Get Lucky with Wimpy 2016 | |||||||||||||||||||||||
Sheet #1 | |||||||||||||||||||||||
$38 | $35 | $45 | $54 | $50 | $53 | $50 | $53 | $65 | $57 | Kansas 105 | Austin P 79 | Kansas 73 | UCONN 61 | ||||||||||
Terry | Charlie | Rick | Daryl | Bill | Bill | Joe, Walt | John | Sarkis | Sue | UCONN 74 | Colorado 67 | Kansas 79 | Maryland 63 | ||||||||||
Reddington | Hutton | Beye | Novick | Kirsch | Kirsch | & Dan | Papeck | Shirinian | McKinnell | Maryland 79 | S Dak St 74 | Maryland 73 | Hawaii 60 | ||||||||||
0 - 0 | 0 - 1 | 0 - 2 | 0 - 3 | 0 - 4 | 0 - 5 | 0 - 6 | 0 - 7 | 0 - 8 | 0 - 9 | Hawaii 77 | California 66 | Villanova 64 | Kansas 59 | ||||||||||
Marko | Ron | Larry | Kyle | Doug | Andy | Ron | Joe, Walt | Linda | Joe, Walt | Wichita St 65 | Arizona 55 | Miami 65 | Wichita St 57 | ||||||||||
Melancon | Katzbeck | Kirkham | Scott | Los | Fogel | & Dan | Sobotka | & Dan | Miami 79 | Buffalo 72 | Villanova 92 | Miami 69 | |||||||||||
1 - 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | 1 - 6 | 1 - 7 | 1 - 8 | 1 - 9 | 1 - 0 | Iowa 72 | Temple 70 | Villanova 87 | Iowa 68 | ||||||||||
Ray | Max | Bob | Derek | Ellen | Will | Cory | Joe, Walt | JH & | Ron | Villanova 86 | UNC-Ashe 56 | Villanova 95 | Oklahoma 51 | ||||||||||
Arsenault | Barr | Maxson | Westerlund | Wiebe | Callard | Perkers | & Dan | Stu Citron | Melancon | Oregon 91 | Holy Cross 52 | Oregon 69 | St Joe's 64 | ||||||||||
2 - 2 | 2 - 3 | 2 - 4 | 2 - 5 | 2 - 6 | 2 - 7 | 2 - 8 | 2 - 9 | 2 - 0 | 2 - 1 | St Jos's 78 | Cincinnati 76 | Oregon 82 | Duke 68 | ||||||||||
William | Bob | Harry | Devin | Ed | Len | Rich | Larry | Dan & Mary | Brett | Yale 79 | Baylor 75 | Duke 71 | Yale 64 | ||||||||||
Lippert | Maxson | Jaffe | Warnken | Lorgeree | Tomasello | Lander | Katzbeck | Hartmann | Wallace | Duke 93 | UNC Wilm 85 | Oklahoma 80 | Oregon 68 | ||||||||||
3 - 3 | 3 - 4 | 3 - 5 | 3 - 6 | 3 - 7 | 3 - 8 | 3 - 9 | 3 - 0 | 3 - 1 | 3 - 2 | N Iowa 75 | Texas 72 | TX A&M 92 | N Iowa 88 | ||||||||||
Bob | Jim | Paul | Esteban | Doug | Devin | Rick | Joe, Walt | Larry | Paul | TX A&M 92 | Green Bay 65 | Oklahoma 77 | TX A&M 63 | ||||||||||
Chiszar | Kartholl | Hart (RL) | Rosas | Scott | Warnken | Beye | & Dan | Katzbeck | Astorino | VCU 75 | Oregon St 67 | Oklahoma 85 | VCU 81 | ||||||||||
4 - 4 | 4 - 5 | 4 - 6 | 4 - 7 | 4 - 8 | 4 - 9 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | Oklahoma 82 | CS Bkrsfld 68 | ||||||||||||
Rich | Scott | Larry | Jim | Chris | Adrienne | Ron | Larry | Dan & Mary | Jim | UNC 83 | FGCU 67 | N Carolina 39 | Villanova 34 | Villanova 77 | N Carolina 74 | ||||||||
Lander | Meyer | Katzbeck | Bjerkan | Parker | Cohen | Garber | Katzbeck | Hartmann | Pietrzak | Prvidnce 70 | USC 69 | UNC 85 | Prvidence 66 | Halftime Final | |||||||||
5 - 5 | 5 - 6 | 5 - 7 | 5 - 8 | 5 - 9 | 5 - 0 | 5 - 1 | 5 - 2 | 5 - 3 | 5 - 4 | Indiana 99 | Chtnooga 74 | UNC 101 | Indiana 86 | ||||||||||
Chris | Mark | Andy | Colleen | Jim | Andy | Cheri & Jim | Mike Russo | Henry | Adrienne | Kentucky 85 | Stony Bk 57 | Indiana 73 | Kentucky 67 | ||||||||||
Grande | Cohen (4c) | Los | Berger | Pietrzak | Los | Bjerkan | Sho Suzuki | Heise | Cohen | NotreDame 70 | Michigan 63 | N Carolina 88 | Ntre Dame 74 | ||||||||||
6 - 6 | 6 - 7 | 6 - 8 | 6 - 9 | 6 - 0 | 6 - 1 | 6 - 2 | 6 - 3 | 6 - 4 | 6 - 5 | S.F Austin 70 | W. VA 56 | Ntre Dame 76 | S.F. Austin 75 | ||||||||||
Doug | Bob, Jim | Joe, Walt | Scott | Patty T & | Len | Jeff | Wayne | JH & | Mark | Wisconsin 47 | Pittsburgh 43 | Ntre Dame 61 | Wisconsin 56 | ||||||||||
Scott | & Hal | & Dan | Roths | Dennis Spitz | Tomasello | Goldman | Eggers | Stu Citron | Cohen | Xavier 71 | Weber St 53 | Wisconsin 66 | Xavier 63 | ||||||||||
7 - 7 | 7 - 8 | 7 - 9 | 7 - 0 | 7 - 1 | 7 - 2 | 7 - 3 | 7 - 4 | 7 - 5 | 7 - 6 | Virginia 81 | Hampton 45 | N Carolina 83 | Syracuse 66 | ||||||||||
Dan | Bob | Warren | Bob | Chris | Len | Mike | Scott | Andy | Catey | Butler 71 | TX Tech 61 | Virginia 77 | Butler 69 | ||||||||||
Kelly | Chiszar | Denniston | Bergamini | Grande | Tomasello | Cieslik | Meyer | Los | Cohen | Little Rck 85 | Purdue 83 | Virginia 84 | Iowa St 71 | ||||||||||
8 - 8 | 8 - 9 | 8 - 0 | 8 - 1 | 8 - 2 | 8 - 3 | 8 - 4 | 8 - 5 | 8 - 6 | 8 - 7 | Iowa St 94 | Iona 81 | Iowa St 78 | Lttle Rock 61 | ||||||||||
Marko | Larry | Mary (AC) | Daryl | Larry | Shannon | Erin | Mike | Chelsea | Ken | Goinzaga 68 | Seton Hall 52 | Syracuse 68 | Virginia 62 | ||||||||||
Rothenberg | Doherty | Novick | Katzbeck | Barr | Winkel | Cieslik | Bjerkan | Pietrzak | Utah 80 | Fresno St 69 | Gonzaga 82 | Utah 59 | |||||||||||
9 - 9 | 9 - 0 | 9 - 1 | 9 - 2 | 9 - 3 | 9 - 4 | 9 - 5 | 9 - 6 | 9 - 7 | 9 - 8 | Syracuse 70 | Dayton 51 | Syracuse 63 | Gonzaga 60 | ||||||||||
Mid TN St 90 | Mich. St 81 | Syracuse 75 | Mid TN St 50 | ||||||||||||||||||||
= $25 | = $50 | = $75 | = $100 | =$125 | |||||||||||||||||||
= $150 | =$175 | = $200 | =$300 | =$350 | =$400 | =$1000 | |||||||||||||||||
Sheet #2 | |||||||||||||||||||||||
$38 | $35 | $45 | $54 | $50 | $53 | $50 | $53 | $65 | $57 | Kansas 105 | Austin P 79 | Kansas 73 | UCONN 61 | ||||||||||
Karl | Ray | Jason | Terry | Paul | Paul | George | JH & | John | UCONN 74 | Colorado 67 | Kansas 79 | Maryland 63 | |||||||||||
Adams | Arsenault | Zmijewski | Reddington | Astorino | Hart (RL) | Bjerkan | Callard | Stu Citron | Kowal | Maryland 79 | S Dak St 74 | Maryland 73 | Hawaii 60 | ||||||||||
0 - 0 | 0 - 1 | 0 - 2 | 0 - 3 | 0 - 4 | 0 - 5 | 0 - 6 | 0 - 7 | 0 - 8 | 0 - 9 | Hawaii 77 | California 66 | Villanova 64 | Kansas 59 | ||||||||||
Sean | George | Jim | Mike Russo | Rick | Paul | Tom | JH & | Ron Garber | Terry | Wichita St 65 | Arizona 55 | Miami 65 | Wichita St 57 | ||||||||||
Berger | Callard | Kartholl | Sho Suzuki | Beye | Astorino | McCabe | Stu Citron | & Barb Cole | Reddington | Miami 79 | Buffalo 72 | Villanova 92 | Miami 69 | ||||||||||
1 - 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | 1 - 6 | 1 - 7 | 1 - 8 | 1 - 9 | 1 - 0 | Iowa 72 | Temple 70 | Villanova 87 | Iowa 68 | ||||||||||
Ray | Ron Garber | Ed | Ed | Bob, Jim | Jeff | Ginny | Mike | Mike Russo | Villanova 86 | UNC-Ashe 56 | Villanova 95 | Oklahoma 51 | |||||||||||
Arsenault | Steve Cohen | Lorgeree | Delfoe | Bjerkan | & Hal | Seremak | Szymski | Turco | Sho Suzuki | Oregon 91 | Holy Cross 52 | Oregon 69 | St Joe's 64 | ||||||||||
2 - 2 | 2 - 3 | 2 - 4 | 2 - 5 | 2 - 6 | 2 - 7 | 2 - 8 | 2 - 9 | 2 - 0 | 2 - 1 | St Jos's 78 | Cincinnati 76 | Oregon 82 | Duke 68 | ||||||||||
Bob, Jim | Thomas | Dave | John | Mark | Mike Russo | Mary | Larry | Yale 79 | Baylor 75 | Duke 71 | Yale 64 | ||||||||||||
& Hal | Zinn | Holmes | Brannock | Graffius | Bjerkan | Sho Suzuki | Sullivan | Bjerkan | Katzbeck | Duke 93 | UNC Wilm 85 | Oklahoma 80 | Oregon 68 | ||||||||||
3 - 3 | 3 - 4 | 3 - 5 | 3 - 6 | 3 - 7 | 3 - 8 | 3 - 9 | 3 - 0 | 3 - 1 | 3 - 2 | N Iowa 75 | Texas 72 | TX A&M 92 | N Iowa 88 | ||||||||||
Jerry | Paul | Ken | Paul | Barney | Brett | Mike | Michele | Doug | Mike Russo | TX A&M 92 | Green Bay 65 | Oklahoma 77 | TX A&M 63 | ||||||||||
Vandrmolen | Steffan | Jones | Astorino | Doherty | Westerlund | Saltzman | Russell | Scott | Sho Suzuki | VCU 75 | Oregon St 67 | Oklahoma 85 | VCU 81 | ||||||||||
4 - 4 | 4 - 5 | 4 - 6 | 4 - 7 | 4 - 8 | 4 - 9 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | Oklahoma 82 | CS Bkrsfld 68 | ||||||||||||
Matt | Michelle | Kevin | Patty T & | Matt | Rich | Georgeann | Rosie | JH & | Ray | UNC 83 | FGCU 67 | N Carolina 39 | Villanova 34 | Villanova 77 | N Carolina 74 | ||||||||
Murphy | Danforth | Sobotka | Dennis | Murphy | Lander | Humphrey | Gianforte | Stu Citron | Arsenault | Prvidnce 70 | USC 69 | UNC 85 | Prvidence 66 | Halftime Final | |||||||||
5 - 5 | 5 - 6 | 5 - 7 | 5 - 8 | 5 - 9 | 5 - 0 | 5 - 1 | 5 - 2 | 5 - 3 | 5 - 4 | Indiana 99 | Chtnooga 74 | UNC 101 | Indiana 86 | ||||||||||
Matt | Chris | Paul | Paul | Ken | Gary | Ellen | JH & | Paul | David | Kentucky 85 | Stony Bk 57 | Indiana 73 | Kentucky 67 | ||||||||||
Murphy | Scheuerman | Steffan | Astorino | Pietrzak | Salazar | Wiebe | Stu Citron | Astorino | Tomaka | NotreDame 70 | Michigan 63 | N Carolina 88 | Ntre Dame 74 | ||||||||||
6 - 6 | 6 - 7 | 6 - 8 | 6 - 9 | 6 - 0 | 6 - 1 | 6 - 2 | 6 - 3 | 6 - 4 | 6 - 5 | S.F Austin 70 | W. VA 56 | Ntre Dame 76 | S.F. Austin 75 | ||||||||||
William | Rosie | Larry | Karl | Jim | Michelle | Cory | Rich | Paul | Wisconsin 47 | Pittsburgh 43 | Ntre Dame 61 | Wisconsin 56 | |||||||||||
Lippert | Gianforte | Katzbeck | Adams | Kartholl | Danforth | Perkers | Bjerkan | Lander | Astorino | Xavier 71 | Weber St 53 | Wisconsin 66 | Xavier 63 | ||||||||||
7 - 7 | 7 - 8 | 7 - 9 | 7 - 0 | 7 - 1 | 7 - 2 | 7 - 3 | 7 - 4 | 7 - 5 | 7 - 6 | Virginia 81 | Hampton 45 | N Carolina 83 | Syracuse 66 | ||||||||||
Dan | Bob, Jim | Jim | Chris | Michele | Harland | George | JH & | Sarkis | Ray | Butler 71 | TX Tech 61 | Virginia 77 | Butler 69 | ||||||||||
Lamb | & Hal | Kartholl | Parker | Hinnendael | London | Callard | Stu Citron | Shirinian | Arsenault | Little Rck 85 | Purdue 83 | Virginia 84 | Iowa St 71 | ||||||||||
8 - 8 | 8 - 9 | 8 - 0 | 8 - 1 | 8 - 2 | 8 - 3 | 8 - 4 | 8 - 5 | 8 - 6 | 8 - 7 | Iowa St 94 | Iona 81 | Iowa St 78 | Lttle Rock 61 | ||||||||||
Ron | Sue | Will | James | Paul | Ed | Mary | Paul, Sean | JH & | Ron | Goinzaga 68 | Seton Hall 52 | Syracuse 68 | Virginia 62 | ||||||||||
Garber | McKinnell | Callard | Kartholl | Astorino | Delfoe | Sullivan | & Eric | Stu Citron | Garber | Utah 80 | Fresno St 69 | Gonzaga 82 | Utah 59 | ||||||||||
9 - 9 | 9 - 0 | 9 - 1 | 9 - 2 | 9 - 3 | 9 - 4 | 9 - 5 | 9 - 6 | 9 - 7 | 9 - 8 | Syracuse 70 | Dayton 51 | Syracuse 63 | Gonzaga 60 | ||||||||||
Mid TN St 90 | Mich. St 81 | Syracuse 75 | Mid TN St 50 | ||||||||||||||||||||
= $25 | = $50 | = $75 | = $100 | =$125 | |||||||||||||||||||
= $150 | =$175 | = $200 | =$300 | =$350 | =$400 | =$1000 | |||||||||||||||||
Sheet #3 | |||||||||||||||||||||||
$38 | $35 | $45 | $54 | $50 | $53 | $50 | $53 | $65 | $57 | Kansas 105 | Austin P 79 | Kansas 73 | UCONN 61 | ||||||||||
Ron | Rozi | Adam | Tom | Bob | Bob, Jim | Samit | Chris | Ron | Ron Garber | UCONN 74 | Colorado 67 | Kansas 79 | Maryland 63 | ||||||||||
Garber | Pollack | Vranian | McGovern | Maxson | & Hal | Patel | Parker | Garber | & Barb Cole | Maryland 79 | S Dak St 74 | Maryland 73 | Hawaii 60 | ||||||||||
0 - 0 | 0 - 1 | 0 - 2 | 0 - 3 | 0 - 4 | 0 - 5 | 0 - 6 | 0 - 7 | 0 - 8 | 0 - 9 | Hawaii 77 | California 66 | Villanova 64 | Kansas 59 | ||||||||||
Bob, Jim | Dan | Ed | Mark | Ron | Brett | Patty T & | Janna | Ken | Jean | Wichita St 65 | Arizona 55 | Miami 65 | Wichita St 57 | ||||||||||
& Hal | Kelly | Lorgeree | Graffius | Garber | Wallace | Dennis Spitz | Canna 16 | Jacobs | McKee | Miami 79 | Buffalo 72 | Villanova 92 | Miami 69 | ||||||||||
1 - 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | 1 - 6 | 1 - 7 | 1 - 8 | 1 - 9 | 1 - 0 | Iowa 72 | Temple 70 | Villanova 87 | Iowa 68 | ||||||||||
Jim | Samit | Mike | David | Rich | Mike | James | JH & | Tom | Chuck | Villanova 86 | UNC-Ashe 56 | Villanova 95 | Oklahoma 51 | ||||||||||
Karamanis | Patel | Turco | Villarroel | Lander | Turco | Houser | Stu Citron | McCabe | Romano | Oregon 91 | Holy Cross 52 | Oregon 69 | St Joe's 64 | ||||||||||
2 - 2 | 2 - 3 | 2 - 4 | 2 - 5 | 2 - 6 | 2 - 7 | 2 - 8 | 2 - 9 | 2 - 0 | 2 - 1 | St Jos's 78 | Cincinnati 76 | Oregon 82 | Duke 68 | ||||||||||
Adam | Bob, Jim | Samit | John | Karl | James | Bob | JH & | George | Marko | Yale 79 | Baylor 75 | Duke 71 | Yale 64 | ||||||||||
Vranian | & Hal | Patel | Bauer | Adams | Kartholl | Chiszar | Stu Citron | Taylor | Duke 93 | UNC Wilm 85 | Oklahoma 80 | Oregon 68 | |||||||||||
3 - 3 | 3 - 4 | 3 - 5 | 3 - 6 | 3 - 7 | 3 - 8 | 3 - 9 | 3 - 0 | 3 - 1 | 3 - 2 | N Iowa 75 | Texas 72 | TX A&M 92 | N Iowa 88 | ||||||||||
Adam | Jim | Kevin | Leslie | George | John | Gary | Jack | Dan | Tom | TX A&M 92 | Green Bay 65 | Oklahoma 77 | TX A&M 63 | ||||||||||
Vranian | Kartholl | Sobotka | Cervantes | Callard | Bauer | Salazar | McKee | Lehman | Wondra | VCU 75 | Oregon St 67 | Oklahoma 85 | VCU 81 | ||||||||||
4 - 4 | 4 - 5 | 4 - 6 | 4 - 7 | 4 - 8 | 4 - 9 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | Oklahoma 82 | CS Bkrsfld 68 | ||||||||||||
James | George | Paula | Ron | Gary | Leslie | Ken | JH & | Michele | Larry | UNC 83 | FGCU 67 | N Carolina 39 | Villanova 34 | Villanova 77 | N Carolina 74 | ||||||||
Kartholl | Taylor | Gaulin | Garber | Salazar | Cervantes | Jacobs | Stu Citron | Russell | Katzbeck | Prvidnce 70 | USC 69 | UNC 85 | Prvidence 66 | Halftime Final | |||||||||
5 - 5 | 5 - 6 | 5 - 7 | 5 - 8 | 5 - 9 | 5 - 0 | 5 - 1 | 5 - 2 | 5 - 3 | 5 - 4 | Indiana 99 | Chtnooga 74 | UNC 101 | Indiana 86 | ||||||||||
James | Craig | Adam | Michele | Gary | David | Joan (PA) | Ed | Ken | Harland | Kentucky 85 | Stony Bk 57 | Indiana 73 | Kentucky 67 | ||||||||||
Kartholl | Maidrand | Vranian | Hinnendael | Salazar | Villarroel | Morrissy | Lorgeree | Jones | London | NotreDame 70 | Michigan 63 | N Carolina 88 | Ntre Dame 74 | ||||||||||
6 - 6 | 6 - 7 | 6 - 8 | 6 - 9 | 6 - 0 | 6 - 1 | 6 - 2 | 6 - 3 | 6 - 4 | 6 - 5 | S.F Austin 70 | W. VA 56 | Ntre Dame 76 | S.F. Austin 75 | ||||||||||
Schylar | Kevin | Jim | Chuck | Bob, Jim | Mark | James | JH & | James | Mike Russo | Wisconsin 47 | Pittsburgh 43 | Ntre Dame 61 | Wisconsin 56 | ||||||||||
Berger | Sobotka | Karamanis | Romano | & Hal | Alashaian | Kartholl | Stu Citron | Houser | Sho Suzuki | Xavier 71 | Weber St 53 | Wisconsin 66 | Xavier 63 | ||||||||||
7 - 7 | 7 - 8 | 7 - 9 | 7 - 0 | 7 - 1 | 7 - 2 | 7 - 3 | 7 - 4 | 7 - 5 | 7 - 6 | Virginia 81 | Hampton 45 | N Carolina 83 | Syracuse 66 | ||||||||||
David | Phyllis | John | Daryl | Jeff | Craig | James | Dan | David | Paula | Butler 71 | TX Tech 61 | Virginia 77 | Butler 69 | ||||||||||
Tomaka | Fogel | Ashton | Novick | Seremak | Maidrand | Houser | Lehman | Tomaka | Gaulin | Little Rck 85 | Purdue 83 | Virginia 84 | Iowa St 71 | ||||||||||
8 - 8 | 8 - 9 | 8 - 0 | 8 - 1 | 8 - 2 | 8 - 3 | 8 - 4 | 8 - 5 | 8 - 6 | 8 - 7 | Iowa St 94 | Iona 81 | Iowa St 78 | Lttle Rock 61 | ||||||||||
Sue | Ron Garber | Ron Garber | Ed | Craig | Jason | Patty T & | JH & | Samit | John | Goinzaga 68 | Seton Hall 52 | Syracuse 68 | Virginia 62 | ||||||||||
McKinnell | & Barb Cole | & Barb Cole | Delfoe | Maidrand | Zmijewski | Dennis Spitz | Stu Citron | Patel | Kowal | Utah 80 | Fresno St 69 | Gonzaga 82 | Utah 59 | ||||||||||
9 - 9 | 9 - 0 | 9 - 1 | 9 - 2 | 9 - 3 | 9 - 4 | 9 - 5 | 9 - 6 | 9 - 7 | 9 - 8 | Syracuse 70 | Dayton 51 | Syracuse 63 | Gonzaga 60 | ||||||||||
Mid TN St 90 | Mich. St 81 | Syracuse 75 | Mid TN St 50 | ||||||||||||||||||||
= $25 | = $50 | = $75 | = $100 | =$125 | |||||||||||||||||||
= $150 | =$175 | = $200 | =$300 | =$350 | =$400 | =$1000 | |||||||||||||||||
Return to Main Page |