RD 5 RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 4 RD 5  
            AVERAGE 60 62 62 60 122 20 3187 3329  
1 1 2 2 2 30 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 61 63 62 64 127 48 3351 3526  
2 3 5 12 19 30 K ADAMS 2 (SPRING LAKE,MI) 62 63 64 61 124 24 3316 3464  
3 15 14 14 24 30 PAUL ASTORINO (MOUNT PROSPECT,IL) 60 64 62 63 127 48 3285 3460  
3 15 14 24 37 30 TIGHE CARTER (GRAND HAVEN,MI) 62 63 60 64 127 48 3285 3460  
5 6 9 19 30 30 R. JAY BECKER 1 (DELRAY BEACH,FL) 62 64 63 61 125 24 3304 3453  
6 6 9 19 30 30 JANET BECKER 1 (DELRAY BEACH,FL) 62 63 64 61 124 24 3304 3452  
7 2 1 1 5 30 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 64 60 58 62 122 0 3329 3451  
7 6 4 9 14 30 MATT OLSON (LITTLETON,CO) 62 64 63 59 123 24 3304 3451  
7 11 14 24 24   BUCKETS (JUPITER,FL) 61 63 64 62 125 24 3302 3451  
10 12 19 15 13 30 STEVE DENTON (LAKE ZURICH,IL) 61 63 64 62 125 24 3297 3446  
11 25 36 42 60   MICK CRONIN'S BOOKIE (BRONX,NY) 61 63 62 64 127 48 3268 3443  
12 13 22 11 10 30 BENSON LONG (ARNOLD,MO) 61 63 64 62 125 24 3289 3438  
12 13 22 33 56 30 ROZIPOLLACK2 (BOCA RATON,FL) 61 63 64 62 125 24 3289 3438  
14 27 45 52 23   KID WC (ARLINGTON HTS,IL) 61 64 62 63 127 48 3262 3437  
15 4 3 4 6 30 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 63 60 64 62 122 0 3314 3436  
16 5 7 6 15 30 AAAPAT6 (MOGADORE,OH) 63 62 64 61 123 0 3310 3433  
16 18 9 19 12 30 FOURTEENFROMSEC? (CHICAGO,IL) 58 62 61 64 126 24 3283 3433  
16 18 24 30 27 30 MICHAEL CIESLIK II (CHICAGO,IL) 61 64 63 62 126 24 3283 3433  
19 15 14 10 45 30 PAUL CASTINO (TEGA CAY,SC) 64 60 62 63 123 24 3285 3432  
20 20 18 12 19 30 SHANNON, BARR (ELMHURST,IL) 60 63 64 62 125 24 3281 3430  
21 6 9 19 30 30 JANET BECKER 2 (DELRAY BEACH,FL) 63 62 64 61 123 0 3304 3427  
21 6 9 19 30 30 R. JAY BECKER 2 (DELRAY BEACH,FL) 64 62 63 61 123 0 3304 3427  
23 21 6 5 4 30 LAVERN WIEBE (LEESBURG,FL) 59 60 64 63 123 24 3279 3426  
24 22 33 28 37 30 ROZIPOLLACK1 (BOCA RATON,FL) 61 63 64 62 125 24 3274 3423  
24 35 37 40 45 30 SEAN BURKE (SEVERNA PARK,MD) 59 63 61 64 127 48 3248 3423  
26 23 34 26 3 30 LARRY ROTHENBERG (GLENDALE,WI) 61 63 64 62 125 24 3273 3422  
27 24 20 17 7 30 DAN SHIVE 2 (WINFIELD,IL) 61 63 64 60 123 24 3272 3419  
28 47 48 37 53 30 AL KLEEN (DAVIS,IL) 59 64 61 63 127 48 3238 3413  
29 26 43 49 40 30 AAAPAT2 (MOGADORE,OH) 61 63 64 62 125 24 3263 3412  
30 28 46 43 66 30 JOEJOO4 (JENISON,MI) 61 63 64 62 125 24 3261 3410  
31 28 28 31 71 30 HANK (OVERLAND PARK,KS) 63 60 62 64 124 24 3261 3409  
32 31 31 33 9   MARK COHEN (PALM COAST,FL) 57 64 63 62 126 24 3256 3406  
33 30 32 36 60 30 ROBY (SCHAUMBURG,IL) 61 63 64 60 123 24 3257 3404  
34 32 20 17 7 30 DAN SHIVE (WINFIELD,IL) 57 64 63 60 124 24 3252 3400  
35 33 52 72 87 30 JIM OTOOLE1 (DOWNERS GROVE,IL) 61 63 64 62 125 24 3250 3399  
35 59 72 83 89 30 AAA PAT (MOGADORE,OH) 61 64 62 63 127 48 3224 3399  
37 35 56 62 103 30 ART SCHLICHTER II (ROCKFORD,IL) 62 64 63 61 125 24 3248 3397  
38 37 37 39 40 30 JEFF DUCKWORTH (SUGAR GROVE,IL) 58 64 63 61 125 24 3247 3396  
39 37 40 45 53 30 DAN KELLY (FRANKFORT,IL) 59 63 64 61 124 24 3247 3395  
RD 5 RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 4 RD 5  
            AVERAGE 60 62 62 60 122 20 3187 3329  
39 39 40 26 40 30 JOEJOO2 (JENISON,MI) 57 63 64 62 125 24 3246 3395  
41 40 43 40 43   COOLVETTE (LAS VEGAS,NV) 58 63 64 61 124 24 3243 3391  
42 43 26 7 18 30 MARY SULLIVAN (FORT MYERS,FL) 60 62 56 63 125 24 3240 3389  
43 47 49 59 83 30 BRADYSACK1 (GRAND RAPIDS,MI) 59 64 63 62 126 24 3238 3388  
44 42 27 31 50 30 ERICH ADAMS 2 (WINTER PARK,FL) 62 64 60 58 122 24 3241 3387  
45 43 29 45 53 30 JERRY VANDERMOLEN (ELMHURST,IL) 60 64 63 58 122 24 3240 3386  
46 65 70 66 19 30 JASON BEAM II (MUSKEGO,WI) 62 64 59 63 127 48 3209 3384  
47 50 51 70 87 30 PAT COLLINS (MONTAGUE,MI) 60 63 64 61 124 24 3234 3382  
47 50 65 68 77 30 CUBSBUDMAN (PLAINFIELD,IL) 62 63 64 61 124 24 3234 3382  
49 53 66 60 48 30 WILLIAMLIPPERT1 (CLEMMONS,NC) 61 62 63 64 126 24 3231 3381  
50 72 64 50 43 30 PHILIP SPENCER (ROCKFORD,IL) 59 63 60 64 127 48 3204 3379  
51 54 52 50 68 30 JIM PIETRZAK (LA GRANGE,IL) 56 63 64 61 124 24 3228 3376  
51 54 60 78 94   KERRY SMITH (MILWAUKEE,WI) 62 64 63 60 124 24 3228 3376  
53 57 61 61 62 30 JASON BEAM (MUSKEGO,WI) 64 62 59 63 125 24 3226 3375  
53 58 58 54 96 30 ROS60007#1 (ELMHURST,IL) 61 64 58 62 126 24 3225 3375  
53 74 77 89 86 30 AAAPAT7 (MOGADORE,OH) 62 63 60 64 127 48 3200 3375  
56 75 78 91 90 30 MIKE JACOBUS (COLUMBUS,OH) 60 64 62 63 127 48 3198 3373  
57 34 37 29 27   CARD SHARKS (ORLANDO,FL) 64 59 63 62 121 0 3249 3370  
58 43 29 35 50 30 BRADYSACK2 (GRAND RAPIDS,MI) 60 62 64 59 121 0 3240 3361  
59 41 24 7 15 30 BILLPOLLACK (BOCA RATON,FL) 63 62 60 56 118 0 3242 3360  
59 62 52 54 11 30 HARRY JAFFE (CHANDLER,AZ) 59 60 61 64 124 24 3212 3360  
61 61 55 53 48 30 KRESKIN (ST. LOUIS,MO) 60 63 64 59 122 24 3213 3359  
62 63 69 54 67 30 ADRIENNE COHEN (ELMHURST,IL) 61 60 64 63 123 24 3210 3357  
62 65 71 54 50 30 GERRY SEXTON (RIDGEFIELD,CT) 62 64 63 60 124 24 3209 3357  
62 82 68 74 101 30 JEFF SEREMAK 1 (VILLA PARK,IL) 48 64 60 63 127 48 3182 3357  
65 52 50 54 74 30 LKMY (SCHAUMBURG,IL) 58 62 64 61 123 0 3233 3356  
65 65 58 62 105 30 MARTY KELLY (NEW LENOX,IL) 60 64 62 59 123 24 3209 3356  
67 49 35 16 1 30 DAN ATLAS (EVERGREEN,CO) 63 59 64 60 119 0 3236 3355  
67 68 61 80 122   MICHAEL RUSSO II (BELMONT,MI) 60 64 63 59 123 24 3208 3355  
67 69 72 83 128 30 ED LORGEREE 2 (BUFFALO GROVE,IL) 60 64 63 61 125 24 3206 3355  
70 70 72 74 68 30 RICH LANDER (DOWNERS GROVE,IL) 58 63 64 62 125 24 3205 3354  
70 70 87 98 131 30 CHRIS GRANDE1 (MISHAWAKA,IN) 62 64 63 61 125 24 3205 3354  
72 43 8 3 15 30 CHRIS GRANDE 2 (MISHAWAKA,IN) 64 53 55 60 113 0 3240 3353  
73 56 42 45 56 30 PATAAA4 (MOGADORE,OH) 64 62 60 59 121 0 3227 3348  
74 78 83 98 64   JEFF GOLDMAN (NORWALK,CT) 60 64 63 62 126 24 3194 3344  
75 60 47 38 19 30 PATAAA5 (MOGADORE,OH) 62 60 61 59 119 0 3220 3339  
76 91 91 87 115 30 MATT STEHOUWER I (SPRING LAKE,MI) 56 64 59 63 127 48 3162 3337  
77 79 82 85 112   DAVE ANDERSON (LIBERTYVILLE,IL) 62 64 63 56 120 24 3191 3335  
78 77 63 65 30 30 PAUL PARKS II (NORTH LAS VEGAS,NV) 60 63 64 50 113 24 3197 3334  
78 94 100 108 45 30 KATHY KNUTSON (DOWNERS GROVE,IL) 60 64 62 63 127 48 3159 3334  
80 63 67 89 108 30 K ADAMS 1 (SPRING LAKE,MI) 60 62 63 61 123 0 3210 3333  
RD 5 RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 4 RD 5  
            AVERAGE 60 62 62 60 122 20 3187 3329  
81 80 56 43 80 30 JEFF GAUT (MORTON GROVE,IL) 56 64 60 55 119 24 3185 3328  
81 83 93 77 77   ROS60007#2 (ELMHURST,IL) 64 62 59 63 125 24 3179 3328  
83 84 81 97 119 30 ANN LONG (ARNOLD,MO) 60 64 63 59 123 24 3177 3324  
84 85 95 111 109 30 MICHAEL CIESLIK I (CHICAGO,IL) 60 64 63 62 126 24 3172 3322  
85 73 75 87 115 30 ERICH ADAMS 1 (WINTER PARK,FL) 63 62 61 58 120 0 3201 3321  
85 75 76 73 80 30 SARKIS SHIRINIAN (RIVER VALE,NJ) 59 61 64 62 123 0 3198 3321  
85 87 96 104 63   RYAN ROZYCKI (MYRTLE BEACH,SC) 63 62 60 64 126 24 3171 3321  
88 85 85 78 99 30 ALEX JASPERSEN (LOS ANGELES,CA) 59 60 61 64 124 24 3172 3320  
89 87 83 86 68 30 YAHTZEE 1 (ALLEGAN,MI) 56 64 63 59 123 24 3171 3318  
90 89 88 100 37 30 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 61 64 58 60 124 24 3164 3312  
91 93 108 123 99 30 WIMPY (WOOD DALE,IL) 62 63 64 61 124 24 3161 3309  
92 81 88 100 125 30 DAVID INGLES 2 (GREENVILLE,MI) 64 62 59 61 123 0 3183 3306  
93 90 97 76 85 30 DAN LAMB (LINDENHURST,IL) 63 53 62 64 117 24 3163 3304  
94 96 101 82 56 30 ASH (PORTLAND,OR) 58 63 64 62 125 24 3154 3303  
95 95 88 66 26 30 JOEJOO3 (JENISON,MI) 52 63 64 57 120 24 3157 3301  
96 111 132 133 132   WARREN DENNISTON (TUCSON,AZ) 62 64 61 63 127 48 3125 3300  
97 99 104 102 105 30 MAEVE LONG (ARNOLD,MO) 62 63 64 60 123 24 3152 3299  
98 91 86 91 93 30 PAUL PARKS (NORTH LAS VEGAS,NV) 60 64 63 48 112 24 3162 3298  
99 102 98 81 77   TERRY REDDINGTON (RIDGEFIELD,CT) 59 64 63 60 124 24 3146 3294  
100 100 79 64 27 30 HARRY JAFFE 2 (CHANDLER,AZ) 59 55 56 64 119 24 3150 3293  
101 104 106 109 111 30 JACK TRUDEAU (LONG SHAFT,IL) 62 63 64 57 120 24 3144 3288  
101 106 111 127 134 30 KSOTTO (OVERLAND PARK,KS) 62 64 63 60 124 24 3140 3288  
103 103 79 45 30 30 DAVID INGLES 3 (GREENVILLE,MI) 56 64 55 54 118 24 3145 3287  
104 107 112 138 127 30 GARY PIETRZAK II (REDONDO BEACH,CA) 60 63 64 62 125 24 3137 3286  
105 101 94 91 65 30 K ADAMS 3 (SPRING LAKE,MI) 60 64 62 48 112 24 3148 3284  
106 109 115 142 137 30 GARY PIETRZAK (REDONDO BEACH,CA) 60 64 63 62 126 24 3133 3283  
107 123 123 126 144 30 LTC (MARIETTA,GA) 48 63 61 64 127 48 3106 3281  
108 96 101 105 56   RYAN ROZYCKI - 2 (MYRTLE BEACH,SC) 64 61 60 62 123 0 3154 3277  
109 110 118 131 134 30 MICHAEL, BOIK (OSWEGO,IL) 58 63 64 61 124 24 3128 3276  
110 108 106 115 75   ESTEBAN ROSAS (ELMHURST,IL) 61 63 64 50 113 24 3136 3273  
111 98 101 121 140   JAK-2 (BARRINGTON,IL) 64 61 63 58 119 0 3153 3272  
112 113 122 122 140   DAVE ANDERSON II (LIBERTYVILLE,IL) 60 63 64 62 125 24 3122 3271  
113 115 110 109 130   COOLVETTE 2 (LAS VEGAS,NV) 58 64 63 59 123 24 3120 3267  
114 105 119 117 119   RAYBIK01 (PT ST LUCIE,FL) 64 61 63 62 123 0 3143 3266  
114 115 99 94 104 30 RICK MASON (BELDING,MI) 56 64 60 58 122 24 3120 3266  
114 117 105 102 101 30 K ADAMS 4 (SPRING LAKE,MI) 60 62 47 63 125 24 3117 3266  
117 118 138 144 147 30 KING OF THE DOGS (ALVA,FL) 62 63 64 61 124 24 3114 3262  
118 119 128 129 122 30 JOEJOO1 (JENISON,MI) 57 64 63 62 126 24 3111 3261  
118 130 125 117 119 30 NATE LISENBEE (ROCKFORD,MI) 56 63 50 64 127 48 3086 3261  
RD 5 RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 4 RD 5  
            AVERAGE 60 62 62 60 122 20 3187 3329  
120 119 129 150 158 30 MATT STEHOUWER 2 (SPRING LAKE,MI) 60 63 64 62 125 24 3111 3260  
121 114 115 106 109   DOUG SCOTT (GREEN LAKE,WI) 62 63 64 48 111 24 3121 3256  
122 124 129 131 122 30 ED LORGEREE 1 (BUFFALO GROVE,IL) 61 64 62 56 120 24 3105 3249  
123 126 137 149 146 30 STEVE LENET (CHICAGO,IL) 60 64 63 62 126 24 3098 3248  
124 122 123 94 95 30 TOM LONG (ARNOLD,MO) 62 64 63 48 112 24 3107 3243  
125 112 92 70 30 30 ART SCHLICHTER (BUFFALO GROVE,IL) 44 57 62 58 115 0 3124 3239  
126 129 136 148 134 30 KEN PIETRZAK (SAUNDERSTOWN,RI) 48 63 64 62 125 24 3087 3236  
127 119 114 140 148 30 MATT PALUMBO (WEST DUNDEE,IL) 60 61 64 57 118 0 3111 3229  
128 134 142 138 99 30 ERIC HAUTER (LAKE STEVENS,WA) 60 63 64 62 125 24 3078 3227  
129 133 134 140 145 30 GOOSE (HARWOOD HEIGHTS,IL) 60 64 63 56 120 24 3082 3226  
129 135 147 147 128 30 ELLEN W (LEESBURG,FL) 62 64 63 61 125 24 3077 3226  
131 125 132 146 156 30 LKLK (SCHAUMBURG,IL) 64 61 62 58 119 0 3104 3223  
132 130 126 113 80 30 TIM REDDINGTON (NORWALK,CT) 60 64 63 47 111 24 3086 3221  
133 128 108 107 72 30 YAHTZEE 3 (ALLEGAN,MI) 55 62 60 54 116 0 3094 3210  
134 127 119 116 112 30 JEFF SEREMAK 2 (VILLA PARK,IL) 63 48 64 60 108 0 3096 3204  
135 144 146 155 157 30 MIKE JASPERSEN (LONG BEACH,CA) 59 64 63 60 124 24 3049 3197  
136 142 134 117 83 30 YAHTZEE 2 (ALLEGAN,MI) 49 64 59 56 120 24 3051 3195  
137 136 145 130 139 30 BRIAN BROWN (PALATINE,IL) 63 60 64 62 122 0 3069 3191  
138 147 150 155 155 30 RMATT (MOKENA,IL) 62 64 63 60 124 24 3042 3190  
139 132 112 68 72 30 JOHN KOWAL (MEDINA,OH) 60 56 64 48 104 0 3084 3188  
139 146 144 117 109 30 CATEY COHEN (ELMHURST,IL) 55 56 62 64 120 24 3044 3188  
141 138 121 111 115 30 JACK HINNENDAEL (PRESQUE ISLE,WI) 39 59 64 60 119 0 3065 3184  
142 138 140 142 138   JIMKK (BARRINGTON,IL) 64 57 63 58 115 0 3065 3180  
143 142 139 144 143 30 GDC (MARIETTA,GA) 56 59 62 60 119 0 3051 3170  
144 136 117 94 94 30 EEYORE (PRESQUE ISLE,WI) 61 40 58 59 99 0 3069 3168  
145 140 129 114 125 30 DAVID INGLES 1 (GREENVILLE,MI) 57 55 64 53 108 0 3059 3167  
145 145 148 125 107 30 MIKE JASPERSEN 2 (LONG BEACH,CA) 62 58 64 61 119 0 3048 3167  
147 141 141 136 115 30 JOE ENZYME (SAUNDERSTOWN,RI) 62 60 64 48 108 0 3053 3161  
148 147 127 127 142   CHERI BJERKAN (ELMHURST,IL) 47 58 60 59 117 0 3042 3159  
149 150 154 154 154   MICHAEL RUSSO I (BELMONT,MI) 64 61 60 62 123 0 3016 3139  
150 149 143 133 95 30 NICK JASPERSEN (REDONDO BEACH,CA) 56 59 64 47 106 0 3019 3125  
151 151 151 152 149 30 MYMY (SCHAUMBURG,IL) 62 60 64 48 108 0 3009 3117  
152 152 152 151 150 30 ACCVCHALK (LEXINGTON PARK,MD) 48 61 63 50 111 0 2987 3098  
153 153 149 135 133   HARMON I (CHICAGO,IL) 55 57 56 54 111 0 2975 3086  
154 154 153 124 75 30 DEVIN WARNKEN (CINCINNATI,OH) 60 45 62 59 104 0 2967 3071  
155 156 156 153 151 30 JIM OTOOLE2 (DOWNERS GROVE,IL) 54 55 56 64 119 24 2912 3055  
156 155 156 157 153   HARMON II (CHICAGO,IL) 63 51 64 47 98 0 2924 3022  
157 157 155 136 90 30 BLOWMENCAA (CHICAGO,IL) 55 47 56 48 95 0 2888 2983  
158 158 158 158 152 30 JIM LOVETT (NOTTINGHAM,NH) 49 39 64 52 91 0 2754 2845