RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 3 RD 4    
          AVERAGE 60 62 62 60 244 43 2900 3187  
1 2 2 2   PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 61 63 62 64 250 64 3037 3351  
2 1 1 5 30 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 64 60 58 62 244 32 3053 3329  
3 5 12 19   K ADAMS 2 (SPRING LAKE,MI) 62 63 64 61 250 64 3002 3316  
4 3 4 6   PURDUE_PETE (ARLINGTON HEIGHTS,IL) 63 60 64 62 249 48 3017 3314  
5 7 6 15   AAAPAT6 (MOGADORE,OH) 63 62 64 61 250 64 2996 3310  
6 4 9 14 30 MATT OLSON (LITTLETON,CO) 62 64 63 59 248 48 3008 3304  
6 9 19 30   JANET BECKER 1 (DELRAY BEACH,FL) 62 63 64 61 250 64 2990 3304  
6 9 19 30   JANET BECKER 2 (DELRAY BEACH,FL) 63 62 64 61 250 64 2990 3304  
6 9 19 30   R. JAY BECKER 1 (DELRAY BEACH,FL) 62 64 63 61 250 64 2990 3304  
6 9 19 30   R. JAY BECKER 2 (DELRAY BEACH,FL) 64 62 63 61 250 64 2990 3304  
11 14 24 24   BUCKETS (JUPITER,FL) 61 63 64 62 250 64 2988 3302  
12 19 15 13   STEVE DENTON (LAKE ZURICH,IL) 61 63 64 62 250 64 2983 3297  
13 22 11 10   BENSON LONG (ARNOLD,MO) 61 63 64 62 250 64 2975 3289  
13 22 33 56   ROZIPOLLACK2 (BOCA RATON,FL) 61 63 64 62 250 64 2975 3289  
15 14 10 45   PAUL CASTINO (TEGA CAY,SC) 64 60 62 63 249 48 2988 3285  
15 14 14 24   PAUL ASTORINO (MOUNT PROSPECT,IL) 60 64 62 63 249 48 2988 3285  
15 14 24 37   TIGHE CARTER (GRAND HAVEN,MI) 62 63 60 64 249 48 2988 3285  
18 9 19 12   FOURTEENFROMSEC? (CHICAGO,IL) 58 62 61 64 245 48 2990 3283  
18 24 30 27   MICHAEL CIESLIK II (CHICAGO,IL) 61 64 63 62 250 64 2969 3283  
20 18 12 19 30 SHANNON, BARR (ELMHURST,IL) 60 63 64 62 249 48 2984 3281  
21 6 5 4 30 LAVERN WIEBE (LEESBURG,FL) 59 60 64 63 246 32 3001 3279  
22 33 28 37   ROZIPOLLACK1 (BOCA RATON,FL) 61 63 64 62 250 64 2960 3274  
23 34 26 3   LARRY ROTHENBERG (GLENDALE,WI) 61 63 64 62 250 64 2959 3273  
24 20 17 7   DAN SHIVE 2 (WINFIELD,IL) 61 63 64 60 248 48 2976 3272  
25 36 42 60   MICK CRONIN'S BOOKIE (BRONX,NY) 61 63 62 64 250 64 2954 3268  
26 43 49 40   AAAPAT2 (MOGADORE,OH) 61 63 64 62 250 64 2949 3263  
27 45 52 23   KID WC (ARLINGTON HTS,IL) 61 64 62 63 250 64 2948 3262  
28 28 31 71   HANK (OVERLAND PARK,KS) 63 60 62 64 249 48 2964 3261  
28 46 43 66   JOEJOO4 (JENISON,MI) 61 63 64 62 250 64 2947 3261  
30 32 36 60   ROBY (SCHAUMBURG,IL) 61 63 64 60 248 48 2961 3257  
31 31 33 9   MARK COHEN (PALM COAST,FL) 57 64 63 62 246 48 2962 3256  
32 20 17 7   DAN SHIVE (WINFIELD,IL) 57 64 63 60 244 32 2976 3252  
33 52 72 87 30 JIM OTOOLE1 (DOWNERS GROVE,IL) 61 63 64 62 250 64 2936 3250  
34 37 29 27   CARD SHARKS (ORLANDO,FL) 64 59 63 62 248 48 2953 3249  
35 37 40 45   SEAN BURKE (SEVERNA PARK,MD) 59 63 61 64 247 48 2953 3248  
35 56 62 103   ART SCHLICHTER II (ROCKFORD,IL) 62 64 63 61 250 64 2934 3248  
37 37 39 40   JEFF DUCKWORTH (SUGAR GROVE,IL) 58 64 63 61 246 48 2953 3247  
37 40 45 53   DAN KELLY (FRANKFORT,IL) 59 63 64 61 247 48 2952 3247  
39 40 26 40   JOEJOO2 (JENISON,MI) 57 63 64 62 246 48 2952 3246  
40 43 40 43   COOLVETTE (LAS VEGAS,NV) 58 63 64 61 246 48 2949 3243  
RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 3 RD 4    
          AVERAGE 60 62 62 60 244 43 2900 3187  
41 24 7 15   BILLPOLLACK (BOCA RATON,FL) 63 62 60 56 241 32 2969 3242  
42 27 31 50   ERICH ADAMS 2 (WINTER PARK,FL) 62 64 60 58 244 32 2965 3241  
43 8 3 15   CHRIS GRANDE 2 (MISHAWAKA,IN) 64 53 55 60 232 16 2992 3240  
43 26 7 18   MARY SULLIVAN (FORT MYERS,FL) 60 62 56 63 241 32 2967 3240  
43 29 35 50   BRADYSACK2 (GRAND RAPIDS,MI) 60 62 64 59 245 32 2963 3240  
43 29 45 53 30 JERRY VANDERMOLEN (ELMHURST,IL) 60 64 63 58 245 32 2963 3240  
47 48 37 53   AL KLEEN (DAVIS,IL) 59 64 61 63 247 48 2943 3238  
47 49 59 83   BRADYSACK1 (GRAND RAPIDS,MI) 59 64 63 62 248 48 2942 3238  
49 35 16 1 30 DAN ATLAS (EVERGREEN,CO) 63 59 64 60 246 32 2958 3236  
50 51 70 87   PAT COLLINS (MONTAGUE,MI) 60 63 64 61 248 48 2938 3234  
50 65 68 77   CUBSBUDMAN (PLAINFIELD,IL) 62 63 64 61 250 64 2920 3234  
52 50 54 74 30 LKMY (SCHAUMBURG,IL) 58 62 64 61 245 48 2940 3233  
53 66 60 48   WILLIAMLIPPERT1 (CLEMMONS,NC) 61 62 63 64 250 64 2917 3231  
54 52 50 68   JIM PIETRZAK (LA GRANGE,IL) 56 63 64 61 244 48 2936 3228  
54 60 78 94   KERRY SMITH (MILWAUKEE,WI) 62 64 63 60 249 48 2931 3228  
56 42 45 56   PATAAA4 (MOGADORE,OH) 64 62 60 59 245 32 2950 3227  
57 61 61 62   JASON BEAM (MUSKEGO,WI) 64 62 59 63 248 48 2930 3226  
58 58 54 96   ROS60007#1 (ELMHURST,IL) 61 64 58 62 245 48 2932 3225  
59 72 83 89   AAA PAT (MOGADORE,OH) 61 64 62 63 250 64 2910 3224  
60 47 38 19   PATAAA5 (MOGADORE,OH) 62 60 61 59 242 32 2946 3220  
61 55 53 48   KRESKIN (ST. LOUIS,MO) 60 63 64 59 246 32 2935 3213  
62 52 54 11   HARRY JAFFE (CHANDLER,AZ) 59 60 61 64 244 32 2936 3212  
63 67 89 108   K ADAMS 1 (SPRING LAKE,MI) 60 62 63 61 246 48 2916 3210  
63 69 54 67 30 ADRIENNE COHEN (ELMHURST,IL) 61 60 64 63 248 48 2914 3210  
65 58 62 105   MARTY KELLY (NEW LENOX,IL) 60 64 62 59 245 32 2932 3209  
65 70 66 19   JASON BEAM II (MUSKEGO,WI) 62 64 59 63 248 48 2913 3209  
65 71 54 50 30 GERRY SEXTON (RIDGEFIELD,CT) 62 64 63 60 249 48 2912 3209  
68 61 80 122   MICHAEL RUSSO II (BELMONT,MI) 60 64 63 59 246 32 2930 3208  
69 72 83 128   ED LORGEREE 2 (BUFFALO GROVE,IL) 60 64 63 61 248 48 2910 3206  
70 72 74 68   RICH LANDER (DOWNERS GROVE,IL) 58 63 64 62 247 48 2910 3205  
70 87 98 131   CHRIS GRANDE1 (MISHAWAKA,IN) 62 64 63 61 250 64 2891 3205  
72 64 50 43   PHILIP SPENCER (ROCKFORD,IL) 59 63 60 64 246 32 2926 3204  
73 75 87 115   ERICH ADAMS 1 (WINTER PARK,FL) 63 62 61 58 244 48 2909 3201  
74 77 89 86   AAAPAT7 (MOGADORE,OH) 62 63 60 64 249 48 2903 3200  
75 76 73 80 30 SARKIS SHIRINIAN (RIVER VALE,NJ) 59 61 64 62 246 48 2904 3198  
75 78 91 90 30 MIKE JACOBUS (COLUMBUS,OH) 60 64 62 63 249 48 2901 3198  
77 63 65 30   PAUL PARKS II (NORTH LAS VEGAS,NV) 60 63 64 50 237 32 2928 3197  
78 83 98 64   JEFF GOLDMAN (NORWALK,CT) 60 64 63 62 249 48 2897 3194  
79 82 85 112   DAVE ANDERSON (LIBERTYVILLE,IL) 62 64 63 56 245 48 2898 3191  
RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 3 RD 4    
          AVERAGE 60 62 62 60 244 43 2900 3187  
80 56 43 80   JEFF GAUT (MORTON GROVE,IL) 56 64 60 55 235 16 2934 3185  
81 88 100 125 30 DAVID INGLES 2 (GREENVILLE,MI) 64 62 59 61 246 48 2889 3183  
82 68 74 101   JEFF SEREMAK 1 (VILLA PARK,IL) 48 64 60 63 235 32 2915 3182  
83 93 77 77   ROS60007#2 (ELMHURST,IL) 64 62 59 63 248 48 2883 3179  
84 81 97 119   ANN LONG (ARNOLD,MO) 60 64 63 59 246 32 2899 3177  
85 85 78 99   ALEX JASPERSEN (LOS ANGELES,CA) 59 60 61 64 244 32 2896 3172  
85 95 111 109   MICHAEL CIESLIK I (CHICAGO,IL) 60 64 63 62 249 48 2875 3172  
87 83 86 68   YAHTZEE 1 (ALLEGAN,MI) 56 64 63 59 242 32 2897 3171  
87 96 104 63   RYAN ROZYCKI (MYRTLE BEACH,SC) 63 62 60 64 249 48 2874 3171  
89 88 100 37 30 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 61 64 58 60 243 32 2889 3164  
90 97 76 85   DAN LAMB (LINDENHURST,IL) 63 53 62 64 242 48 2873 3163  
91 86 91 93   PAUL PARKS (NORTH LAS VEGAS,NV) 60 64 63 48 235 32 2895 3162  
91 91 87 115   MATT STEHOUWER I (SPRING LAKE,MI) 56 64 59 63 242 32 2888 3162  
93 108 123 99   WIMPY (WOOD DALE,IL) 62 63 64 61 250 64 2847 3161  
94 100 108 45   KATHY KNUTSON (DOWNERS GROVE,IL) 60 64 62 63 249 48 2862 3159  
95 88 66 26   JOEJOO3 (JENISON,MI) 52 63 64 57 236 32 2889 3157  
96 101 82 56   ASH (PORTLAND,OR) 58 63 64 62 247 48 2859 3154  
96 101 105 56   RYAN ROZYCKI - 2 (MYRTLE BEACH,SC) 64 61 60 62 247 48 2859 3154  
98 101 121 140   JAK-2 (BARRINGTON,IL) 64 61 63 58 246 48 2859 3153  
99 104 102 105   MAEVE LONG (ARNOLD,MO) 62 63 64 60 249 48 2855 3152  
100 79 64 27   HARRY JAFFE 2 (CHANDLER,AZ) 59 55 56 64 234 16 2900 3150  
101 94 91 65   K ADAMS 3 (SPRING LAKE,MI) 60 64 62 48 234 32 2882 3148  
102 98 81 77   TERRY REDDINGTON (RIDGEFIELD,CT) 59 64 63 60 246 32 2868 3146  
103 79 45 30 30 DAVID INGLES 3 (GREENVILLE,MI) 56 64 55 54 229 16 2900 3145  
104 106 109 111   JACK TRUDEAU (LONG SHAFT,IL) 62 63 64 57 246 48 2850 3144  
105 119 117 119   RAYBIK01 (PT ST LUCIE,FL) 64 61 63 62 250 64 2829 3143  
106 111 127 134   KSOTTO (OVERLAND PARK,KS) 62 64 63 60 249 48 2843 3140  
107 112 138 127   GARY PIETRZAK II (REDONDO BEACH,CA) 60 63 64 62 249 48 2840 3137  
108 106 115 75   ESTEBAN ROSAS (ELMHURST,IL) 61 63 64 50 238 48 2850 3136  
109 115 142 137   GARY PIETRZAK (REDONDO BEACH,CA) 60 64 63 62 249 48 2836 3133  
110 118 131 134   MICHAEL, BOIK (OSWEGO,IL) 58 63 64 61 246 48 2834 3128  
111 132 133 132   WARREN DENNISTON (TUCSON,AZ) 62 64 61 63 250 64 2811 3125  
112 92 70 30   ART SCHLICHTER (BUFFALO GROVE,IL) 44 57 62 58 221 16 2887 3124  
113 122 122 140   DAVE ANDERSON II (LIBERTYVILLE,IL) 60 63 64 62 249 48 2825 3122  
114 115 106 109   DOUG SCOTT (GREEN LAKE,WI) 62 63 64 48 237 48 2836 3121  
115 99 94 104   RICK MASON (BELDING,MI) 56 64 60 58 238 16 2866 3120  
115 110 109 130   COOLVETTE 2 (LAS VEGAS,NV) 58 64 63 59 244 32 2844 3120  
117 105 102 101   K ADAMS 4 (SPRING LAKE,MI) 60 62 47 63 232 32 2853 3117  
118 138 144 147 30 KING OF THE DOGS (ALVA,FL) 62 63 64 61 250 64 2800 3114  
119 114 140 148 30 MATT PALUMBO (WEST DUNDEE,IL) 60 61 64 57 242 32 2837 3111  
119 128 129 122   JOEJOO1 (JENISON,MI) 57 64 63 62 246 48 2817 3111  
119 129 150 158   MATT STEHOUWER 2 (SPRING LAKE,MI) 60 63 64 62 249 48 2814 3111  
RD 4 RD 3 RD 2 RD 1 Paid Name Aub  FL  Duke Hou  TLY BNS RD 3 RD 4    
          AVERAGE 60 62 62 60 244 43 2900 3187  
122 123 94 95   TOM LONG (ARNOLD,MO) 62 64 63 48 237 48 2822 3107  
123 123 126 144   LTC (MARIETTA,GA) 48 63 61 64 236 48 2822 3106  
124 129 131 122   ED LORGEREE 1 (BUFFALO GROVE,IL) 61 64 62 56 243 48 2814 3105  
125 132 146 156 30 LKLK (SCHAUMBURG,IL) 64 61 62 58 245 48 2811 3104  
126 137 149 146 30 STEVE LENET (CHICAGO,IL) 60 64 63 62 249 48 2801 3098  
127 119 116 112   JEFF SEREMAK 2 (VILLA PARK,IL) 63 48 64 60 235 32 2829 3096  
128 108 107 72   YAHTZEE 3 (ALLEGAN,MI) 55 62 60 54 231 16 2847 3094  
129 136 148 134   KEN PIETRZAK (SAUNDERSTOWN,RI) 48 63 64 62 237 48 2802 3087  
130 125 117 119   NATE LISENBEE (ROCKFORD,MI) 56 63 50 64 233 32 2821 3086  
130 126 113 80 30 TIM REDDINGTON (NORWALK,CT) 60 64 63 47 234 32 2820 3086  
132 112 68 72 30 JOHN KOWAL (MEDINA,OH) 60 56 64 48 228 16 2840 3084  
133 134 140 145   GOOSE (HARWOOD HEIGHTS,IL) 60 64 63 56 243 32 2807 3082  
134 142 138 99 30 ERIC HAUTER (LAKE STEVENS,WA) 60 63 64 62 249 48 2781 3078  
135 147 147 128 30 ELLEN W (LEESBURG,FL) 62 64 63 61 250 64 2763 3077  
136 117 94 94 30 EEYORE (PRESQUE ISLE,WI) 61 40 58 59 218 16 2835 3069  
136 145 130 139 30 BRIAN BROWN (PALATINE,IL) 63 60 64 62 249 48 2772 3069  
138 121 111 115 30 JACK HINNENDAEL (PRESQUE ISLE,WI) 39 59 64 60 222 16 2827 3065  
138 140 142 138   JIMKK (BARRINGTON,IL) 64 57 63 58 242 32 2791 3065  
140 129 114 125 30 DAVID INGLES 1 (GREENVILLE,MI) 57 55 64 53 229 16 2814 3059  
141 141 136 115   JOE ENZYME (SAUNDERSTOWN,RI) 62 60 64 48 234 32 2787 3053  
142 134 117 83   YAHTZEE 2 (ALLEGAN,MI) 49 64 59 56 228 16 2807 3051  
142 139 144 143   GDC (MARIETTA,GA) 56 59 62 60 237 16 2798 3051  
144 146 155 157   MIKE JASPERSEN (LONG BEACH,CA) 59 64 63 60 246 32 2771 3049  
145 148 125 107   MIKE JASPERSEN 2 (LONG BEACH,CA) 62 58 64 61 245 48 2755 3048  
146 144 117 109 30 CATEY COHEN (ELMHURST,IL) 55 56 62 64 237 32 2775 3044  
147 127 127 142   CHERI BJERKAN (ELMHURST,IL) 47 58 60 59 224 0 2818 3042  
147 150 155 155   RMATT (MOKENA,IL) 62 64 63 60 249 48 2745 3042  
149 143 133 95   NICK JASPERSEN (REDONDO BEACH,CA) 56 59 64 47 226 16 2777 3019  
150 154 154 154   MICHAEL RUSSO I (BELMONT,MI) 64 61 60 62 247 48 2721 3016  
151 151 152 149 30 MYMY (SCHAUMBURG,IL) 62 60 64 48 234 32 2743 3009  
152 152 151 150   ACCVCHALK (LEXINGTON PARK,MD) 48 61 63 50 222 32 2733 2987  
153 149 135 133   HARMON I (CHICAGO,IL) 55 57 56 54 222 0 2753 2975  
154 153 124 75   DEVIN WARNKEN (CINCINNATI,OH) 60 45 62 59 226 16 2725 2967  
155 156 157 153   HARMON II (CHICAGO,IL) 63 51 64 47 225 32 2667 2924  
156 156 153 151 30 JIM OTOOLE2 (DOWNERS GROVE,IL) 54 55 56 64 229 16 2667 2912  
157 155 136 90   BLOWMENCAA (CHICAGO,IL) 55 47 56 48 206 0 2682 2888  
158 158 158 152   JIM LOVETT (NOTTINGHAM,NH) 49 39 64 52 204 16 2534 2754