RD 2 RD 1 Name Aub MI  NS MSU FL  UMD TX_T Ark  Duke AZ BYU AL  Hou  Pur  KY TN TLY BNS RD 1 RD 2
    AVERAGE 60 43 32 58 62 51 54 29 62 49 38 57 60 43 49 58 805 66 1488 2359
1 5 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 64 48 56 57 60 53 61 52 58 42 47 63 62 46 59 54 882 72 1550 2504
2 2 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 61 51 56 57 63 50 52 27 62 37 54 59 64 48 55 58 854 78 1559 2491
3 15 CHRIS GRANDE 2 (MISHAWAKA,IN) 64 49 34 57 53 58 61 26 55 63 59 56 60 50 51 62 858 84 1532 2474
4 6 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 63 52 55 58 60 51 56 29 64 39 54 57 62 48 40 59 847 72 1549 2468
5 4 LAVERN WIEBE (LEESBURG,FL) 59 44 41 61 60 52 62 30 64 51 39 53 63 42 55 58 834 66 1551 2451
6 15 AAAPAT6 (MOGADORE,OH) 63 47 41 60 62 50 54 27 64 52 43 58 61 49 55 57 843 72 1532 2447
7 15 BILLPOLLACK (BOCA RATON,FL) 63 47 32 59 62 53 54 29 60 51 39 64 56 57 61 55 842 72 1532 2446
7 18 MARY SULLIVAN (FORT MYERS,FL) 60 52 47 64 62 51 58 34 56 46 43 55 63 48 57 53 849 66 1531 2446
9 14 MATT OLSON (LITTLETON,CO) 62 49 38 58 64 55 57 20 63 50 45 60 59 52 46 61 839 72 1533 2444
10 45 PAUL CASTINO (TEGA CAY,SC) 64 53 41 59 60 51 54 25 62 49 45 57 63 50 56 58 847 78 1516 2441
11 10 BENSON LONG (ARNOLD,MO) 61 52 51 60 63 53 39 41 64 55 23 58 62 44 48 59 833 66 1540 2439
12 19 K ADAMS 2 (SPRING LAKE,MI) 62 46 42 59 63 52 58 24 64 49 44 57 61 48 53 60 842 66 1530 2438
12 19 SHANNON, BARR (ELMHURST,IL) 60 54 42 61 63 48 50 30 64 53 26 57 62 52 55 59 836 72 1530 2438
14 24 PAUL ASTORINO (MOUNT PROSPECT,IL) 60 51 44 61 64 53 57 22 62 48 43 56 63 47 52 59 842 66 1528 2436
15 13 STEVE DENTON (LAKE ZURICH,IL) 61 40 39 58 63 55 56 22 64 54 48 57 62 44 51 59 833 66 1534 2433
16 1 DAN ATLAS (EVERGREEN,CO) 63 54 30 58 59 38 56 40 64 37 32 48 60 47 44 61 791 48 1590 2429
17 7 DAN SHIVE (WINFIELD,IL) 57 48 34 61 64 49 53 21 63 46 41 59 60 54 47 62 819 60 1548 2427
17 7 DAN SHIVE 2 (WINFIELD,IL) 61 48 34 57 63 49 53 21 64 46 41 59 60 54 47 62 819 60 1548 2427
19 12 FOURTEENFROMSEC? (CHICAGO,IL) 58 44 39 63 62 43 59 49 61 40 30 60 64 54 46 57 829 60 1537 2426
19 30 JANET BECKER 1 (DELRAY BEACH,FL) 62 44 34 57 63 54 58 24 64 53 41 59 61 49 51 60 834 72 1520 2426
19 30 JANET BECKER 2 (DELRAY BEACH,FL) 63 44 34 57 62 54 58 24 64 53 41 59 61 49 51 60 834 72 1520 2426
19 30 R. JAY BECKER 1 (DELRAY BEACH,FL) 62 44 34 57 64 54 58 24 63 53 41 59 61 49 51 60 834 72 1520 2426
19 30 R. JAY BECKER 2 (DELRAY BEACH,FL) 64 44 34 57 62 54 58 24 63 53 41 59 61 49 51 60 834 72 1520 2426
24 24 BUCKETS (JUPITER,FL) 61 43 41 57 63 54 58 31 64 56 35 59 62 53 33 60 830 66 1528 2424
24 37 TIGHE CARTER (GRAND HAVEN,MI) 62 37 52 58 63 56 57 25 60 50 32 61 64 46 51 59 833 72 1519 2424
26 3 LARRY ROTHENBERG (GLENDALE,WI) 61 52 18 54 63 50 56 49 64 44 37 58 62 36 35 59 798 66 1558 2422
26 40 JOEJOO2 (JENISON,MI) 57 56 34 61 63 54 53 17 64 52 44 51 62 50 49 59 826 78 1518 2422
28 37 ROZIPOLLACK1 (BOCA RATON,FL) 61 48 34 56 63 54 55 22 64 52 36 59 62 50 53 60 829 72 1519 2420
29 27 CARD SHARKS (ORLANDO,FL) 64 42 32 58 59 40 54 30 63 50 47 60 62 53 57 56 827 66 1524 2417
30 27 MICHAEL CIESLIK II (CHICAGO,IL) 61 26 25 60 64 53 56 29 63 52 47 59 62 50 55 58 820 72 1524 2416
31 50 ERICH ADAMS 2 (WINTER PARK,FL) 62 49 27 57 64 54 55 24 60 44 48 61 58 53 50 63 829 72 1514 2415
31 71 HANK (OVERLAND PARK,KS) 63 53 41 57 60 55 56 21 62 47 49 59 64 51 48 58 844 72 1499 2415
33 9 MARK COHEN (PALM COAST,FL) 57 46 47 61 64 55 56 26 63 48 31 60 62 32 45 58 811 54 1546 2411
33 56 ROZIPOLLACK2 (BOCA RATON,FL) 61 49 30 58 63 54 57 22 64 53 38 60 62 47 52 59 829 72 1510 2411
35 50 BRADYSACK2 (GRAND RAPIDS,MI) 60 53 35 58 62 46 56 23 64 51 42 63 59 47 50 61 830 66 1514 2410
36 60 ROBY (SCHAUMBURG,IL) 61 39 47 59 63 53 56 23 64 52 45 57 60 40 54 62 835 66 1508 2409
37 53 AL KLEEN (DAVIS,IL) 59 42 37 60 64 62 56 24 61 51 46 54 63 40 52 58 829 66 1513 2408
38 19 PATAAA5 (MOGADORE,OH) 62 42 27 57 60 55 49 29 61 52 39 58 59 50 48 63 811 66 1530 2407
39 40 JEFF DUCKWORTH (SUGAR GROVE,IL) 58 53 32 62 64 55 52 35 63 47 23 57 61 46 54 60 822 66 1518 2406
40 43 COOLVETTE (LAS VEGAS,NV) 58 51 41 62 63 42 49 14 64 55 34 57 61 53 52 60 816 72 1517 2405
40 45 SEAN BURKE (SEVERNA PARK,MD) 59 44 24 62 63 52 57 18 61 51 48 54 64 53 49 58 817 72 1516 2405
RD 2 RD 1 Name Aub MI  NS MSU FL  UMD TX_T Ark  Duke AZ BYU AL  Hou  Pur  KY TN TLY BNS RD 1 RD 2
    AVERAGE 60 43 32 58 62 51 54 29 62 49 38 57 60 43 49 58 805 66 1488 2359
42 60 MICK CRONIN'S BOOKIE (BRONX,NY) 61 42 31 56 63 55 57 25 62 53 32 60 64 50 52 59 822 72 1508 2402
43 66 JOEJOO4 (JENISON,MI) 61 47 24 59 63 52 53 28 64 50 44 58 62 49 54 57 825 72 1503 2400
43 80 JEFF GAUT (MORTON GROVE,IL) 56 58 35 62 64 51 57 43 60 54 42 61 55 28 49 59 834 72 1494 2400
45 30 DAVID INGLES 3 (GREENVILLE,MI) 56 57 31 61 64 47 48 34 55 62 27 60 54 59 41 63 819 60 1520 2399
45 53 DAN KELLY (FRANKFORT,IL) 59 55 20 62 63 49 56 27 64 50 53 58 61 46 31 60 814 72 1513 2399
45 53 JERRY VANDERMOLEN (ELMHURST,IL) 60 49 27 61 64 55 57 24 63 56 29 59 58 38 52 62 814 72 1513 2399
45 56 PATAAA4 (MOGADORE,OH) 64 40 39 57 62 50 55 18 60 52 34 61 59 49 54 63 817 72 1510 2399
49 40 AAAPAT2 (MOGADORE,OH) 61 41 44 57 63 49 55 20 64 52 37 60 62 40 50 59 814 66 1518 2398
50 43 PHILIP SPENCER (ROCKFORD,IL) 59 37 25 51 63 50 58 30 60 55 36 61 64 49 57 53 808 72 1517 2397
50 68 JIM PIETRZAK (LA GRANGE,IL) 56 58 28 62 63 55 59 24 64 50 52 60 61 40 39 54 825 72 1500 2397
52 23 KID WC (ARLINGTON HTS,IL) 61 50 28 59 64 55 58 20 62 47 29 60 63 46 48 56 806 60 1529 2395
53 48 KRESKIN (ST. LOUIS,MO) 60 32 52 61 63 53 44 24 64 54 30 58 59 46 51 62 813 66 1515 2394
54 11 HARRY JAFFE (CHANDLER,AZ) 59 27 17 62 60 55 63 38 61 56 41 48 64 30 54 58 793 60 1538 2391
54 50 GERRY SEXTON (RIDGEFIELD,CT) 62 14 54 58 64 52 53 41 63 47 57 56 60 31 44 55 811 66 1514 2391
54 67 ADRIENNE COHEN (ELMHURST,IL) 61 45 34 47 60 51 53 24 64 55 49 58 63 48 54 57 823 66 1502 2391
54 74 LKMY (SCHAUMBURG,IL) 58 20 30 63 62 51 54 36 64 50 56 57 61 47 53 60 822 72 1497 2391
54 96 ROS60007#1 (ELMHURST,IL) 61 39 38 60 64 56 44 42 58 54 37 63 62 57 51 59 845 66 1480 2391
59 83 BRADYSACK1 (GRAND RAPIDS,MI) 59 48 37 60 64 51 56 25 63 50 42 61 62 41 53 58 830 66 1493 2389
60 48 WILLIAMLIPPERT1 (CLEMMONS,NC) 61 36 34 59 62 56 55 23 63 54 32 57 64 51 52 48 807 66 1515 2388
61 62 JASON BEAM (MUSKEGO,WI) 64 42 27 57 62 47 51 32 59 56 50 58 63 44 45 61 818 60 1507 2385
62 103 ART SCHLICHTER II (ROCKFORD,IL) 62 56 31 59 64 50 54 30 63 55 36 60 61 46 53 57 837 72 1475 2384
62 105 MARTY KELLY (NEW LENOX,IL) 60 55 53 61 64 48 52 22 62 56 31 57 59 46 50 63 839 72 1473 2384
64 27 HARRY JAFFE 2 (CHANDLER,AZ) 59 27 17 63 55 60 62 38 56 57 41 51 64 30 54 58 792 66 1524 2382
65 30 PAUL PARKS II (NORTH LAS VEGAS,NV) 60 38 32 62 63 49 59 27 64 52 22 58 50 44 54 61 795 66 1520 2381
66 19 JASON BEAM II (MUSKEGO,WI) 62 35 34 57 64 47 41 32 59 56 44 58 63 42 45 61 800 48 1530 2378
66 26 JOEJOO3 (JENISON,MI) 52 35 31 61 63 50 49 28 64 56 23 53 57 48 54 62 786 66 1526 2378
68 72 JOHN KOWAL (MEDINA,OH) 60 49 30 55 56 63 45 19 64 54 51 46 48 58 52 61 811 66 1498 2375
68 77 CUBSBUDMAN (PLAINFIELD,IL) 62 38 32 57 63 53 49 25 64 54 45 60 61 40 52 59 814 66 1495 2375
70 30 ART SCHLICHTER (BUFFALO GROVE,IL) 44 28 13 61 57 56 49 33 62 46 54 59 58 55 50 63 788 66 1520 2374
70 87 PAT COLLINS (MONTAGUE,MI) 60 49 20 62 63 50 57 29 64 52 14 58 61 53 56 59 807 78 1489 2374
72 87 JIM OTOOLE1 (DOWNERS GROVE,IL) 61 30 29 57 63 56 59 31 64 54 47 60 62 37 49 58 817 66 1489 2372
73 80 SARKIS SHIRINIAN (RIVER VALE,NJ) 59 56 48 63 61 49 37 27 64 52 31 60 62 50 35 57 811 66 1494 2371
74 68 RICH LANDER (DOWNERS GROVE,IL) 58 43 28 61 63 55 46 35 64 29 49 57 62 45 56 59 810 60 1500 2370
74 101 JEFF SEREMAK 1 (VILLA PARK,IL) 48 51 29 62 64 53 58 36 60 46 44 61 63 45 54 59 833 60 1477 2370
76 85 DAN LAMB (LINDENHURST,IL) 63 31 26 55 53 61 52 44 62 54 51 59 64 32 48 56 811 66 1492 2369
77 77 ROS60007#2 (ELMHURST,IL) 64 44 37 56 62 52 48 32 59 50 25 55 63 53 49 58 807 66 1495 2368
78 94 KERRY SMITH (MILWAUKEE,WI) 62 52 33 58 64 43 57 39 63 54 29 59 60 42 47 61 823 60 1484 2367
78 99 ALEX JASPERSEN (LOS ANGELES,CA) 59 42 31 63 60 55 56 26 61 52 54 57 64 30 58 49 817 72 1478 2367
80 122 MICHAEL RUSSO II (BELMONT,MI) 60 52 29 61 64 50 57 33 63 49 36 58 59 48 51 62 832 72 1462 2366
81 77 TERRY REDDINGTON (RIDGEFIELD,CT) 59 39 35 52 64 58 56 37 63 31 57 55 60 43 47 54 810 60 1495 2365
82 56 ASH (PORTLAND,OR) 58 43 52 50 63 16 53 33 64 48 57 37 62 51 47 59 793 60 1510 2363
83 89 AAA PAT (MOGADORE,OH) 61 41 37 57 64 51 53 18 62 50 39 60 63 40 54 58 808 66 1488 2362
83 128 ED LORGEREE 2 (BUFFALO GROVE,IL) 60 46 45 62 64 54 53 52 63 56 19 57 61 35 50 58 835 72 1455 2362
85 112 DAVE ANDERSON (LIBERTYVILLE,IL) 62 44 40 59 64 50 58 25 63 51 57 55 56 46 38 60 828 66 1467 2361
86 68 YAHTZEE 1 (ALLEGAN,MI) 56 49 24 58 64 51 55 44 63 53 26 60 59 28 42 62 794 66 1500 2360
87 115 ERICH ADAMS 1 (WINTER PARK,FL) 63 42 27 56 62 54 60 24 61 51 52 59 58 45 46 64 824 66 1466 2356
87 115 MATT STEHOUWER I (SPRING LAKE,MI) 56 61 26 57 64 54 53 15 59 31 50 62 63 51 52 58 812 78 1466 2356
RD 2 RD 1 Name Aub MI  NS MSU FL  UMD TX_T Ark  Duke AZ BYU AL  Hou  Pur  KY TN TLY BNS RD 1 RD 2
    AVERAGE 60 43 32 58 62 51 54 29 62 49 38 57 60 43 49 58 805 66 1488 2359
89 86 AAAPAT7 (MOGADORE,OH) 62 37 12 57 63 51 55 20 60 56 39 61 64 46 54 59 796 66 1490 2352
89 108 K ADAMS 1 (SPRING LAKE,MI) 60 29 30 64 62 56 58 21 63 42 54 57 61 53 47 59 816 66 1470 2352
91 65 K ADAMS 3 (SPRING LAKE,MI) 60 29 20 61 64 52 59 34 62 46 45 55 48 44 50 63 792 54 1504 2350
91 90 MIKE JACOBUS (COLUMBUS,OH) 60 31 30 61 64 51 55 21 62 52 29 57 63 53 48 59 796 66 1488 2350
91 93 PAUL PARKS (NORTH LAS VEGAS,NV) 60 38 32 62 64 49 59 39 63 52 22 58 48 44 54 61 805 60 1485 2350
94 94 EEYORE (PRESQUE ISLE,WI) 61 52 37 44 40 56 49 32 58 42 47 63 59 54 51 62 807 60 1482 2349
94 95 TOM LONG (ARNOLD,MO) 62 54 28 46 64 52 44 42 63 55 30 59 48 61 60 47 815 54 1480 2349
94 104 RICK MASON (BELDING,MI) 56 57 32 61 64 51 50 27 60 52 20 55 58 44 53 63 803 72 1474 2349
97 119 ANN LONG (ARNOLD,MO) 60 52 54 62 64 31 57 41 63 48 27 55 59 32 51 61 817 66 1465 2348
98 64 JEFF GOLDMAN (NORWALK,CT) 60 33 15 61 64 53 55 22 63 54 42 57 62 38 43 59 781 60 1505 2346
98 131 CHRIS GRANDE1 (MISHAWAKA,IN) 62 30 40 57 64 50 49 23 63 53 54 59 61 43 56 60 824 72 1450 2346
100 37 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 61 26 23 57 64 53 49 41 58 47 32 62 60 30 46 63 772 54 1519 2345
100 125 DAVID INGLES 2 (GREENVILLE,MI) 64 54 28 48 62 56 57 21 59 53 52 63 61 35 45 60 818 66 1461 2345
102 101 K ADAMS 4 (SPRING LAKE,MI) 60 30 29 64 62 54 56 22 47 61 44 48 63 53 55 59 807 60 1477 2344
102 105 MAEVE LONG (ARNOLD,MO) 62 55 57 56 63 29 43 58 64 53 21 59 60 24 47 54 805 66 1473 2344
104 63 RYAN ROZYCKI (MYRTLE BEACH,SC) 63 56 38 54 62 30 59 32 60 36 41 61 64 42 35 49 782 54 1506 2342
105 56 RYAN ROZYCKI - 2 (MYRTLE BEACH,SC) 64 35 38 54 61 30 55 32 60 42 41 63 62 40 51 49 777 54 1510 2341
106 109 DOUG SCOTT (GREEN LAKE,WI) 62 47 31 41 63 52 59 24 64 51 58 55 48 39 49 61 804 60 1469 2333
107 72 YAHTZEE 3 (ALLEGAN,MI) 55 34 24 53 62 52 58 43 60 49 26 64 54 32 45 61 772 60 1498 2330
108 45 KATHY KNUTSON (DOWNERS GROVE,IL) 60 31 27 61 64 54 59 28 62 44 29 48 63 33 46 56 765 48 1516 2329
109 111 JACK TRUDEAU (LONG SHAFT,IL) 62 56 31 59 63 50 47 30 64 48 36 52 57 46 41 61 803 54 1468 2325
109 130 COOLVETTE 2 (LAS VEGAS,NV) 58 56 31 62 64 53 25 23 63 55 28 57 59 54 52 61 801 72 1452 2325
111 109 MICHAEL CIESLIK I (CHICAGO,IL) 60 34 24 61 64 53 54 17 63 51 47 58 62 27 55 59 789 66 1469 2324
111 115 JACK HINNENDAEL (PRESQUE ISLE,WI) 39 42 47 63 59 54 51 30 64 49 40 56 60 44 45 61 804 54 1466 2324
113 80 TIM REDDINGTON (NORWALK,CT) 60 49 40 62 64 55 37 17 63 53 32 54 47 38 42 61 774 54 1494 2322
114 125 DAVID INGLES 1 (GREENVILLE,MI) 57 37 49 63 55 62 54 22 64 50 27 59 53 42 52 48 794 66 1461 2321
115 75 ESTEBAN ROSAS (ELMHURST,IL) 61 38 16 53 63 51 60 20 64 54 30 58 50 39 44 62 763 60 1496 2319
116 112 JEFF SEREMAK 2 (VILLA PARK,IL) 63 31 50 59 48 32 55 23 64 54 29 56 60 53 45 62 784 60 1468 2312
117 83 YAHTZEE 2 (ALLEGAN,MI) 49 48 23 55 64 50 57 37 59 47 21 54 56 34 46 63 763 54 1493 2310
117 109 CATEY COHEN (ELMHURST,IL) 55 60 25 49 56 59 53 18 62 32 37 54 64 51 48 52 775 66 1469 2310
117 119 NATE LISENBEE (ROCKFORD,MI) 56 57 28 62 63 54 58 46 50 26 12 61 64 41 60 47 785 60 1465 2310
117 119 RAYBIK01 (PT ST LUCIE,FL) 64 18 24 54 61 50 53 25 63 51 42 55 62 48 52 57 779 66 1465 2310
RD 2 RD 1 Name Aub MI  NS MSU FL  UMD TX_T Ark  Duke AZ BYU AL  Hou  Pur  KY TN TLY BNS RD 1 RD 2
    AVERAGE 60 43 32 58 62 51 54 29 62 49 38 57 60 43 49 58 805 66 1488 2359
121 140 JAK-2 (BARRINGTON,IL) 64 47 7 57 61 49 56 38 63 53 29 59 58 45 55 62 803 66 1440 2309
122 140 DAVE ANDERSON II (LIBERTYVILLE,IL) 60 41 31 61 63 52 59 22 64 53 34 46 62 50 58 47 803 60 1440 2303
123 99 WIMPY (WOOD DALE,IL) 62 30 29 58 63 56 50 24 64 51 22 57 61 32 45 60 764 60 1478 2302
124 75 DEVIN WARNKEN (CINCINNATI,OH) 60 55 28 48 45 58 41 38 62 53 37 39 59 49 43 44 759 42 1496 2297
125 107 MIKE JASPERSEN 2 (LONG BEACH,CA) 62 52 22 34 58 45 51 40 64 48 41 56 61 47 55 37 773 48 1471 2292
126 144 LTC (MARIETTA,GA) 48 51 23 62 63 47 60 26 61 49 30 55 64 50 54 58 801 66 1424 2291
127 134 KSOTTO (OVERLAND PARK,KS) 62 32 27 58 64 54 59 25 63 50 28 56 60 29 51 61 779 66 1445 2290
127 142 CHERI BJERKAN (ELMHURST,IL) 47 44 41 64 58 48 61 22 60 27 40 56 59 52 55 63 797 54 1439 2290
129 122 JOEJOO1 (JENISON,MI) 57 9 31 61 64 54 53 17 63 52 21 51 62 50 49 59 753 72 1462 2287
130 139 BRIAN BROWN (PALATINE,IL) 63 39 27 47 60 52 53 28 64 50 29 43 62 51 58 56 782 60 1442 2284
131 122 ED LORGEREE 1 (BUFFALO GROVE,IL) 61 34 25 60 64 55 48 46 62 53 22 59 56 16 41 63 765 54 1462 2281
131 134 MICHAEL, BOIK (OSWEGO,IL) 58 57 16 62 63 50 59 31 64 37 36 56 61 23 43 60 776 60 1445 2281
133 95 NICK JASPERSEN (REDONDO BEACH,CA) 56 23 18 63 59 53 52 31 64 50 27 55 47 32 49 61 740 60 1480 2280
133 132 WARREN DENNISTON (TUCSON,AZ) 62 44 37 60 64 40 36 21 61 54 33 58 63 53 35 57 778 54 1448 2280
135 133 HARMON I (CHICAGO,IL) 55 60 31 61 57 49 46 22 56 48 33 63 54 44 47 52 778 54 1447 2279
136 90 BLOWMENCAA (CHICAGO,IL) 55 58 51 46 47 50 53 32 56 44 29 54 48 42 38 45 748 42 1488 2278
136 115 JOE ENZYME (SAUNDERSTOWN,RI) 62 53 22 59 60 42 63 20 64 51 40 47 48 32 45 56 764 48 1466 2278
138 99 ERIC HAUTER (LAKE STEVENS,WA) 60 31 24 61 63 51 44 27 64 43 32 48 62 46 47 53 756 42 1478 2276
138 127 GARY PIETRZAK II (REDONDO BEACH,CA) 60 25 22 61 63 56 57 23 64 52 24 59 62 26 47 58 759 60 1457 2276
140 145 GOOSE (HARWOOD HEIGHTS,IL) 60 31 51 62 64 55 59 25 63 46 27 53 56 38 47 57 794 60 1419 2273
140 148 MATT PALUMBO (WEST DUNDEE,IL) 60 46 27 63 61 42 59 24 64 53 54 58 57 34 35 62 799 60 1414 2273
142 137 GARY PIETRZAK (REDONDO BEACH,CA) 60 25 22 61 64 56 57 23 63 52 24 59 62 26 50 58 762 66 1444 2272
142 138 JIMKK (BARRINGTON,IL) 64 27 32 54 57 51 61 47 63 55 29 40 58 30 45 62 775 54 1443 2272
144 143 GDC (MARIETTA,GA) 56 32 16 58 59 46 54 19 62 52 31 57 60 50 55 63 770 66 1433 2269
144 147 KING OF THE DOGS (ALVA,FL) 62 45 38 51 63 43 55 24 64 53 42 58 61 44 40 57 800 54 1415 2269
146 156 LKLK (SCHAUMBURG,IL) 64 49 26 57 61 52 60 44 62 51 27 54 58 31 47 63 806 66 1390 2262
147 128 ELLEN W (LEESBURG,FL) 62 30 22 60 64 53 38 20 63 29 41 59 61 56 55 37 750 54 1455 2259
148 134 KEN PIETRZAK (SAUNDERSTOWN,RI) 48 31 27 61 63 54 58 20 64 42 30 59 62 40 45 60 764 48 1445 2257
149 146 STEVE LENET (CHICAGO,IL) 60 27 15 61 64 31 52 54 63 57 47 58 62 25 39 59 774 60 1418 2252
150 158 MATT STEHOUWER 2 (SPRING LAKE,MI) 60 53 30 61 63 54 59 23 64 17 50 58 62 28 55 57 794 72 1384 2250
151 150 ACCVCHALK (LEXINGTON PARK,MD) 48 47 32 56 61 54 55 17 63 52 37 59 50 34 49 58 772 60 1411 2243
152 149 MYMY (SCHAUMBURG,IL) 62 15 39 59 60 54 63 51 64 29 57 56 48 31 32 47 767 54 1413 2234
153 151 JIM OTOOLE2 (DOWNERS GROVE,IL) 54 61 23 52 55 59 45 39 56 28 62 48 64 26 44 53 769 54 1407 2230
154 154 MICHAEL RUSSO I (BELMONT,MI) 64 54 25 59 61 50 47 18 60 53 30 40 62 44 45 56 768 54 1400 2222
155 155 RMATT (MOKENA,IL) 62 46 12 58 64 53 41 17 63 52 37 56 60 25 55 61 762 60 1398 2220
155 157 MIKE JASPERSEN (LONG BEACH,CA) 59 25 17 61 64 48 54 39 63 52 41 58 60 31 47 62 781 54 1385 2220
157 153 HARMON II (CHICAGO,IL) 63 39 35 56 51 62 53 22 64 41 34 58 47 42 43 46 756 42 1401 2199
158 152 JIM LOVETT (NOTTINGHAM,NH) 49 62 5 48 39 56 41 15 64 50 21 35 52 43 58 53 691 48 1404 2143