RD 1 Name Aub Crtn MI TXAM MS ISU NM Mich St FL CT CO St MD Drake TX Tc Ark SJU Duke Bayl OR AZ BYU Wisc St_M AL Hou Gonz McN PU IL KY UCLA TN TLY BNS RD 1
  AVERAGE 60 29 43 44 32 50 27 58 62 37 33 51 30 54 29 56 62 30 42 49 38 51 38 57 60 41 20 43 43 49 37 58 1413 75 1488
1 DAN ATLAS (EVERGREEN,CO) 63 41 54 43 30 55 25 58 59 31 53 38 19 56 40 62 64 45 51 37 32 57 50 48 60 46 49 47 52 44 39 61 1509 81 1590
2 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 61 19 51 42 56 36 30 57 63 46 29 50 47 52 27 60 62 38 53 37 54 39 40 59 64 44 32 48 31 55 41 58 1481 78 1559
3 LARRY ROTHENBERG (GLENDALE,WI) 61 26 52 51 18 43 38 54 63 46 42 50 48 56 49 60 64 21 47 44 37 45 39 58 62 24 57 36 55 35 34 59 1474 84 1558
4 LAVERN WIEBE (LEESBURG,FL) 59 20 44 37 41 54 29 61 60 50 34 52 33 62 30 47 64 38 49 51 39 57 43 53 63 40 8 42 46 55 48 58 1467 84 1551
5 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 64 32 48 49 56 41 40 57 60 28 44 53 29 61 52 45 58 39 55 42 47 50 34 63 62 30 14 46 38 59 22 54 1472 78 1550
6 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 63 23 52 38 55 36 33 58 60 42 34 51 47 56 29 61 64 35 50 39 54 37 43 57 62 46 30 48 18 40 45 59 1465 84 1549
7 DAN SHIVE (WINFIELD,IL) 57 40 48 56 34 52 43 61 64 39 30 49 32 53 21 58 63 28 50 46 41 55 38 59 60 36 20 54 51 47 23 62 1470 78 1548
7 DAN SHIVE 2 (WINFIELD,IL) 61 40 48 56 34 52 43 57 63 39 30 49 32 53 21 58 64 28 50 46 41 55 38 59 60 36 20 54 51 47 23 62 1470 78 1548
9 MARK COHEN (PALM COAST,FL) 57 38 46 51 47 54 22 61 64 43 28 55 36 56 26 59 63 34 49 48 31 52 35 60 62 42 20 32 53 45 41 58 1468 78 1546
10 BENSON LONG (ARNOLD,MO) 61 24 52 42 51 35 26 60 63 37 33 53 32 39 41 56 64 43 46 55 23 40 28 58 62 36 49 44 54 48 45 59 1459 81 1540
11 HARRY JAFFE (CHANDLER,AZ) 59 33 27 45 17 47 37 62 60 34 42 55 22 63 38 53 61 24 46 56 41 57 51 48 64 40 50 30 39 54 44 58 1457 81 1538
12 FOURTEENFROMSEC? (CHICAGO,IL) 58 28 44 52 39 56 22 63 62 38 53 43 23 59 49 48 61 33 55 40 30 47 41 60 64 37 19 54 51 46 27 57 1459 78 1537
13 STEVE DENTON (LAKE ZURICH,IL) 61 38 40 43 39 50 30 58 63 34 26 55 24 56 22 60 64 33 36 54 48 53 45 57 62 52 18 44 41 51 37 59 1453 81 1534
14 MATT OLSON (LITTLETON,CO) 62 31 49 48 38 54 23 58 64 34 33 55 17 57 20 56 63 36 35 50 45 53 41 60 59 39 22 52 51 46 40 61 1452 81 1533
15 AAAPAT6 (MOGADORE,OH) 63 31 47 51 41 53 28 60 62 36 19 50 23 54 27 59 64 32 48 52 43 56 40 58 61 35 20 49 44 55 39 57 1457 75 1532
15 BILLPOLLACK (BOCA RATON,FL) 63 25 47 49 32 50 20 59 62 48 34 53 21 54 29 58 60 30 37 51 39 52 41 64 56 46 23 57 38 61 43 55 1457 75 1532
15 CHRIS GRANDE 2 (MISHAWAKA,IN) 64 33 49 46 34 52 30 57 53 35 28 58 27 61 26 54 55 15 39 63 59 40 23 56 60 42 43 50 44 51 45 62 1454 78 1532
18 MARY SULLIVAN (FORT MYERS,FL) 60 23 52 31 47 49 21 64 62 27 35 51 36 58 34 54 56 39 61 46 43 59 40 55 63 41 15 48 45 57 28 53 1453 78 1531
19 JASON BEAM II (MUSKEGO,WI) 62 30 35 53 34 54 31 57 64 51 17 47 37 41 32 60 59 24 40 56 44 50 43 58 63 49 29 42 46 45 38 61 1452 78 1530
19 K ADAMS 2 (SPRING LAKE,MI) 62 26 46 51 42 56 25 59 63 34 37 52 18 58 24 55 64 33 41 49 44 54 39 57 61 38 17 48 47 53 36 60 1449 81 1530
19 PATAAA5 (MOGADORE,OH) 62 32 42 53 27 47 14 57 60 46 28 55 22 49 29 64 61 31 45 52 39 54 41 58 59 40 30 50 56 48 44 63 1458 72 1530
19 SHANNON, BARR (ELMHURST,IL) 60 20 54 28 42 51 32 61 63 34 49 48 47 50 30 58 64 17 44 53 26 56 43 57 62 46 19 52 39 55 36 59 1455 75 1530
23 KID WC (ARLINGTON HTS,IL) 61 34 50 32 28 54 42 59 64 36 40 55 41 58 20 43 62 33 53 47 29 52 37 60 63 35 15 46 57 48 38 56 1448 81 1529
24 BUCKETS (JUPITER,FL) 61 32 43 52 41 51 21 57 63 39 48 54 18 58 31 49 64 30 42 56 35 55 34 59 62 38 15 53 50 33 46 60 1450 78 1528
24 PAUL ASTORINO (MOUNT PROSPECT,IL) 60 20 51 46 44 54 37 61 64 36 33 53 26 57 22 55 62 24 49 48 43 58 42 56 63 45 13 47 40 52 30 59 1450 78 1528
26 JOEJOO3 (JENISON,MI) 52 36 35 59 31 51 32 61 63 40 26 50 27 49 28 58 64 44 43 56 23 60 41 53 57 45 10 48 47 54 46 62 1451 75 1526
27 CARD SHARKS (ORLANDO,FL) 64 33 42 51 32 55 25 58 59 43 19 40 38 54 30 61 63 34 45 50 47 49 29 60 62 44 18 53 39 57 36 56 1446 78 1524
27 HARRY JAFFE 2 (CHANDLER,AZ) 59 33 27 45 17 47 37 63 55 34 42 60 22 62 38 53 56 24 46 57 41 61 48 51 64 40 36 30 39 54 44 58 1443 81 1524
27 MICHAEL CIESLIK II (CHICAGO,IL) 61 36 26 51 25 54 34 60 64 39 23 53 16 56 29 57 63 28 49 52 47 48 43 59 62 40 22 50 45 55 44 58 1449 75 1524
30 ART SCHLICHTER (BUFFALO GROVE,IL) 44 12 28 60 13 45 29 61 57 40 41 56 48 49 33 64 62 35 51 46 54 43 27 59 58 39 42 55 47 50 31 63 1442 78 1520
30 DAVID INGLES 3 (GREENVILLE,MI) 56 21 57 44 31 53 25 61 64 35 51 47 28 48 34 58 55 19 43 62 27 42 37 60 54 38 39 59 50 41 40 63 1442 78 1520
30 JANET BECKER 1 (DELRAY BEACH,FL) 62 26 44 50 34 55 25 57 63 38 32 54 19 58 24 56 64 29 47 53 41 52 37 59 61 40 17 49 45 51 43 60 1445 75 1520
30 JANET BECKER 2 (DELRAY BEACH,FL) 63 26 44 50 34 55 25 57 62 38 32 54 19 58 24 56 64 29 47 53 41 52 37 59 61 40 17 49 45 51 43 60 1445 75 1520
30 PAUL PARKS II (NORTH LAS VEGAS,NV) 60 37 38 51 32 42 21 62 63 33 40 49 45 59 27 53 64 34 46 52 22 55 35 58 50 48 14 44 47 54 43 61 1439 81 1520
30 R. JAY BECKER 1 (DELRAY BEACH,FL) 62 26 44 50 34 55 25 57 64 38 32 54 19 58 24 56 63 29 47 53 41 52 37 59 61 40 17 49 45 51 43 60 1445 75 1520
30 R. JAY BECKER 2 (DELRAY BEACH,FL) 64 26 44 50 34 55 25 57 62 38 32 54 19 58 24 56 63 29 47 53 41 52 37 59 61 40 17 49 45 51 43 60 1445 75 1520
37 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 61 20 26 55 23 52 44 57 64 34 48 53 43 49 41 59 58 37 56 47 32 50 36 62 60 40 11 30 51 46 33 63 1441 78 1519
37 ROZIPOLLACK1 (BOCA RATON,FL) 61 19 48 49 34 57 16 56 63 46 30 54 27 55 22 58 64 33 39 52 36 51 40 59 62 42 18 50 43 53 44 60 1441 78 1519
37 TIGHE CARTER (GRAND HAVEN,MI) 62 27 37 53 52 45 24 58 63 44 35 56 20 57 25 48 60 39 41 50 32 54 38 61 64 42 17 46 34 51 47 59 1441 78 1519
40 AAAPAT2 (MOGADORE,OH) 61 30 41 51 44 56 18 57 63 33 38 49 17 55 20 58 64 31 43 52 37 53 39 60 62 36 23 40 54 50 46 59 1440 78 1518
40 JEFF DUCKWORTH (SUGAR GROVE,IL) 58 28 53 48 32 50 27 62 64 33 39 55 38 52 35 59 63 24 49 47 23 56 30 57 61 40 13 46 44 54 43 60 1443 75 1518
40 JOEJOO2 (JENISON,MI) 57 27 56 36 34 55 32 61 63 46 30 54 18 53 17 58 64 26 45 52 44 60 43 51 62 37 23 50 41 49 40 59 1443 75 1518
43 COOLVETTE (LAS VEGAS,NV) 58 31 51 48 41 56 25 62 63 47 27 42 28 49 14 59 64 30 36 55 34 54 43 57 61 40 19 53 37 52 46 60 1442 75 1517
43 PHILIP SPENCER (ROCKFORD,IL) 59 31 37 56 25 62 23 51 63 34 39 50 19 58 30 54 60 32 48 55 36 52 43 61 64 33 22 49 41 57 45 53 1442 75 1517
45 KATHY KNUTSON (DOWNERS GROVE,IL) 60 38 31 45 27 47 37 61 64 40 34 54 36 59 28 55 62 22 52 44 29 58 51 48 63 41 17 33 57 46 43 56 1438 78 1516
45 PAUL CASTINO (TEGA CAY,SC) 64 30 53 48 41 52 24 59 60 36 28 51 22 54 25 61 62 34 46 49 45 55 40 57 63 32 19 50 44 56 26 58 1444 72 1516
45 SEAN BURKE (SEVERNA PARK,MD) 59 43 44 50 24 55 17 62 63 45 39 52 20 57 18 56 61 37 28 51 48 60 33 54 64 46 27 53 30 49 38 58 1441 75 1516
RD 1 Name Aub Crtn MI TXAM MS ISU NM Mich St FL CT CO St MD Drake TX Tc Ark SJU Duke Bayl OR AZ BYU Wisc St_M AL Hou Gonz McN PU IL KY UCLA TN TLY BNS RD 1
  AVERAGE 60 29 43 44 32 50 27 58 62 37 33 51 30 54 29 56 62 30 42 49 38 51 38 57 60 41 20 43 43 49 37 58 1413 75 1488
48 KRESKIN (ST. LOUIS,MO) 60 27 32 56 52 36 37 61 63 41 34 53 21 44 24 57 64 43 42 54 30 47 38 58 59 48 18 46 40 51 39 62 1437 78 1515
48 WILLIAMLIPPERT1 (CLEMMONS,NC) 61 35 36 37 34 60 24 59 62 38 20 56 33 55 23 58 63 28 41 54 32 53 45 57 64 40 25 51 49 52 44 48 1437 78 1515
50 BRADYSACK2 (GRAND RAPIDS,MI) 60 27 53 48 35 52 24 58 62 29 33 46 18 56 23 57 64 25 44 51 42 49 55 63 59 54 20 47 40 50 34 61 1439 75 1514
50 ERICH ADAMS 2 (WINTER PARK,FL) 62 37 49 42 27 56 23 57 64 36 43 54 28 55 24 59 60 17 51 44 48 52 21 61 58 39 26 53 46 50 34 63 1439 75 1514
50 GERRY SEXTON (RIDGEFIELD,CT) 62 37 14 38 54 48 32 58 64 40 29 52 42 53 41 59 63 39 16 47 57 46 45 56 60 35 15 31 61 44 43 55 1436 78 1514
53 AL KLEEN (DAVIS,IL) 59 34 42 47 37 49 28 60 64 41 38 62 33 56 24 57 61 17 32 51 46 55 31 54 63 50 19 40 39 52 36 58 1435 78 1513
53 DAN KELLY (FRANKFORT,IL) 59 38 55 18 20 48 22 62 63 26 54 49 40 56 27 57 64 35 51 50 53 44 28 58 61 42 52 46 47 31 25 60 1441 72 1513
53 JERRY VANDERMOLEN (ELMHURST,IL) 60 30 49 43 27 47 39 61 64 42 25 55 31 57 24 53 63 36 48 56 29 50 35 59 58 45 17 38 46 52 37 62 1438 75 1513
56 ASH (PORTLAND,OR) 58 55 43 28 52 61 15 50 63 31 42 16 36 53 33 60 64 40 49 48 57 35 56 37 62 44 22 51 39 47 26 59 1432 78 1510
56 PATAAA4 (MOGADORE,OH) 64 32 40 53 39 51 20 57 62 37 35 50 21 55 18 58 60 27 46 52 34 56 43 61 59 36 17 49 41 54 42 63 1432 78 1510
56 ROZIPOLLACK2 (BOCA RATON,FL) 61 29 49 48 30 55 20 58 63 42 34 54 21 57 22 56 64 32 37 53 38 51 40 60 62 46 15 47 39 52 41 59 1435 75 1510
56 RYAN ROZYCKI - 2 (MYRTLE BEACH,SC) 64 21 35 39 38 57 33 54 61 46 22 30 37 55 32 59 60 45 23 42 41 53 34 63 62 48 24 40 56 51 58 49 1432 78 1510
60 MICK CRONIN'S BOOKIE (BRONX,NY) 61 29 42 51 31 58 27 56 63 37 33 55 19 57 25 54 62 36 34 53 32 47 39 60 64 48 18 50 43 52 38 59 1433 75 1508
60 ROBY (SCHAUMBURG,IL) 61 30 39 50 47 55 22 59 63 38 31 53 19 56 23 58 64 33 37 52 45 49 41 57 60 48 14 40 44 54 29 62 1433 75 1508
62 JASON BEAM (MUSKEGO,WI) 64 30 42 53 27 54 31 57 62 41 17 47 37 51 32 60 59 24 40 56 50 43 25 58 63 49 29 44 46 45 38 61 1435 72 1507
63 RYAN ROZYCKI (MYRTLE BEACH,SC) 63 21 56 39 38 57 33 54 62 46 22 30 37 59 32 55 60 45 23 36 41 53 34 61 64 48 24 42 51 35 58 49 1428 78 1506
64 JEFF GOLDMAN (NORWALK,CT) 60 28 33 50 15 56 21 61 64 35 49 53 40 55 22 58 63 26 46 54 42 52 45 57 62 47 18 38 51 43 27 59 1430 75 1505
65 K ADAMS 3 (SPRING LAKE,MI) 60 30 29 54 20 53 19 61 64 37 32 52 26 59 34 56 62 28 49 46 45 58 42 55 48 57 17 44 43 50 39 63 1432 72 1504
66 JOEJOO4 (JENISON,MI) 61 33 47 51 24 55 27 59 63 35 19 52 23 53 28 60 64 34 46 50 44 56 37 58 62 29 17 49 43 54 38 57 1428 75 1503
67 ADRIENNE COHEN (ELMHURST,IL) 61 35 45 56 34 59 10 47 60 37 28 51 19 53 24 62 64 33 52 55 49 42 43 58 63 40 14 48 32 54 39 57 1424 78 1502
68 JIM PIETRZAK (LA GRANGE,IL) 56 31 58 30 28 44 23 62 63 32 15 55 47 59 24 53 64 35 41 50 52 48 46 60 61 45 20 40 57 39 36 54 1428 72 1500
68 RICH LANDER (DOWNERS GROVE,IL) 58 37 43 31 28 47 15 61 63 44 36 55 52 46 35 60 64 25 39 29 49 48 41 57 62 38 26 45 33 56 40 59 1422 78 1500
68 YAHTZEE 1 (ALLEGAN,MI) 56 21 49 52 24 61 31 58 64 45 35 51 39 55 44 57 63 32 33 53 26 54 30 60 59 48 22 28 50 42 27 62 1431 69 1500
71 HANK (OVERLAND PARK,KS) 63 33 53 32 41 54 39 57 60 36 37 55 43 56 21 61 62 20 50 47 49 45 17 59 64 24 19 51 26 48 44 58 1424 75 1499
72 JOHN KOWAL (MEDINA,OH) 60 41 49 42 30 62 39 55 56 26 38 63 20 45 19 47 64 40 27 54 51 44 59 46 48 53 17 58 31 52 29 61 1426 72 1498
72 YAHTZEE 3 (ALLEGAN,MI) 55 19 34 59 24 63 42 53 62 40 36 52 37 58 43 56 60 33 22 49 26 57 41 64 54 51 16 32 50 45 29 61 1423 75 1498
74 LKMY (SCHAUMBURG,IL) 58 25 20 55 30 45 35 63 62 38 29 51 34 54 36 59 64 42 41 50 56 48 27 57 61 22 17 47 39 53 44 60 1422 75 1497
75 DEVIN WARNKEN (CINCINNATI,OH) 60 46 55 47 28 35 23 48 45 50 42 58 51 41 38 63 62 19 16 53 37 56 57 39 59 40 34 49 25 43 52 44 1415 81 1496
75 ESTEBAN ROSAS (ELMHURST,IL) 61 25 38 45 16 56 34 53 63 29 43 51 47 60 20 57 64 24 32 54 30 59 36 58 50 55 21 39 52 44 46 62 1424 72 1496
77 CUBSBUDMAN (PLAINFIELD,IL) 62 28 38 50 32 56 24 57 63 42 27 53 23 49 25 58 64 29 35 54 45 51 43 60 61 48 13 40 46 52 36 59 1423 72 1495
77 ROS60007#2 (ELMHURST,IL) 64 28 44 51 37 54 19 56 62 35 21 52 24 48 32 57 59 30 42 50 25 61 46 55 63 33 23 53 45 49 47 58 1423 72 1495
77 TERRY REDDINGTON (RIDGEFIELD,CT) 59 49 39 62 35 46 30 52 64 41 24 58 40 56 37 53 63 23 38 31 57 45 28 55 60 61 18 43 26 47 29 54 1423 72 1495
80 JEFF GAUT (MORTON GROVE,IL) 56 31 58 48 35 52 23 62 64 26 22 51 33 57 43 53 60 29 46 54 42 50 38 61 55 36 12 28 45 49 41 59 1419 75 1494
80 SARKIS SHIRINIAN (RIVER VALE,NJ) 59 42 56 51 48 33 26 63 61 41 20 49 21 37 27 58 64 25 55 52 31 38 43 60 62 53 19 50 39 35 44 57 1419 75 1494
80 TIM REDDINGTON (NORWALK,CT) 60 18 49 48 40 56 34 62 64 39 45 55 24 37 17 46 63 33 43 53 32 59 30 54 47 58 23 38 51 42 35 61 1416 78 1494
83 BRADYSACK1 (GRAND RAPIDS,MI) 59 24 48 52 37 55 28 60 64 30 44 51 18 56 25 57 63 22 46 50 42 54 40 61 62 49 19 41 29 53 27 58 1424 69 1493
83 YAHTZEE 2 (ALLEGAN,MI) 49 39 48 60 23 61 42 55 64 27 40 50 24 57 37 58 59 33 25 47 21 62 43 54 56 45 16 34 51 46 29 63 1418 75 1493
85 DAN LAMB (LINDENHURST,IL) 63 23 31 50 26 58 18 55 53 45 37 61 36 52 44 60 62 27 30 54 51 46 43 59 64 41 16 32 57 48 25 56 1423 69 1492
86 AAAPAT7 (MOGADORE,OH) 62 30 37 50 12 48 24 57 63 47 33 51 23 55 20 58 60 34 44 56 39 52 38 61 64 43 16 46 40 54 36 59 1412 78 1490
87 JIM OTOOLE1 (DOWNERS GROVE,IL) 61 11 30 50 29 52 24 57 63 34 45 56 25 59 31 51 64 36 35 54 47 55 44 60 62 48 21 37 28 49 41 58 1417 72 1489
87 PAT COLLINS (MONTAGUE,MI) 60 38 49 45 20 46 21 62 63 43 34 50 35 57 29 54 64 28 36 52 14 55 42 58 61 48 15 53 51 56 16 59 1414 75 1489
89 AAA PAT (MOGADORE,OH) 61 30 41 52 37 56 17 57 64 43 21 51 27 53 18 59 62 31 32 50 39 55 45 60 63 42 16 40 46 54 36 58 1416 72 1488
  Name Auburn Crtn MI TXAM MS ISU NM Mich St FL UCONN CO St MD Drake TX Tc Ark SJU Duke Baylor OR AZ BYU Wisc St_M AL Hou Gonz McNeese Purdue IL KY UCLA TN RD 1 Tally Bonus (3) RD 1 total
90 AVERAGE 60 29 43 44 32 50 27 58 62 37 33 51 30 54 29 56 62 30 42 49 38 51 38 57 60 41 20 43 43 49 37 58 1413 75 1488
90 BLOWMENCAA (CHICAGO,IL) 55 28 58 43 51 40 20 46 47 61 34 50 18 53 32 60 56 35 59 44 29 62 37 54 48 64 17 42 57 38 30 45 1413 75 1488
90 MIKE JACOBUS (COLUMBUS,OH) 60 24 31 50 30 56 38 61 64 41 34 51 20 55 21 58 62 40 47 52 29 54 27 57 63 42 17 53 49 48 26 59 1419 69 1488
93 PAUL PARKS (NORTH LAS VEGAS,NV) 60 31 38 51 32 42 21 62 64 30 40 49 28 59 39 53 63 34 46 52 22 55 23 58 48 50 14 44 47 54 43 61 1413 72 1485
94 KERRY SMITH (MILWAUKEE,WI) 62 21 52 44 33 53 25 58 64 34 30 43 22 57 39 56 63 35 46 54 29 49 40 59 60 31 16 42 55 47 32 61 1412 72 1484
95 EEYORE (PRESQUE ISLE,WI) 61 29 52 45 37 60 12 44 40 57 24 56 17 49 32 64 58 26 55 42 47 50 34 63 59 27 22 54 46 51 35 62 1410 72 1482
96 NICK JASPERSEN (REDONDO BEACH,CA) 56 41 23 58 18 51 30 63 59 40 44 53 26 52 31 62 64 21 46 50 27 57 43 55 47 54 14 32 45 49 39 61 1411 69 1480
96 ROS60007#1 (ELMHURST,IL) 61 31 39 55 38 43 12 60 64 33 16 56 25 44 42 46 58 29 50 54 37 52 24 63 62 35 17 57 47 51 45 59 1405 75 1480
96 TOM LONG (ARNOLD,MO) 62 38 54 43 28 49 21 46 64 25 35 52 19 44 42 56 63 45 40 55 30 41 37 59 48 53 33 61 29 60 26 47 1405 75 1480
99 ALEX JASPERSEN (LOS ANGELES,CA) 59 18 42 35 31 51 19 63 60 40 46 55 27 56 26 62 61 33 41 52 54 48 36 57 64 44 15 30 24 58 50 49 1406 72 1478
99 ERIC HAUTER (LAKE STEVENS,WA) 60 23 31 42 24 45 35 61 63 34 25 51 52 44 27 59 64 29 50 43 32 58 49 48 62 39 13 46 57 47 40 53 1406 72 1478
99 WIMPY (WOOD DALE,IL) 62 20 30 49 29 55 46 58 63 40 44 56 43 50 24 59 64 23 31 51 22 48 42 57 61 41 13 32 52 45 39 60 1409 69 1478
102 JEFF SEREMAK 1 (VILLA PARK,IL) 48 25 51 32 29 47 23 62 64 27 34 53 19 58 36 56 60 38 50 46 44 55 40 61 63 39 16 45 30 54 41 59 1405 72 1477
102 K ADAMS 4 (SPRING LAKE,MI) 60 33 30 32 29 46 20 64 62 34 42 54 16 56 22 58 47 27 43 61 44 57 52 48 63 37 24 53 41 55 36 59 1405 72 1477
104 ART SCHLICHTER II (ROCKFORD,IL) 62 25 56 37 31 51 23 59 64 34 39 50 19 54 30 58 63 33 48 55 36 52 43 60 61 41 9 46 13 53 38 57 1400 75 1475
105 RICK MASON (BELDING,MI) 56 41 57 45 32 35 17 61 64 18 34 51 37 50 27 59 60 43 39 52 20 62 42 55 58 25 13 44 48 53 38 63 1399 75 1474
106 MAEVE LONG (ARNOLD,MO) 62 41 55 46 57 44 40 56 63 31 19 29 51 43 58 48 64 28 25 53 21 30 45 59 60 32 35 24 61 47 26 54 1407 66 1473
106 MARTY KELLY (NEW LENOX,IL) 60 24 55 43 53 47 35 61 64 25 23 48 16 52 22 58 62 29 41 56 31 51 40 57 59 30 19 46 45 50 39 63 1404 69 1473
108 MIKE JASPERSEN 2 (LONG BEACH,CA) 62 39 52 23 22 44 15 34 58 33 54 45 46 51 40 63 64 26 49 48 41 57 42 56 61 35 16 47 18 55 60 37 1393 78 1471
109 K ADAMS 1 (SPRING LAKE,MI) 60 28 29 32 30 46 18 64 62 34 37 56 17 58 21 48 63 35 55 42 54 43 40 57 61 39 20 53 52 47 38 59 1398 72 1470
110 CATEY COHEN (ELMHURST,IL) 55 46 60 31 25 63 20 49 56 43 35 59 39 53 18 61 62 40 50 32 37 28 42 54 64 36 10 51 57 48 21 52 1397 72 1469
110 DOUG SCOTT (GREEN LAKE,WI) 62 26 47 50 31 43 12 41 63 29 36 52 25 59 24 54 64 30 44 51 58 45 40 55 48 60 19 39 42 49 38 61 1397 72 1469
110 MICHAEL CIESLIK I (CHICAGO,IL) 60 40 34 38 24 46 22 61 64 48 20 53 19 54 17 57 63 32 44 51 47 56 43 58 62 50 26 27 41 55 29 59 1400 69 1469
113 JACK TRUDEAU (LONG SHAFT,IL) 62 35 56 37 31 51 23 59 63 34 39 50 19 47 30 58 64 20 55 48 36 60 43 52 57 45 16 46 17 41 38 61 1393 75 1468
113 JEFF SEREMAK 2 (VILLA PARK,IL) 63 39 31 52 50 44 22 59 48 57 16 32 35 55 23 61 64 25 46 54 29 58 28 56 60 27 17 53 49 45 42 62 1402 66 1468
115 DAVE ANDERSON (LIBERTYVILLE,IL) 62 23 44 49 40 47 43 59 64 26 52 50 21 58 25 54 63 18 34 51 57 48 31 55 56 29 16 46 39 38 37 60 1395 72 1467
116 ERICH ADAMS 1 (WINTER PARK,FL) 63 18 42 49 27 47 23 56 62 20 43 54 38 60 24 55 61 33 44 51 52 48 35 59 58 19 26 45 50 46 22 64 1394 72 1466
116 JACK HINNENDAEL (PRESQUE ISLE,WI) 39 7 42 55 47 50 31 63 59 38 22 54 19 51 30 62 64 32 48 49 40 57 41 56 60 28 12 44 52 45 36 61 1394 72 1466
116 JOE ENZYME (SAUNDERSTOWN,RI) 62 15 53 44 22 43 39 59 60 35 52 42 34 63 20 55 64 21 26 51 40 57 50 47 48 58 17 32 61 45 23 56 1394 72 1466
116 MATT STEHOUWER I (SPRING LAKE,MI) 56 29 61 43 26 55 38 57 64 33 19 54 41 53 15 60 59 30 25 31 50 48 44 62 63 34 16 51 47 52 23 58 1397 69 1466
120 ANN LONG (ARNOLD,MO) 60 44 52 47 54 45 20 62 64 24 16 31 38 57 41 56 63 22 30 48 27 58 39 55 59 46 29 32 43 51 25 61 1399 66 1465
120 NATE LISENBEE (ROCKFORD,MI) 56 40 57 38 28 36 32 62 63 37 21 54 45 58 46 55 50 33 59 26 12 25 43 61 64 35 6 41 48 60 52 47 1390 75 1465
120 RAYBIK01 (PT ST LUCIE,FL) 64 32 18 49 24 58 26 54 61 34 17 50 21 53 25 60 63 35 41 51 42 59 39 55 62 47 20 48 36 52 40 57 1393 72 1465
123 ED LORGEREE 1 (BUFFALO GROVE,IL) 61 43 34 54 25 26 27 60 64 40 36 55 49 48 46 58 62 35 45 53 22 52 13 59 56 47 17 16 51 41 32 63 1390 72 1462
123 JOEJOO1 (JENISON,MI) 57 38 9 36 31 55 32 61 64 46 35 54 18 53 17 58 63 39 45 52 21 60 43 51 62 28 23 50 41 49 40 59 1390 72 1462
123 MICHAEL RUSSO II (BELMONT,MI) 60 17 52 37 29 39 22 61 64 30 46 50 43 57 33 56 63 31 45 49 36 55 23 58 59 32 16 48 44 51 25 62 1393 69 1462
126 DAVID INGLES 1 (GREENVILLE,MI) 57 19 37 56 49 47 29 63 55 20 46 62 45 54 22 60 64 33 23 50 27 51 36 59 53 24 25 42 26 52 58 48 1392 69 1461
126 DAVID INGLES 2 (GREENVILLE,MI) 64 15 54 37 28 38 22 48 62 40 29 56 30 57 21 55 59 41 43 53 52 44 36 63 61 42 26 35 27 45 46 60 1389 72 1461
128 GARY PIETRZAK II (REDONDO BEACH,CA) 60 30 25 29 22 53 38 61 63 41 36 56 48 57 23 54 64 33 27 52 24 46 39 59 62 45 20 26 50 47 40 58 1388 69 1457
129 ED LORGEREE 2 (BUFFALO GROVE,IL) 60 31 46 30 45 20 44 62 64 33 32 54 38 53 52 59 63 25 26 56 19 49 10 57 61 55 23 35 36 50 40 58 1386 69 1455
129 ELLEN W (LEESBURG,FL) 62 25 30 17 22 52 24 60 64 33 40 53 46 38 20 57 63 43 51 29 41 54 49 59 61 45 18 56 50 55 32 37 1386 69 1455
131 COOLVETTE 2 (LAS VEGAS,NV) 58 16 56 32 31 40 35 62 64 43 42 53 49 25 23 60 63 20 29 55 28 50 38 57 59 45 14 54 24 52 48 61 1386 66 1452
132 CHRIS GRANDE1 (MISHAWAKA,IN) 62 24 30 37 40 52 17 57 64 29 35 50 15 49 23 58 63 38 39 53 54 45 32 59 61 48 10 43 47 56 31 60 1381 69 1450
133 WARREN DENNISTON (TUCSON,AZ) 62 23 44 39 37 55 20 60 64 50 18 40 10 36 21 59 61 25 41 54 33 56 48 58 63 51 19 53 34 35 47 57 1373 75 1448
134 HARMON I (CHICAGO,IL) 55 26 60 43 31 45 23 61 57 28 18 49 35 46 22 64 56 30 58 48 33 53 37 63 54 29 16 44 59 47 36 52 1378 69 1447
135 KEN PIETRZAK (SAUNDERSTOWN,RI) 48 15 31 32 27 43 25 61 63 35 36 54 34 58 20 56 64 37 51 42 30 47 44 59 62 46 17 40 53 45 38 60 1373 72 1445
RD 1 Name Aub Crtn MI TXAM MS ISU NM Mich St FL CT CO St MD Drake TX Tc Ark SJU Duke Bayl OR AZ BYU Wisc St_M AL Hou Gonz McN PU IL KY UCLA TN TLY BNS RD 1
  AVERAGE 60 29 43 44 32 50 27 58 62 37 33 51 30 54 29 56 62 30 42 49 38 51 38 57 60 41 20 43 43 49 37 58 1413 75 1488
135 KSOTTO (OVERLAND PARK,KS) 62 35 32 52 27 48 26 58 64 42 19 54 41 59 25 55 63 20 31 50 28 57 45 56 60 46 16 29 23 51 47 61 1382 63 1445
135 MICHAEL, BOIK (OSWEGO,IL) 58 26 57 19 16 52 25 62 63 47 49 50 29 59 31 55 64 39 38 37 36 34 32 56 61 40 45 23 46 43 24 60 1376 69 1445
