RD 4 RD 3 RD 2 RD 1 Name Paid SDSU Flatl Mia CT tly Bns RD 3 RD 4
        Average   41 27 38 53 159 2 2525 2686
1 1 1 4 RYAN ROZYCKI (MYRTLE BEACH,SC)   52 57 51 64 224 16 2776 3016
2 2 2 43 JEFF SEREMAK 2 (VILLA PARK,IL)   51 39 58 47 195 0 2730 2925
3 3 3 12 SEAN BURKE (SEVERNA PARK,MD)   49 39 50 59 197 0 2722 2919
4 4 6 15 HOT PATOOTIE (TOLUCA LAKE,CA)   51 43 45 56 195 0 2691 2886
5 5 11 10 WB&N (SIMI VALLEY,CA)   49 28 44 59 180 0 2683 2863
6 8 15 26 R. JAY BECKER 1 (DELRAY BEACH,FL)   51 26 44 57 178 0 2669 2847
6 11 19 15 PATRICK LAMPPA (NUNICA,MI)   39 21 49 61 170 16 2661 2847
8 7 10 49 MICHAEL JACOBUS (COLUMBUS,OH)   31 41 51 53 176 0 2670 2846
9 9 14 18 R JAY BECKER II (DEL RAY BEACH,FL)   50 26 44 57 177 0 2668 2845
10 15 4 1 ROS60007#2 (ELMHURST,IL)   56 35 54 45 190 0 2653 2843
11 11 18 2 JIM PIETRZAK (LA GRANGE,IL)   49 27 25 63 164 16 2661 2841
12 6 5 29 I FOUL UP 3 (BRONX,NY)   49 31 33 56 169 0 2671 2840
13 14 23 26 LKMY (SCHAUMBURG,IL)   49 43 31 58 181 0 2656 2837
14 13 12 24 ROZIPOLLACK 1 (NEW YORK,NY)   50 27 43 55 175 0 2660 2835
15 10 13 22 MATT OLSON (LITTLETON,CO)   49 22 42 55 168 0 2666 2834
16 23 35 41 JEFF GOLDMAN (NORWALK,CT)   53 24 47 63 187 16 2629 2832
17 16 8 43 YAHTZEE 2 (ALLEGAN,MI)   44 24 54 56 178 0 2647 2825
18 17 20 57 BILLPOLLACK (NEW YORK,NY)   50 23 42 60 175 0 2641 2816
19 18 28 65 LKLK (SCHAUMBURG,IL)   45 27 51 57 180 0 2635 2815
19 21 22 15 LNC (DELRAY BEACH,FL)   48 46 13 61 168 16 2631 2815
21 24 33 24 MIKE JASPERSEN (LONG BEACH,CA)   51 24 30 61 166 16 2628 2810
22 28 23 20 TODD ROSER (LITTLETON,CO)   51 30 43 58 182 0 2623 2805
23 18 23 20 LARRY ROTHENBERG (GLENDALE,WI)   41 16 61 35 153 16 2635 2804
23 25 16 7 GDC 3 (MARIETTA,GA)   50 31 46 51 178 0 2626 2804
25 30 39 36 JERRY VANDERMOLEN (ELMHURST,IL)   37 31 58 55 181 0 2620 2801
26 20 36 36 DOOGIE'S DAWGS (DANVILLE,CA)   45 19 50 52 166 0 2634 2800
27 22 33 62 YAHTZEE 1 (ALLEGAN,MI)   29 22 56 60 167 0 2630 2797
28 34 37 55 VAJ (ARLINGTON HEIGHTS,IL)   50 22 30 64 166 16 2614 2796
29 37 43 50 PAT 5 (MOGADORE,OH)   37 31 54 60 182 0 2611 2793
29 42 74 104 DAVE KOELPER 2 (CARPENTERSVILLE,IL)   52 25 59 60 196 0 2597 2793
31 31 29 59 JEFF DUCKWORTH (SUGAR GROVE,IL)   50 23 49 53 175 0 2617 2792
32 32 29 19 SAM HARVEY (CHICAGO,IL)   46 38 39 52 175 0 2615 2790
33 35 27 47 HANK HEISE (OVERLAND PARK,KS)   49 36 32 59 176 0 2613 2789
34 25 16 12 PAT 1 (MOGADORE,OH)   45 27 47 43 162 0 2626 2788
35 27 38 74 DAN LAMB (LINDENHURST,IL)   32 21 50 59 162 0 2625 2787
36 29 7 8 JAMES CHATHAM DUANE (NAPERVILLE,IL)   47 28 39 50 164 0 2622 2786
37 35 21 3 DOLLY COHEN (ELMHURST,IL)   45 31 43 52 171 0 2613 2784
38 40 72 114 TIM COTTI (VALENCIA,CA)   42 29 50 58 179 0 2602 2781
39 32 32 36 JOEJOO2 (JENISON,MI)   48 25 40 50 163 0 2615 2778
40 54 72 124 BRIAN GERKE (LEES SUMMIT,MO)   55 54 16 62 187 16 2571 2774
41 37 26 33 TODD ROSER II (LITTLETON,CO)   51 26 40 43 160 0 2611 2771
42 42 43 65 GARY PIETRZAK (REDONDO BEACH,CA)   49 46 19 59 173 0 2597 2770
43 39 8 5 AL KLEEN (DAVIS,IL)   32 33 39 53 157 0 2610 2767
44 45 46 91 JIM OTOOLE KP (DOWNERS GROVE,IL)   52 12 43 60 167 0 2596 2763
45 42 29 33 PHILIP SPENCER (NAPERVILLE,IL)   47 28 39 50 164 0 2597 2761
46 55 43 56 JASON BEAM (MUSKEGO,WI)   47 35 52 55 189 0 2569 2758
47 46 39 48 WILLIAM FORCE TERHUNE (NAPERVILLE,IL)   47 28 39 50 164 0 2593 2757
48 57 55 29 ROS60007#1 (ELMHURST,IL)   55 30 53 47 185 0 2568 2753
49 51 41 11 ROBY (SCHAUMBURG,IL)   48 29 39 56 172 0 2578 2750
50 41 49 31 NICK JASPERSEN 2 (LONG BEACH,CA)   49 20 21 59 149 0 2600 2749
50 58 96 134 ITSABOUTTIMEIWON (CHICAGO,IL)   52 31 57 46 186 0 2563 2749
50 63 77 111 KEN PIETRZAK (SAUNDERSTOWN,RI)   51 36 31 61 179 16 2554 2749
RD 4 RD 3 RD 2 RD 1 Name Paid SDSU Flatl Mia CT tly Bns RD 3 RD 4
        Average   41 27 38 53 159 2 2525 2686
53 47 51 50 EEYORE (PRESQUE ISLE,WI)   47 27 44 49 167 0 2581 2748
54 48 69 112 ERICH ADAMS 1 (WINTER PARK,FL)   51 33 28 54 166 0 2580 2746
55 64 62 59 HUNTER SIMINO (NEW YORK,NY)   43 32 53 59 187 0 2553 2740
56 52 60 68 GDC 1 (MARIETTA,GA)   48 34 31 51 164 0 2575 2739
57 48 50 12 RALPH EDWARD RUSSO (CLEARWATER,FL)   40 17 50 51 158 0 2580 2738
58 55 52 53 TOBY (LOVELAND,OH)   37 48 26 54 165 0 2569 2734
59 60 64 82 DOUG SCOTT (GREEN LAKE,WI)   43 32 50 47 172 0 2561 2733
60 50 42 39 DAN SHIVE 2 (WINFIELD,IL)   49 30 18 50 147 0 2579 2726
61 53 52 68 ROZIPOLLACK 2 (NEW YORK,NY)   50 14 39 48 151 0 2574 2725
62 69 54 42 CHERI BJERKAN (ELMHURST,IL)   50 29 42 55 176 0 2544 2720
63 67 63 82 KSOTTO (OVERLAND PARK,KS)   32 18 43 62 155 16 2547 2718
64 59 56 71 K ADAMS (SPRING LAKE,MI)   52 25 31 47 155 0 2562 2717
65 61 59 33 CUBSBUDMAN (PLAINFIELD,IL)   35 28 42 54 159 0 2557 2716
66 62 48 43 LUKE JAFFEE (TUCSON,AZ)   56 28 17 57 158 0 2555 2713
67 74 70 57 TED STRYKER 2 (CARY,NC)   50 38 37 52 177 0 2532 2709
67 77 94 120 SMASHINGBUDDHAHEADS (REDONDO BEACH,CA)   49 32 19 62 162 16 2531 2709
69 66 58 6 JAMES THOMAS 2 (HERNANDO,FL)   45 15 46 51 157 0 2551 2708
70 74 70 76 TERRY REDDINGTON (RIDGEFIRLD,CT)   52 32 42 46 172 0 2532 2704
70 79 100 98 JOEJOO1 (JENISON,MI)   52 30 44 50 176 0 2528 2704
72 71 88 95 DOOGIE'S DAWGS 3 (DANVILLE,CA)   45 19 50 52 166 0 2537 2703
73 78 65 50 PAT 4 (MOGADORE,OH)   34 33 56 49 172 0 2530 2702
74 73 80 77 DOOGIE'S DAWGS 2 (DANVILLE,CA)   45 19 50 52 166 0 2533 2699
75 68 46 9 REF (LOMBARD,IL)   44 15 37 54 150 0 2546 2696
76 72 81 91 THEGUV (PRESCOTT,AZ)   20 43 38 58 159 0 2535 2694
77 74 81 67 DAN KELLY#2 (FRANKFORT,IL)   51 34 28 45 158 0 2532 2690
77 79 89 107 EHOOTER (LAKE STEVENS,WA)   53 17 38 54 162 0 2528 2690
        Average   41 27 38 53 159 2 2525 2686
79 86 61 43 ADAM JUSTUS (GALESBURG,MI)   50 33 29 51 163 0 2520 2683
80 65 56 26 ED LORGEREE 1 (BUFFALO GROVE,IL)   17 30 27 56 130 0 2552 2682
81 70 67 62 LAVERN WIEBE (LEESBURG,FL)   42 30 16 53 141 0 2540 2681
82 81 103 114 PURDUE_PETE II (ARLINGTON HEIGHTS,IL)   47 42 12 52 153 0 2523 2676
82 84 77 79 KERRY SMITH (MILWAUKEE,WI)   35 48 19 53 155 0 2521 2676
82 91 86 77 PAT 3 (MOGADORE,OH)   37 32 50 56 175 0 2501 2676
85 84 68 32 JAMES THOMAS 1 (HERNANDO,FL)   20 31 46 51 148 0 2521 2669
86 87 97 125 DE\VIN WARNKEN (CINCINNATI,OH)   32 24 43 55 154 0 2514 2668
87 81 81 98 KATHY KNUTSON (DOWNERS GROVE,IL)   42 10 41 50 143 0 2523 2666
88 90 84 73 PAT 2 (MOGADORE,OH)   39 19 54 50 162 0 2502 2664
88 94 91 87 HUNTER SIMINO II (NEW YORK,NY)   50 28 30 59 167 0 2497 2664
90 104 111 84 JIM OTOOLE (DOWNERS GROVE,IL)   50 43 29 55 177 0 2484 2661
91 81 86 84 RICHL LANDER (DOWNERS GROVE,IL)   49 9 32 47 137 0 2523 2660
92 88 93 87 ESTEBAN ROSAS (ELMHURST,IL)   51 13 34 52 150 0 2506 2656
93 91 76 61 MARTY KELLY (NEW LENOX,IL)   31 22 52 45 150 0 2501 2651
94 103 107 108 HARRY JAFFE 2 (CHANDLER,AZ)   29 41 35 54 159 0 2485 2644
94 105 121 117 HARRY JAFFE 1 (CHANDLER,AZ)   29 41 35 57 162 0 2482 2644
94 105 127 130 SARKIS (RIVER VALE,NJ)   47 9 49 57 162 0 2482 2644
97 95 79 72 ED LORGEREE 2 (BUFFALO GROVE,IL)   24 29 39 55 147 0 2496 2643
97 97 105 128 RICK MATTINGLY (MOKENA,IL)   41 7 53 48 149 0 2494 2643
99 110 117 112 ERICH ADAMS 2 (WINTER PARK,FL)   47 33 28 52 160 0 2480 2640
100 88 65 39 MATT STEHOUWER 1 (SPRING LAKE,MI)   16 36 24 56 132 0 2506 2638
100 97 75 68 BRIAN BROWN (PALATINE,IL)   43 28 36 37 144 0 2494 2638
100 101 100 90 JEFF GAUT (MORTON GROVE,IL)   50 14 59 27 150 0 2488 2638
100 105 114 114 TIM REDDINGTON (NORWALK,CT)   31 26 44 55 156 0 2482 2638
RD 4 RD 3 RD 2 RD 1 Name Paid SDSU Flatl Mia CT tly Bns RD 3 RD 4
        Average   41 27 38 53 159 2 2525 2686
104 100 117 122 ERICH ADAMS 3 (WINTER PARK,FL)   30 15 46 57 148 0 2489 2637
104 102 84 22 JEFF SEREMAK (VILLA PARK,IL)   30 23 46 52 151 0 2486 2637
106 91 98 86 PAUL PARKS (NORTH LAS VEGAS,NV)   28 20 31 53 132 0 2501 2633
107 105 108 119 SHOWMETHEMONEY (CHICAGO,IL)   44 29 31 46 150 0 2482 2632
108 114 123 132 KING OF THE DOGS (ALVA,FL)   47 34 22 49 152 0 2475 2627
109 95 99 95 YAHTZEE 3 (ALLEGAN,MI)   33 14 23 60 130 0 2496 2626
109 113 108 120 PURDUE_PETE (ARLINGTON HEIGHTS,IL)   31 39 27 53 150 0 2476 2626
111 99 89 62 R00RAB (PT ST LUCIE,FL)   33 29 19 53 134 0 2491 2625
112 110 100 87 MATT STEHOUWER 2 (SPRING LAKE,MI)   44 25 23 52 144 0 2480 2624
112 112 106 138 DAVID INGLES 2 (RAVENNA,MI)   37 14 51 45 147 0 2477 2624
114 109 113 128 MATT, SCOTT (NORTHBROOK,IL)   27 17 31 60 135 0 2481 2616
114 116 95 81 DAN SHIVE (WINFIELD,IL)   22 36 43 49 150 0 2466 2616
116 117 124 139 PAUL ASTORINO (MOUNT PROSPECT,IL)   53 20 28 46 147 0 2458 2605
117 122 128 97 MICHAEL BOIK II (OSWEGO,IL)   44 20 14 62 140 16 2448 2604
118 115 114 106 PAUL LEWIS 1 (SIOUX FALLS,SD)   30 26 23 56 135 0 2468 2603
119 123 133 94 ELLENW (LEESBURG,FL)   40 15 26 63 144 16 2442 2602
120 119 104 80 JOE ENZYME (SAUNDERSTOWN,RI)   22 36 31 54 143 0 2457 2600
121 121 114 108 GDC 2 (MARIETTA,GA)   44 20 30 50 144 0 2454 2598
122 120 119 102 BUCKETS (Jupiter,FL)   27 18 57 38 140 0 2455 2595
123 123 133 135 BBJ AND THE JIMSTER (BUFFALO GROVE,IL)   42 20 31 58 151 0 2442 2593
123 130 111 98 JOHN KOWAL (MEDINA,OH)   51 35 32 47 165 0 2428 2593
125 129 126 110 NICK JASPERSEN 1 (LONG BEACH,CA)   50 35 19 53 157 0 2429 2586
126 128 125 126 WILLIAMLIPPERT1 (CLEMMONS,NC)   15 35 53 49 152 0 2431 2583
127 117 108 75 SCOTT MEYER (ROSELLE,IL)   25 2 33 57 117 0 2458 2575
128 125 129 117 PAUL LEWIS 2 (SIOUX FALLS,SD)   30 26 23 56 135 0 2439 2574
129 132 132 130 MIKE RUSSO I (BELMONT,MI)   28 20 58 46 152 0 2421 2573
130 127 92 53 AL KLEEN 11 (DAVIS,IL)   39 16 27 53 135 0 2435 2570
131 134 130 137 CHRIS GRANDE (IN - MISHAWAKA,IN)   39 10 53 55 157 0 2408 2565
132 126 122 104 SUE MC (MISHAWAKA,IN)   26 17 30 54 127 0 2436 2563
133 131 120 102 DAN KELLY (FRANKFORT,IL)   31 26 25 52 134 0 2422 2556
134 133 131 122 CHASE SIMINO 1 (FORT MYERS,FL)   19 12 37 58 126 0 2417 2543
135 138 135 93 DAVE ANDERSON 2 (LIBERTYVILLE,IL)   39 28 44 51 162 0 2380 2542
136 136 139 141 JACK HINNENDAEL (PRESQUE ISLE,WI)   40 12 19 63 134 16 2385 2535
137 137 141 146 ASH (PORTLAND,OR)   28 34 16 60 138 0 2382 2520
138 135 135 127 GOOSE (CHICAGO,IL)   20 19 31 52 122 0 2396 2518
139 141 144 150 ART SCHLICHTER (BUFFALO GROVE,IL)   20 40 22 62 144 16 2340 2500
139 142 142 147 DAVE KOELPER (CARPENTERSVILLE,IL)   29 35 54 44 162 0 2338 2500
141 143 137 98 MIKE RUSSO II (BELMONT,MI)   24 35 55 53 167 0 2329 2496
142 145 147 145 DAVE ANDERSON (LIBERTYVILLE,IL)   58 31 28 33 150 0 2319 2469
143 139 138 136 GERRY SEXTON (RIDGEFIELD,CT)   35 4 8 60 107 0 2360 2467
144 140 140 132 TED STRYKER 1 (CARY,NC)   30 36 21 32 119 0 2341 2460
145 144 142 142 MARY SULLIVAN (GRAND RAPIDS,MI)   31 14 36 40 121 0 2325 2446
146 149 150 144 MICHAEL BOIK (OSWEGO,IL)   39 32 17 58 146 0 2285 2431
147 146 145 148 WIMPY (WOOD DALE,IL) 30 26 19 31 52 128 0 2300 2428
148 148 148 143 DAVID INGLES 1 (RAVENNA,MI)   21 16 27 58 122 0 2286 2408
149 147 146 140 MICHELE HINNENDAEL (PRESQUE ISLE,WI)   10 22 44 40 116 0 2289 2405
150 150 149 151 TERRY REDDINGTON 2 (RIDGEFIELD,CT)   29 24 31 22 106 0 2266 2372
151 151 151 149 MATT HENSING (WAUKEE,IA)   20 33 25 28 106 0 2248 2354