RD 3 RD 2 RD 1 Name Paid SDSU CRTN Flatl ksu Mia TX UCONN Gonz TLY BNS RD 2 RD 3
      Average   41 45 27 48 38 58 53 57 367 20 2138 2525
1 1 4 RYAN ROZYCKI (MYRTLE BEACH,SC)   52 63 57 28 51 58 64 59 432 50 2294 2776
2 2 43 JEFF SEREMAK 2 (VILLA PARK,IL)   51 50 39 59 58 62 47 53 419 30 2281 2730
3 3 12 SEAN BURKE (SEVERNA PARK,MD)   49 57 39 47 50 60 59 53 414 30 2278 2722
4 6 15 HOT PATOOTIE (TOLUCA LAKE,CA)   51 52 43 50 45 61 56 63 421 20 2250 2691
5 11 10 WB&N (SIMI VALLEY,CA)   49 53 28 50 44 64 59 61 408 30 2245 2683
6 5 29 I FOUL UP 3 (BRONX,NY)   49 58 31 51 33 60 56 53 391 20 2260 2671
7 10 49 MICHAEL JACOBUS (COLUMBUS,OH)   31 61 41 58 51 55 53 54 404 20 2246 2670
8 15 26 R. JAY BECKER 1 (DELRAY BEACH,FL)   51 49 26 52 44 60 57 61 400 30 2239 2669
9 14 18 R JAY BECKER II (DEL RAY BEACH,FL)   50 49 26 51 44 60 57 61 398 30 2240 2668
10 13 22 MATT OLSON (LITTLETON,CO)   49 47 22 58 42 63 55 57 393 30 2243 2666
11 18 2 JIM PIETRZAK (LA GRANGE,IL)   49 58 27 47 25 61 63 57 387 40 2234 2661
11 19 15 PATRICK LAMPPA (NUNICA,MI)   39 57 21 44 49 60 61 58 389 40 2232 2661
13 12 24 ROZIPOLLACK 1 (NEW YORK,NY)   50 48 27 54 43 58 55 61 396 20 2244 2660
14 23 26 LKMY (SCHAUMBURG,IL)   49 45 43 52 31 62 58 63 403 30 2223 2656
15 4 1 ROS60007#2 (ELMHURST,IL)   56 29 35 50 54 60 45 52 381 10 2262 2653
16 8 43 YAHTZEE 2 (ALLEGAN,MI)   44 45 24 51 54 63 56 52 389 10 2248 2647
17 20 57 BILLPOLLACK (NEW YORK,NY)   50 49 23 53 42 59 60 55 391 20 2230 2641
18 23 20 LARRY ROTHENBERG (GLENDALE,WI)   41 63 16 53 61 57 35 56 382 30 2223 2635
18 28 65 LKLK (SCHAUMBURG,IL)   45 50 27 54 51 55 57 64 403 20 2212 2635
20 36 36 DOOGIE'S DAWGS (DANVILLE,CA)   45 57 19 55 50 59 52 63 400 30 2204 2634
21 22 15 LNC (DELRAY BEACH,FL)   48 62 46 53 13 57 61 37 377 30 2224 2631
22 33 62 YAHTZEE 1 (ALLEGAN,MI)   29 49 22 51 56 63 60 61 391 30 2209 2630
23 35 41 JEFF GOLDMAN (NORWALK,CT)   53 51 24 35 47 61 63 59 393 30 2206 2629
24 33 24 MIKE JASPERSEN (LONG BEACH,CA)   51 38 24 58 30 57 61 60 379 40 2209 2628
25 16 7 GDC 3 (MARIETTA,GA)   50 44 31 48 46 53 51 58 381 10 2235 2626
25 16 12 PAT 1 (MOGADORE,OH)   45 52 27 53 47 59 43 55 381 10 2235 2626
27 38 74 DAN LAMB (LINDENHURST,IL)   32 56 21 52 50 63 59 62 395 30 2200 2625
28 23 20 TODD ROSER (LITTLETON,CO)   51 52 30 54 43 59 58 33 380 20 2223 2623
29 7 8 JAMES CHATHAM DUANE (NAPERVILLE,IL)   47 46 28 52 39 55 50 56 373 0 2249 2622
30 39 36 JERRY VANDERMOLEN (ELMHURST,IL)   37 47 31 43 58 63 55 57 391 30 2199 2620
31 29 59 JEFF DUCKWORTH (SUGAR GROVE,IL)   50 51 23 55 49 61 53 54 396 10 2211 2617
32 29 19 SAM HARVEY (CHICAGO,IL)   46 48 38 37 39 63 52 61 384 20 2211 2615
32 32 36 JOEJOO2 (JENISON,MI)   48 44 25 52 40 62 50 64 385 20 2210 2615
34 37 55 VAJ (ARLINGTON HEIGHTS,IL)   50 51 22 46 30 62 64 58 383 30 2201 2614
35 21 3 DOLLY COHEN (ELMHURST,IL)   45 33 31 44 43 58 52 62 368 20 2225 2613
35 27 47 HANK HEISE (OVERLAND PARK,KS)   49 52 36 48 32 54 59 53 383 10 2220 2613
37 26 33 TODD ROSER II (LITTLETON,CO)   51 50 26 55 40 59 43 56 380 10 2221 2611
37 43 50 PAT 5 (MOGADORE,OH)   37 57 31 42 54 59 60 48 388 30 2193 2611
39 8 5 AL KLEEN (DAVIS,IL)   32 45 33 50 39 54 53 56 362 0 2248 2610
40 72 114 TIM COTTI (VALENCIA,CA)   42 59 29 57 50 64 58 55 414 40 2148 2602
41 49 31 NICK JASPERSEN 2 (LONG BEACH,CA)   49 57 20 43 21 63 59 62 374 40 2186 2600
42 29 33 PHILIP SPENCER (NAPERVILLE,IL)   47 46 28 52 39 58 50 56 376 10 2211 2597
42 43 65 GARY PIETRZAK (REDONDO BEACH,CA)   49 44 46 51 19 60 59 56 384 20 2193 2597
42 74 104 DAVE KOELPER 2 (CARPENTERSVILLE,IL)   52 40 25 49 59 62 60 63 410 40 2147 2597
45 46 91 JIM OTOOLE KP (DOWNERS GROVE,IL)   52 53 12 50 43 59 60 55 384 20 2192 2596
46 39 48 WILLIAM FORCE TERHUNE (NAPERVILLE,IL)   47 54 28 52 39 55 50 59 384 10 2199 2593
47 51 50 EEYORE (PRESQUE ISLE,WI)   47 55 27 51 44 61 49 56 390 10 2181 2581
48 50 12 RALPH EDWARD RUSSO (CLEARWATER,FL)   40 47 17 45 50 63 51 62 375 20 2185 2580
48 69 112 ERICH ADAMS 1 (WINTER PARK,FL)   51 52 33 57 28 61 54 63 399 30 2151 2580
50 42 39 DAN SHIVE 2 (WINFIELD,IL)   49 42 30 61 18 55 50 60 365 20 2194 2579
RD 3 RD 2 RD 1 Name Paid SDSU CRTN Flatl ksu Mia TX UCONN Gonz TLY BNS RD 2 RD 3
      Average   41 45 27 48 38 58 53 57 367 20 2138 2525
51 41 11 ROBY (SCHAUMBURG,IL)   48 44 29 42 39 57 56 55 370 10 2198 2578
52 60 68 GDC 1 (MARIETTA,GA)   48 45 34 50 31 62 51 63 384 20 2171 2575
53 52 68 ROZIPOLLACK 2 (NEW YORK,NY)   50 47 14 55 39 60 48 61 374 20 2180 2574
54 72 124 BRIAN GERKE (LEES SUMMIT,MO)   55 56 54 50 16 51 62 59 403 20 2148 2571
55 43 56 JASON BEAM (MUSKEGO,WI)   47 28 35 34 52 59 55 56 366 10 2193 2569
55 52 53 TOBY (LOVELAND,OH)   37 51 48 34 26 60 54 59 369 20 2180 2569
57 55 29 ROS60007#1 (ELMHURST,IL)   55 21 30 42 53 63 47 61 372 20 2176 2568
58 96 134 ITSABOUTTIMEIWON (CHICAGO,IL)   52 58 31 36 57 61 46 64 405 40 2118 2563
59 56 71 K ADAMS (SPRING LAKE,MI)   52 32 25 56 31 61 47 63 367 20 2175 2562
60 64 82 DOUG SCOTT (GREEN LAKE,WI)   43 61 32 38 50 48 47 62 381 20 2160 2561
61 59 33 CUBSBUDMAN (PLAINFIELD,IL)   35 47 28 40 42 59 54 60 365 20 2172 2557
62 48 43 LUKE JAFFEE (TUCSON,AZ)   56 46 28 24 17 63 57 53 344 20 2191 2555
63 77 111 KEN PIETRZAK (SAUNDERSTOWN,RI)   51 35 36 48 31 60 61 59 381 30 2143 2554
64 62 59 HUNTER SIMINO (NEW YORK,NY)   43 50 32 42 53 48 59 51 378 10 2165 2553
65 56 26 ED LORGEREE 1 (BUFFALO GROVE,IL)   17 57 30 43 27 59 56 58 347 30 2175 2552
66 58 6 JAMES THOMAS 2 (HERNANDO,FL)   45 41 15 42 46 57 51 61 358 20 2173 2551
67 63 82 KSOTTO (OVERLAND PARK,KS)   32 46 18 47 43 63 62 53 364 20 2163 2547
68 46 9 REF (LOMBARD,IL)   44 42 15 49 37 40 54 63 344 10 2192 2546
69 54 42 CHERI BJERKAN (ELMHURST,IL)   50 51 29 39 42 47 55 53 366 0 2178 2544
70 67 62 LAVERN WIEBE (LEESBURG,FL)   42 51 30 54 16 61 53 58 365 20 2155 2540
71 88 95 DOOGIE'S DAWGS 3 (DANVILLE,CA)   45 30 19 58 50 59 52 63 376 30 2131 2537
72 81 91 THEGUV (PRESCOTT,AZ)   20 55 43 53 38 48 58 63 378 20 2137 2535
73 80 77 DOOGIE'S DAWGS 2 (DANVILLE,CA)   45 30 19 55 50 59 52 63 373 20 2140 2533
74 70 57 TED STRYKER 2 (CARY,NC)   50 32 38 49 37 53 52 61 372 10 2150 2532
74 70 76 TERRY REDDINGTON (RIDGEFIRLD,CT)   52 51 32 31 42 64 46 54 372 10 2150 2532
74 81 67 DAN KELLY#2 (FRANKFORT,IL)   51 40 34 52 28 63 45 62 375 20 2137 2532
77 94 120 SMASHINGBUDDHAHEADS (REDONDO BEACH,CA)   49 44 32 51 19 64 62 59 380 30 2121 2531
78 65 50 PAT 4 (MOGADORE,OH)   34 41 33 39 56 58 49 53 363 10 2157 2530
79 89 107 EHOOTER (LAKE STEVENS,WA)   53 57 17 48 38 52 54 59 378 20 2130 2528
79 100 98 JOEJOO1 (JENISON,MI)   52 41 30 56 44 64 50 62 399 20 2109 2528
      Average   41 45 27 48 38 58 53 57 367 20 2138 2525
81 81 98 KATHY KNUTSON (DOWNERS GROVE,IL)   42 44 10 56 41 61 50 62 366 20 2137 2523
81 86 84 RICHL LANDER (DOWNERS GROVE,IL)   49 57 9 46 32 59 47 62 361 30 2132 2523
81 103 114 PURDUE_PETE II (ARLINGTON HEIGHTS,IL)   47 60 42 54 12 61 52 58 386 30 2107 2523
84 68 32 JAMES THOMAS 1 (HERNANDO,FL)   20 41 31 42 46 57 51 60 348 20 2153 2521
84 77 79 KERRY SMITH (MILWAUKEE,WI)   35 50 48 33 19 63 53 57 358 20 2143 2521
86 61 43 ADAM JUSTUS (GALESBURG,MI)   50 20 33 46 29 53 51 58 340 10 2170 2520
87 97 125 DE\VIN WARNKEN (CINCINNATI,OH)   32 59 24 46 43 56 55 62 377 20 2117 2514
88 65 39 MATT STEHOUWER 1 (SPRING LAKE,MI)   16 50 36 48 24 58 56 51 339 10 2157 2506
88 93 87 ESTEBAN ROSAS (ELMHURST,IL)   51 42 13 54 34 58 52 59 363 20 2123 2506
90 84 73 PAT 2 (MOGADORE,OH)   39 48 19 42 54 59 50 47 358 10 2134 2502
91 76 61 MARTY KELLY (NEW LENOX,IL)   31 30 22 51 52 60 45 56 347 10 2144 2501
91 86 77 PAT 3 (MOGADORE,OH)   37 41 32 42 50 58 56 43 359 10 2132 2501
91 98 86 PAUL PARKS (NORTH LAS VEGAS,NV)   28 58 20 42 31 63 53 61 356 30 2115 2501
94 91 87 HUNTER SIMINO II (NEW YORK,NY)   50 51 28 44 30 47 59 53 362 10 2125 2497
95 79 72 ED LORGEREE 2 (BUFFALO GROVE,IL)   24 48 29 37 39 50 55 62 344 10 2142 2496
95 99 95 YAHTZEE 3 (ALLEGAN,MI)   33 47 14 51 23 61 60 63 352 30 2114 2496
97 75 68 BRIAN BROWN (PALATINE,IL)   43 27 28 52 36 60 37 56 339 10 2145 2494
97 105 128 RICK MATTINGLY (MOKENA,IL)   41 50 7 61 53 58 48 52 370 20 2104 2494
99 89 62 R00RAB (PT ST LUCIE,FL)   33 48 29 38 19 59 53 62 341 20 2130 2491
100 117 122 ERICH ADAMS 3 (WINTER PARK,FL)   30 53 15 45 46 58 57 63 367 30 2092 2489
RD 3 RD 2 RD 1 Name Paid SDSU CRTN Flatl ksu Mia TX UCONN Gonz TLY BNS RD 2 RD 3
      Average   41 45 27 48 38 58 53 57 367 20 2138 2525
101 100 90 JEFF GAUT (MORTON GROVE,IL)   50 41 14 49 59 56 27 63 359 20 2109 2488
102 84 22 JEFF SEREMAK (VILLA PARK,IL)   30 29 23 47 46 55 52 60 342 10 2134 2486
103 107 108 HARRY JAFFE 2 (CHANDLER,AZ)   29 33 41 58 35 62 54 53 365 20 2100 2485
104 111 84 JIM OTOOLE (DOWNERS GROVE,IL)   50 26 43 44 29 62 55 59 368 20 2096 2484
105 108 119 SHOWMETHEMONEY (CHICAGO,IL)   44 40 29 57 31 63 46 54 364 20 2098 2482
105 114 114 TIM REDDINGTON (NORWALK,CT)   31 57 26 45 44 64 55 47 369 20 2093 2482
105 121 117 HARRY JAFFE 1 (CHANDLER,AZ)   29 28 41 58 35 64 57 53 365 30 2087 2482
105 127 130 SARKIS (RIVER VALE,NJ)   47 51 9 41 49 63 57 62 379 30 2073 2482
109 113 128 MATT, SCOTT (NORTHBROOK,IL)   27 54 17 43 31 62 60 63 357 30 2094 2481
110 100 87 MATT STEHOUWER 2 (SPRING LAKE,MI)   44 45 25 55 23 64 52 53 361 10 2109 2480
110 117 112 ERICH ADAMS 2 (WINTER PARK,FL)   47 48 33 53 28 62 52 55 378 10 2092 2480
112 106 138 DAVID INGLES 2 (RAVENNA,MI)   37 42 14 49 51 60 45 58 356 20 2101 2477
113 108 120 PURDUE_PETE (ARLINGTON HEIGHTS,IL)   31 52 39 50 27 62 53 54 368 10 2098 2476
114 123 132 KING OF THE DOGS (ALVA,FL)   47 42 34 61 22 62 49 53 370 20 2085 2475
115 114 106 PAUL LEWIS 1 (SIOUX FALLS,SD)   30 57 26 48 23 55 56 60 355 20 2093 2468
116 95 81 DAN SHIVE (WINFIELD,IL)   22 18 36 61 43 55 49 53 337 10 2119 2466
117 108 75 SCOTT MEYER (ROSELLE,IL)   25 44 2 45 33 61 57 63 330 30 2098 2458
117 124 139 PAUL ASTORINO (MOUNT PROSPECT,IL)   53 36 20 52 28 58 46 62 355 20 2083 2458
119 104 80 JOE ENZYME (SAUNDERSTOWN,RI)   22 35 36 48 31 64 54 52 342 10 2105 2457
120 119 102 BUCKETS (Jupiter,FL)   27 43 18 47 57 64 38 50 344 20 2091 2455
121 114 108 GDC 2 (MARIETTA,GA)   44 43 20 54 30 57 50 53 351 10 2093 2454
122 128 97 MICHAEL BOIK II (OSWEGO,IL)   44 61 20 40 14 46 62 59 346 30 2072 2448
123 133 94 ELLENW (LEESBURG,FL)   40 44 15 51 26 61 63 59 359 30 2053 2442
123 133 135 BBJ AND THE JIMSTER (BUFFALO GROVE,IL)   42 29 20 54 31 62 58 63 359 30 2053 2442
125 129 117 PAUL LEWIS 2 (SIOUX FALLS,SD)   30 57 26 48 23 55 56 60 355 20 2064 2439
126 122 104 SUE MC (MISHAWAKA,IN)   26 36 17 42 30 63 54 62 330 20 2086 2436
127 92 53 AL KLEEN 11 (DAVIS,IL)   39 40 16 22 27 62 53 42 301 10 2124 2435
128 125 126 WILLIAMLIPPERT1 (CLEMMONS,NC)   15 42 35 47 53 61 49 38 340 10 2081 2431
129 126 110 NICK JASPERSEN 1 (LONG BEACH,CA)   50 41 35 42 19 57 53 48 345 10 2074 2429
130 111 98 JOHN KOWAL (MEDINA,OH)   51 29 35 45 32 38 47 55 332 0 2096 2428
131 120 102 DAN KELLY (FRANKFORT,IL)   31 43 26 45 25 55 52 56 333 0 2089 2422
132 132 130 MIKE RUSSO I (BELMONT,MI)   28 30 20 48 58 63 46 53 346 20 2055 2421
133 131 122 CHASE SIMINO 1 (FORT MYERS,FL)   19 36 12 57 37 45 58 63 327 30 2060 2417
134 130 137 CHRIS GRANDE (IN - MISHAWAKA,IN)   39 50 10 40 53 43 55 56 346 0 2062 2408
135 135 127 GOOSE (CHICAGO,IL)   20 44 19 48 31 57 52 63 334 20 2042 2396
136 139 141 JACK HINNENDAEL (PRESQUE ISLE,WI)   40 48 12 52 19 59 63 55 348 20 2017 2385
137 141 146 ASH (PORTLAND,OR)   28 51 34 45 16 62 60 61 357 30 1995 2382
138 135 93 DAVE ANDERSON 2 (LIBERTYVILLE,IL)   39 41 28 42 44 50 51 43 338 0 2042 2380
139 138 136 GERRY SEXTON (RIDGEFIELD,CT)   35 52 4 50 8 47 60 64 320 20 2020 2360
140 140 132 TED STRYKER 1 (CARY,NC)   30 28 36 56 21 60 32 53 316 10 2015 2341
141 144 150 ART SCHLICHTER (BUFFALO GROVE,IL)   20 44 40 49 22 63 62 43 343 20 1977 2340
142 142 147 DAVE KOELPER (CARPENTERSVILLE,IL)   29 50 35 42 54 32 44 63 349 10 1979 2338
143 137 98 MIKE RUSSO II (BELMONT,MI)   24 11 35 52 55 43 53 32 305 0 2024 2329
144 142 142 MARY SULLIVAN (GRAND RAPIDS,MI)   31 37 14 52 36 57 40 59 326 20 1979 2325
145 147 145 DAVE ANDERSON (LIBERTYVILLE,IL)   58 30 31 43 28 56 33 59 338 20 1961 2319
146 145 148 WIMPY (WOOD DALE,IL) 30 26 32 19 45 31 59 52 53 317 10 1973 2300
147 146 140 MICHELE HINNENDAEL (PRESQUE ISLE,WI)   10 15 22 46 44 61 40 64 302 20 1967 2289
148 148 143 DAVID INGLES 1 (RAVENNA,MI)   21 22