RD 2 RD 1 Name Paid AL SDSU Crtn Prtn FL-At TN KSU MSU Hou Mia XU TX Ark UCONN Gonz UCLA TLY Bns RD 1 RD 2
    Average   62 41 45 8 27 45 48 37 60 38 50 58 34 53 57 56 719 42 1377 2138
1 4 RYAN ROZYCKI (MYRTLE BEACH,SC)   60 52 63 5 57 46 28 38 61 51 50 58 33 64 59 54 779 66 1449 2294
2 43 JEFF SEREMAK 2 (VILLA PARK,IL)   60 51 50 7 39 52 59 42 56 58 54 62 49 47 53 64 803 72 1406 2281
3 12 SEAN BURKE (SEVERNA PARK,MD)   61 49 57 9 39 44 47 42 64 50 51 60 45 59 53 62 792 60 1426 2278
4 1 ROS60007#2 (ELMHURST,IL)   61 56 29 8 35 47 50 38 63 54 51 60 32 45 52 64 745 54 1463 2262
5 29 I FOUL UP 3 (BRONX,NY)   64 49 58 12 31 54 51 39 63 33 50 60 43 56 53 62 778 66 1416 2260
6 15 HOT PATOOTIE (TOLUCA LAKE,CA)   64 51 52 8 43 49 50 26 60 45 44 61 38 56 63 55 765 60 1425 2250
7 8 JAMES CHATHAM DUANE (NAPERVILLE,IL)   63 47 46 6 28 53 52 40 62 39 58 55 38 50 56 64 757 54 1438 2249
8 5 AL KLEEN (DAVIS,IL)   64 32 45 7 33 57 50 42 62 39 48 54 47 53 56 63 752 48 1448 2248
8 43 YAHTZEE 2 (ALLEGAN,MI)   64 44 45 16 24 49 51 46 59 54 50 63 47 56 52 62 782 60 1406 2248
10 49 MICHAEL JACOBUS (COLUMBUS,OH)   60 31 61 8 41 52 58 50 62 51 57 55 21 53 54 59 773 72 1401 2246
11 10 WB&N (SIMI VALLEY,CA)   62 49 53 6 28 39 50 33 63 44 51 64 37 59 61 54 753 60 1432 2245
12 24 ROZIPOLLACK 1 (NEW YORK,NY)   63 50 48 10 27 53 54 33 64 43 52 58 38 55 61 56 765 60 1419 2244
13 22 MATT OLSON (LITTLETON,CO)   64 49 47 6 22 52 58 43 60 42 53 63 36 55 57 56 763 60 1420 2243
14 18 R JAY BECKER II (DEL RAY BEACH,FL)   62 50 49 7 26 46 51 36 64 44 53 60 37 57 61 54 757 60 1423 2240
15 26 R. JAY BECKER 1 (DELRAY BEACH,FL)   63 51 49 7 26 46 52 36 64 44 54 60 37 57 61 55 762 60 1417 2239
16 7 GDC 3 (MARIETTA,GA)   63 50 44 7 31 38 48 43 62 46 57 53 41 51 58 56 748 48 1439 2235
16 12 PAT 1 (MOGADORE,OH)   64 45 52 7 27 51 53 39 63 47 54 59 36 43 55 60 755 54 1426 2235
18 2 JIM PIETRZAK (LA GRANGE,IL)   62 49 58 6 27 39 47 38 59 25 52 61 34 63 57 48 725 48 1461 2234
19 15 PATRICK LAMPPA (NUNICA,MI)   63 39 57 5 21 46 44 40 64 49 53 60 42 61 58 51 753 54 1425 2232
20 57 BILLPOLLACK (NEW YORK,NY)   63 50 49 8 23 51 53 32 64 42 54 59 44 60 55 61 768 66 1396 2230
21 3 DOLLY COHEN (ELMHURST,IL)   63 45 33 9 31 50 44 38 61 43 49 58 36 52 62 53 727 48 1450 2225
22 15 LNC (DELRAY BEACH,FL)   55 48 62 4 46 49 53 44 56 13 63 57 39 61 37 58 745 54 1425 2224
23 20 LARRY ROTHENBERG (GLENDALE,WI)   62 41 63 18 16 40 53 48 52 61 50 57 36 35 56 60 748 54 1421 2223
23 20 TODD ROSER (LITTLETON,CO)   63 51 52 6 30 50 54 36 64 43 55 59 27 58 33 61 742 60 1421 2223
23 26 LKMY (SCHAUMBURG,IL)   64 49 45 7 43 47 52 27 59 31 51 62 44 58 63 50 752 54 1417 2223
26 33 TODD ROSER II (LITTLETON,CO)   64 51 50 7 26 52 55 41 63 40 54 59 30 43 56 58 749 60 1412 2221
27 47 HANK HEISE (OVERLAND PARK,KS)   63 49 52 6 36 44 48 43 64 32 57 54 41 59 53 62 763 54 1403 2220
28 65 LKLK (SCHAUMBURG,IL)   62 45 50 6 27 46 54 41 61 51 60 55 40 57 64 48 767 54 1391 2212
29 19 SAM HARVEY (CHICAGO,IL)   62 46 48 5 38 49 37 45 57 39 51 63 32 52 61 56 741 48 1422 2211
29 33 PHILIP SPENCER (NAPERVILLE,IL)   60 47 46 1 28 53 52 40 63 39 55 58 38 50 56 59 745 54 1412 2211
29 59 JEFF DUCKWORTH (SUGAR GROVE,IL)   60 50 51 5 23 45 55 42 58 49 56 61 26 53 54 63 751 66 1394 2211
32 36 JOEJOO2 (JENISON,MI)   60 48 44 5 25 51 52 59 56 40 39 62 41 50 64 49 745 54 1411 2210
33 24 MIKE JASPERSEN (LONG BEACH,CA)   62 51 38 4 24 31 58 42 64 30 56 57 45 61 60 53 736 54 1419 2209
33 62 YAHTZEE 1 (ALLEGAN,MI)   62 29 49 8 22 45 51 47 58 56 50 63 43 60 61 53 757 60 1392 2209
35 41 JEFF GOLDMAN (NORWALK,CT)   60 53 51 11 24 44 35 48 58 47 50 61 23 63 59 56 743 54 1409 2206
36 36 DOOGIE'S DAWGS (DANVILLE,CA)   61 45 57 10 19 33 55 40 62 50 46 59 36 52 63 51 739 54 1411 2204
37 55 VAJ (ARLINGTON HEIGHTS,IL)   63 50 51 8 22 47 46 44 60 30 52 62 38 64 58 54 749 54 1398 2201
38 74 DAN LAMB (LINDENHURST,IL)   64 32 56 8 21 29 52 37 58 50 55 63 51 59 62 54 751 66 1383 2200
39 36 JERRY VANDERMOLEN (ELMHURST,IL)   64 37 47 7 31 36 43 41 54 58 53 63 38 55 57 56 740 48 1411 2199
39 48 WILLIAM FORCE TERHUNE (NAPERVILLE,IL)   62 47 54 5 28 48 52 40 63 39 58 55 27 50 59 56 743 54 1402 2199
41 11 ROBY (SCHAUMBURG,IL)   60 48 44 4 29 47 42 37 62 39 50 57 32 56 55 64 726 42 1430 2198
42 39 DAN SHIVE 2 (WINFIELD,IL)   63 49 42 6 30 51 61 28 62 18 58 55 37 50 60 54 724 60 1410 2194
43 50 PAT 5 (MOGADORE,OH)   63 37 57 9 31 47 42 38 64 54 45 59 36 60 48 61 751 42 1400 2193
43 56 JASON BEAM (MUSKEGO,WI)   64 47 28 8 35 54 34 33 63 52 44 59 49 55 56 61 742 54 1397 2193
43 65 GARY PIETRZAK (REDONDO BEACH,CA)   61 49 44 10 46 38 51 39 64 19 53 60 37 59 56 62 748 54 1391 2193
46 9 REF (LOMBARD,IL)   59 44 42 14 15 46 49 47 58 37 53 40 39 54 63 55 715 42 1435 2192
46 91 JIM OTOOLE KP (DOWNERS GROVE,IL)   63 52 53 8 12 61 50 34 64 43 51 59 36 60 55 62 763 66 1363 2192
48 43 LUKE JAFFEE (TUCSON,AZ)   62 56 46 6 28 59 24 47 58 17 50 63 44 57 53 61 731 54 1406 2191
49 31 NICK JASPERSEN 2 (LONG BEACH,CA)   64 49 57 5 20 36 43 37 58 21 50 63 42 59 62 51 717 54 1415 2186
50 12 RALPH EDWARD RUSSO (CLEARWATER,FL)   64 40 47 5 17 46 45 39 57 50 48 63 31 51 62 52 717 42 1426 2185
RD 2 RD 1 Name Paid AL SDSU Crtn Prtn FL-At TN KSU MSU Hou Mia XU TX Ark UCONN Gonz UCLA TLY Bns RD 1 RD 2
    Average   62 41 45 8 27 45 48 37 60 38 50 58 34 53 57 56 719 42 1377 2138
51 50 EEYORE (PRESQUE ISLE,WI)   63 47 55 7 27 43 51 35 60 44 45 61 33 49 56 57 733 48 1400 2181
52 53 TOBY (LOVELAND,OH)   64 37 51 8 48 53 34 41 62 26 47 60 33 54 59 56 733 48 1399 2180
52 68 ROZIPOLLACK 2 (NEW YORK,NY)   64 50 47 8 14 51 55 33 63 39 54 60 35 48 61 56 738 54 1388 2180
54 42 CHERI BJERKAN (ELMHURST,IL)   62 50 51 7 29 41 39 58 56 42 35 47 34 55 53 63 722 48 1408 2178
55 29 ROS60007#1 (ELMHURST,IL)   59 55 21 3 30 49 42 39 57 53 41 63 32 47 61 60 712 48 1416 2176
56 26 ED LORGEREE 1 (BUFFALO GROVE,IL)   63 17 57 8 30 41 43 31 64 27 49 59 46 56 58 61 710 48 1417 2175
56 71 K ADAMS (SPRING LAKE,MI)   62 52 32 6 25 45 56 57 59 31 53 61 30 47 63 55 734 54 1387 2175
58 6 JAMES THOMAS 2 (HERNANDO,FL)   63 45 41 5 15 47 42 38 59 46 53 57 16 51 61 52 691 42 1440 2173
59 33 CUBSBUDMAN (PLAINFIELD,IL)   61 35 47 1 28 44 40 39 64 42 51 59 37 54 60 56 718 42 1412 2172
60 68 GDC 1 (MARIETTA,GA)   64 48 45 6 34 32 50 44 60 31 52 62 37 51 63 56 735 48 1388 2171
61 43 ADAM JUSTUS (GALESBURG,MI)   62 50 20 7 33 45 46 57 59 29 61 53 25 51 58 54 710 54 1406 2170
62 59 HUNTER SIMINO (NEW YORK,NY)   60 43 50 6 32 45 42 38 63 53 44 48 34 59 51 61 729 42 1394 2165
63 82 KSOTTO (OVERLAND PARK,KS)   64 32 46 5 18 36 47 50 56 43 52 63 51 62 53 59 737 54 1372 2163
64 82 DOUG SCOTT (GREEN LAKE,WI)   55 43 61 8 32 63 38 40 64 50 49 48 24 47 62 56 740 48 1372 2160
65 39 MATT STEHOUWER 1 (SPRING LAKE,MI)   62 16 50 6 36 27 48 43 61 24 54 58 44 56 51 63 699 48 1410 2157
65 50 PAT 4 (MOGADORE,OH)   63 34 41 11 33 44 39 17 64 56 52 58 36 49 53 59 709 48 1400 2157
67 62 LAVERN WIEBE (LEESBURG,FL)   64 42 51 6 30 47 54 40 56 16 37 61 38 53 58 62 715 48 1392 2155
68 32 JAMES THOMAS 1 (HERNANDO,FL)   58 20 41 5 31 47 42 38 62 46 53 57 34 51 60 52 697 42 1414 2153
69 112 ERICH ADAMS 1 (WINTER PARK,FL)   64 51 52 6 33 31 57 44 60 28 53 61 39 54 63 56 752 60 1339 2151
70 57 TED STRYKER 2 (CARY,NC)   63 50 32 8 38 48 49 24 64 37 46 53 26 52 61 55 706 48 1396 2150
70 76 TERRY REDDINGTON (RIDGEFIRLD,CT)   63 52 51 8 32 50 31 30 56 42 55 64 19 46 54 62 715 54 1381 2150
72 114 TIM COTTI (VALENCIA,CA)   62 42 59 8 29 44 57 28 60 50 48 64 31 58 55 61 756 54 1338 2148
72 124 BRIAN GERKE (LEES SUMMIT,MO)   60 55 56 5 54 39 50 25 64 16 58 51 47 62 59 53 754 66 1328 2148
74 104 DAVE KOELPER 2 (CARPENTERSVILLE,IL)   64 52 40 6 25 30 49 31 54 59 50 62 35 60 63 53 733 60 1354 2147
75 68 BRIAN BROWN (PALATINE,IL)   57 43 27 9 28 48 52 47 64 36 51 60 41 37 56 59 715 42 1388 2145
76 61 MARTY KELLY (NEW LENOX,IL)   63 31 30 8 22 48 51 28 62 52 50 60 42 45 56 55 703 48 1393 2144
77 79 KERRY SMITH (MILWAUKEE,WI)   62 35 50 8 48 54 33 40 60 19 43 63 38 53 57 56 719 48 1376 2143
77 111 KEN PIETRZAK (SAUNDERSTOWN,RI)   63 51 35 8 36 57 48 42 64 31 55 60 23 61 59 52 745 54 1344 2143
79 72 ED LORGEREE 2 (BUFFALO GROVE,IL)   64 24 48 8 29 54 37 27 63 39 53 50 44 55 62 51 708 48 1386 2142
80 77 DOOGIE'S DAWGS 2 (DANVILLE,CA)   61 45 30 10 19 33 55 40 62 50 46 59 36 52 63 51 712 48 1380 2140
    Average   62 41 45 8 27 45 48 37 60 38 50 58 34 53 57 56 719 42 1377 2138
81 67 DAN KELLY#2 (FRANKFORT,IL)   64 51 40 15 34 44 52 22 57 28 37 63 36 45 62 56 706 42 1389 2137
81 91 THEGUV (PRESCOTT,AZ)   64 20 55 5 43 33 53 59 52 38 62 48 18 58 63 49 720 54 1363 2137
81 98 KATHY KNUTSON (DOWNERS GROVE,IL)   64 42 44 8 10 54 56 34 63 41 51 61 35 50 62 52 727 54 1356 2137
84 22 JEFF SEREMAK (VILLA PARK,IL)   64 30 29 8 23 32 47 26 63 46 58 55 25 52 60 54 672 42 1420 2134
84 73 PAT 2 (MOGADORE,OH)   63 39 48 5 19 44 42 31 64 54 49 59 36 50 47 58 708 42 1384 2134
86 77 PAT 3 (MOGADORE,OH)   63 37 41 8 32 46 42 38 64 50 40 58 39 56 43 59 716 36 1380 2132
86 84 RICHL LANDER (DOWNERS GROVE,IL)   64 49 57 7 9 43 46 40 63 32 53 59 29 47 62 54 714 48 1370 2132
88 95 DOOGIE'S DAWGS 3 (DANVILLE,CA)   64 45 30 10 19 38 58 40 62 50 46 59 36 52 63 51 723 48 1360 2131
89 62 R00RAB (PT ST LUCIE,FL)   60 33 48 5 29 61 38 43 64 19 39 59 31 53 62 52 696 42 1392 2130
89 107 EHOOTER (LAKE STEVENS,WA)   62 53 57 16 17 44 48 41 60 38 45 52 32 54 59 56 734 48 1348 2130
91 87 HUNTER SIMINO II (NEW YORK,NY)   60 50 51 6 28 45 44 40 64 30 42 47 36 59 53 62 717 42 1366 2125
92 53 AL KLEEN 11 (DAVIS,IL)   59 39 40 13 16 57 22 31 56 27 58 62 45 53 42 63 683 42 1399 2124
93 87 ESTEBAN ROSAS (ELMHURST,IL)   60 51 42 4 13 45 54 36 62 34 53 58 24 52 59 56 703 54 1366 2123
94 120 SMASHINGBUDDHAHEADS (REDONDO BEACH,CA)   61 49 44 10 32 38 51 39 60 19 53 64 37 62 59 56 734 54 1333 2121
95 81 DAN SHIVE (WINFIELD,IL)   64 22 18 12 36 52 61 20 63 43 51 55 35 49 53 58 692 54 1373 2119
96 134 ITSABOUTTIMEIWON (CHICAGO,IL)   63 52 58 8 31 53 36 42 56 57 47 61 20 46 64 54 748 54 1316 2118
97 125 DE\VIN WARNKEN (CINCINNATI,OH)   64 32 59 12 24 29 46 42 48 43 63 56 58 55 62 49 742 48 1327 2117
98 86 PAUL PARKS (NORTH LAS VEGAS,NV)   64 28 58 5 20 46 42 29 54 31 51 63 39 53 61 55 699 48 1368 2115
99 95 YAHTZEE 3 (ALLEGAN,MI)   64 33 47 10 14 29 51 39 58 23 54 61 48 60 63 52 706 48 1360 2114
RD 2 RD 1 Name Paid AL SDSU Crtn Prtn FL-At TN KSU MSU Hou Mia XU TX Ark UCONN Gonz UCLA TLY Bns RD 1 RD 2
    Average   62 41 45 8 27 45 48 37 60 38 50 58 34 53 57 56 719 42 1377 2138
100 87 MATT STEHOUWER 2 (SPRING LAKE,MI)   59 44 45 2 25 37 55 38 58 23 50 64 29 52 53 61 695 48 1366 2109
100 90 JEFF GAUT (MORTON GROVE,IL)   64 50 41 13 14 26 49 30 54 59 61 56 31 27 63 52 690 54 1365 2109
100 98 JOEJOO1 (JENISON,MI)   48 52 41 1 30 53 56 33 47 44 46 64 29 50 62 55 711 42 1356 2109
103 114 PURDUE_PETE II (ARLINGTON HEIGHTS,IL)   64 47 60 8 42 36 54 23 57 12 51 61 35 52 58 55 715 54 1338 2107
104 80 JOE ENZYME (SAUNDERSTOWN,RI)   59 22 35 8 36 41 48 42 60 31 55 64 23 54 52 58 688 42 1375 2105
105 128 RICK MATTINGLY (MOKENA,IL)   64 41 50 16 7 42 61 37 62 53 40 58 43 48 52 59 733 48 1323 2104
106 138 DAVID INGLES 2 (RAVENNA,MI)   64 37 42 5 14 61 49 57 63 51 53 60 20 45 58 56 735 60 1306 2101
107 108 HARRY JAFFE 2 (CHANDLER,AZ)   61 29 33 10 41 52 58 22 59 35 48 62 24 54 53 64 705 48 1347 2100
108 75 SCOTT MEYER (ROSELLE,IL)   62 25 44 1 2 55 45 40 59 33 54 61 16 57 63 51 668 48 1382 2098
108 119 SHOWMETHEMONEY (CHICAGO,IL)   62 44 40 12 29 47 57 34 60 31 55 63 26 46 54 61 721 42 1335 2098
108 120 PURDUE_PETE (ARLINGTON HEIGHTS,IL)   63 31 52 8 39 38 50 25 60 27 51 62 40