RD 1 Name AL MD SDSU Fur Crtn Bylr MO Prtn FDU Flat Duke TN KY KSU MSU Marq Hou Aub Mia IN Pitt XU PSU TX KS Ark StMy UCONN TCU Gonz Nwstn UCLA TLY BNS RD 1
  Average 62 29 41 21 45 50 31 8 4 27 52 45 45 48 37 58 60 32 38 45 24 50 30 58 58 34 37 53 40 57 33 56 1308 69 1377
1 ROS60007#2 (ELMHURST,IL) 61 28 56 21 29 49 43 8 3 35 55 47 48 50 38 59 63 34 54 46 39 51 42 60 57 32 53 45 25 52 41 64 1388 75 1463
2 JIM PIETRZAK (LA GRANGE,IL) 62 30 49 43 58 45 29 6 5 27 64 39 50 47 38 60 59 35 25 51 15 52 40 61 54 34 46 63 41 57 53 48 1386 75 1461
3 DOLLY COHEN (ELMHURST,IL) 63 40 45 14 33 55 41 9 8 31 64 50 48 44 38 59 61 30 43 54 19 49 28 58 60 36 47 52 42 62 39 53 1375 75 1450
4 RYAN ROZYCKI (MYRTLE BEACH,SC) 60 32 52 23 63 47 34 5 4 57 56 46 55 28 38 62 61 40 51 43 19 50 36 58 53 33 29 64 44 59 21 54 1377 72 1449
5 AL KLEEN (DAVIS,IL) 64 28 32 15 45 52 41 7 2 33 61 57 49 50 42 55 62 30 39 51 22 48 38 54 58 47 37 53 46 56 36 63 1373 75 1448
6 JAMES THOMAS 2 (HERNANDO,FL) 63 36 45 32 41 54 37 5 2 15 50 47 56 42 38 55 59 33 46 62 23 53 39 57 60 16 44 51 48 61 40 52 1362 78 1440
7 GDC 3 (MARIETTA,GA) 63 34 50 13 44 54 36 7 3 31 55 38 49 48 43 61 62 29 46 52 23 57 25 53 64 41 47 51 42 58 32 56 1367 72 1439
8 JAMES CHATHAM DUANE (NAPERVILLE,IL) 63 36 47 14 46 54 33 6 4 28 48 53 43 52 40 57 62 34 39 49 23 58 24 55 60 38 45 50 44 56 35 64 1360 78 1438
9 REF (LOMBARD,IL) 59 45 44 28 42 62 48 14 1 15 52 46 43 49 47 60 58 9 37 56 19 53 61 40 57 39 31 54 35 63 38 55 1360 75 1435
10 WB&N (SIMI VALLEY,CA) 62 30 49 17 53 52 32 6 1 28 56 39 47 50 33 55 63 26 44 46 21 51 36 64 58 37 48 59 42 61 40 54 1360 72 1432
11 ROBY (SCHAUMBURG,IL) 60 35 48 16 44 54 43 4 2 29 52 47 51 42 37 58 62 31 39 53 25 50 24 57 59 32 46 56 45 55 38 64 1358 72 1430
12 PAT 1 (MOGADORE,OH) 64 31 45 15 52 56 28 7 4 27 48 51 42 53 39 57 63 33 47 49 25 54 24 59 62 36 46 43 44 55 35 60 1354 72 1426
12 RALPH EDWARD RUSSO (CLEARWATER,FL) 64 35 40 13 47 54 34 5 3 17 61 46 59 45 39 55 57 25 50 44 22 48 53 63 58 31 42 51 43 62 33 52 1351 75 1426
12 SEAN BURKE (SEVERNA PARK,MD) 61 29 49 23 57 48 27 9 4 39 54 44 52 47 42 58 64 22 50 43 20 51 28 60 56 45 32 59 34 53 35 62 1357 69 1426
15 34 (DELRAY BEACH,FL) 55 32 48 18 62 47 31 4 5 46 64 49 45 53 44 59 56 43 13 52 12 63 25 57 51 39 50 61 38 37 36 58 1353 72 1425
15 HOT PATOOTIE (TOLUCA LAKE,CA) 64 33 51 25 52 54 30 8 5 43 62 49 47 50 26 59 60 18 45 48 17 44 28 61 57 38 40 56 41 63 27 55 1356 69 1425
15 PATRICK LAMPPA (NUNICA,MI) 63 34 39 13 57 47 30 5 3 21 62 46 54 44 40 59 64 27 49 26 24 53 43 60 52 42 41 61 48 58 37 51 1353 72 1425
18 R JAY BECKER II (DEL RAY BEACH,FL) 62 32 50 15 49 47 27 7 1 26 63 46 42 51 36 58 64 48 44 52 23 53 24 60 55 37 41 57 40 61 29 54 1354 69 1423
19 SAM HARVEY (CHICAGO,IL) 62 34 46 20 48 35 26 5 2 38 55 49 47 37 45 59 57 29 39 53 44 51 43 63 60 32 24 52 42 61 33 56 1347 75 1422
20 LARRY ROTHENBERG (GLENDALE,WI) 62 32 41 10 63 42 43 18 15 16 58 40 39 53 48 59 52 46 61 44 23 50 37 57 64 36 34 35 30 56 25 60 1349 72 1421
20 TODD ROSER (LITTLETON,CO) 63 35 51 32 52 49 29 6 4 30 48 50 44 54 36 60 64 23 43 53 31 55 37 59 56 27 46 58 39 33 24 61 1352 69 1421
22 JEFF SEREMAK (VILLA PARK,IL) 64 44 30 15 29 59 42 8 4 23 57 32 50 47 26 61 63 40 46 51 37 58 41 55 62 25 31 52 45 60 43 54 1354 66 1420
22 MATT OLSON (LITTLETON,CO) 64 33 49 19 47 54 24 6 1 22 48 52 45 58 43 51 60 35 42 50 23 53 26 63 61 36 37 55 41 57 34 56 1345 75 1420
24 MIKE JASPERSEN (LONG BEACH,CA) 62 35 51 47 38 59 27 4 6 24 63 31 39 58 42 55 64 33 30 48 22 56 26 57 52 45 36 61 37 60 29 53 1350 69 1419
24 ROZIPOLLACK 1 (NEW YORK,NY) 63 29 50 18 48 49 25 10 3 27 46 53 40 54 33 60 64 35 43 51 21 52 20 58 57 38 47 55 45 61 36 56 1347 72 1419
26 ED LORGEREE 1 (BUFFALO GROVE,IL) 63 38 17 23 57 47 28 8 3 30 62 41 52 43 31 60 64 48 27 55 11 49 45 59 53 46 35 56 44 58 34 61 1348 69 1417
26 LKMY (SCHAUMBURG,IL) 64 24 49 15 45 54 26 7 4 43 60 47 46 52 27 61 59 42 31 53 34 51 37 62 56 44 32 58 30 63 25 50 1351 66 1417
26 R. JAY BECKER 1 (DELRAY BEACH,FL) 63 32 51 15 49 47 27 7 1 26 50 46 42 52 36 58 64 48 44 53 23 54 24 60 56 37 41 57 40 61 29 55 1348 69 1417
29 I FOUL UP 3 (BRONX,NY) 64 32 49 14 58 37 15 12 1 31 47 54 40 51 39 57 63 41 33 52 19 50 28 60 59 43 48 56 42 53 34 62 1344 72 1416
29 ROS60007#1 (ELMHURST,IL) 59 29 55 15 21 43 40 3 1 30 54 49 45 42 39 56 57 31 53 48 46 41 38 63 58 32 52 47 28 61 51 60 1347 69 1416
31 NICK JASPERSEN 2 (LONG BEACH,CA) 64 32 49 48 57 40 41 5 2 20 61 36 54 43 37 60 58 39 21 53 18 50 31 63 55 42 38 59 35 62 19 51 1343 72 1415
32 JAMES THOMAS 1 (HERNANDO,FL) 58 36 20 16 41 54 37 5 2 31 50 47 56 42 38 55 62 33 46 59 23 53 28 57 61 34 44 51 48 60 40 52 1339 75 1414
33 CUBSBUDMAN (PLAINFIELD,IL) 61 41 35 12 47 55 33 1 4 28 49 44 53 40 39 57 64 29 42 52 22 51 25 59 62 37 46 54 45 60 34 56 1337 75 1412
33 PHILIP SPENCER (NAPERVILLE,IL) 60 29 47 14 46 54 32 1 3 28 48 53 43 52 40 57 63 34 39 49 23 55 24 58 61 38 45 50 44 56 35 59 1340 72 1412
33 TODD ROSER II (LITTLETON,CO) 64 34 51 17 50 53 27 7 4 26 49 52 44 55 41 60 63 29 40 45 19 54 33 59 62 30 42 43 48 56 28 58 1343 69 1412
36 DOOGIE'S DAWGS (DANVILLE,CA) 61 20 45 26 57 48 31 10 2 19 64 33 47 55 40 58 62 35 50 44 24 46 41 59 60 36 29 52 32 63 42 51 1342 69 1411
36 JERRY VANDERMOLEN (ELMHURST,IL) 64 15 37 26 47 52 35 7 4 31 62 36 49 43 41 60 54 29 58 44 16 53 27 63 61 38 40 55 46 57 33 56 1339 72 1411
36 JOEJOO2 (JENISON,MI) 60 32 48 13 44 55 28 5 3 25 31 51 47 52 59 46 56 38 40 57 19 39 37 62 58 41 42 50 43 64 45 49 1339 72 1411
39 DAN SHIVE 2 (WINFIELD,IL) 63 34 49 20 42 53 32 6 8 30 46 51 38 61 28 56 62 36 18 52 25 58 43 55 64 37 48 50 41 60 21 54 1341 69 1410
39 MATT STEHOUWER 1 (SPRING LAKE,MI) 62 39 16 33 50 46 42 6 1 36 53 27 52 48 43 57 61 35 24 55 34 54 20 58 60 44 25 56 47 51 37 63 1335 75 1410
41 JEFF GOLDMAN (NORWALK,CT) 60 37 53 29 51 45 18 11 6 24 62 44 49 35 48 52 58 22 47 55 19 50 32 61 57 23 39 63 41 59 34 56 1340 69 1409
42 CHERI BJERKAN (ELMHURST,IL) 62 45 50 17 51 38 37 7 1 29 54 41 52 39 58 48 56 30 42 61 8 35 57 47 59 34 31 55 32 53 44 63 1336 72 1408
43 ADAM JUSTUS (GALESBURG,MI) 62 42 50 15 20 56 43 7 2 33 52 45 49 46 57 48 59 24 29 55 23 61 37 53 64 25 39 51 47 58 31 54 1337 69 1406
43 JEFF SEREMAK 2 (VILLA PARK,IL) 60 26 51 33 50 46 28 7 1 39 31 52 43 59 42 55 56 24 58 45 18 54 23 62 48 49 57 47 30 53 29 64 1340 66 1406
43 LUKE JAFFEE (TUCSON,AZ) 62 26 56 37 46 51 27 6 2 28 49 59 55 24 47 64 58 41 17 22 38 50 42 63 54 44 20 57 45 53 33 61 1337 69 1406
43 YAHTZEE 2 (ALLEGAN,MI) 64 31 44 12 45 58 25 16 3 24 57 49 40 51 46 61 59 39 54 41 15 50 23 63 53 47 34 56 42 52 21 62 1337 69 1406
47 HANK HEISE (OVERLAND PARK,KS) 63 13 49 19 52 46 15 6 2 36 61 44 50 48 43 60 64 21 32 51 39 57 38 54 56 41 26 59 47 53 27 62 1334 69 1403
48 WILLIAM FORCE TERHUNE (NAPERVILLE,IL) 62 29 47 14 54 46 32 5 1 28 53 48 43 52 40 57 63 34 39 49 23 58 24 55 61 27 45 50 44 59 35 56 1333 69 1402
49 MICHAEL JACOBUS (COLUMBUS,OH) 60 43 31 33 61 47 24 8 3 41 29 52 26 58 50 48 62 20 51 46 37 57 40 55 64 21 30 53 27 54 45 59 1335 66 1401
RD 1 Name AL MD SDSU Fur Crtn Bylr MO Prtn FDU Flat Duke TN KY KSU MSU Marq Hou Aub Mia IN Pitt XU PSU TX KS Ark StMy UCONN TCU Gonz Nwstn UCLA TLY BNS RD 1
  Average 62 29 41 21 45 50 31 8 4 27 52 45 45 48 37 58 60 32 38 45 24 50 30 58 58 34 37 53 40 57 33 56 1308 69 1377
50 EEYORE (PRESQUE ISLE,WI) 63 34 47 15 55 42 39 7 6 27 54 43 46 51 35 62 60 37 44 53 13 45 29 61 64 33 17 49 41 56 40 57 1325 75 1400
50 PAT 4 (MOGADORE,OH) 63 20 34 15 41 57 25 11 10 33 60 44 61 39 17 51 64 35 56 46 23 52 27 58 62 36 37 49 43 53 47 59 1328 72 1400
50 PAT 5 (MOGADORE,OH) 63 30 37 14 57 46 24 9 7 31 55 47 62 42 38 50 64 33 54 43 25 45 16 59 53 36 26 60 44 48 52 61 1331 69 1400
53 AL KLEEN 11 (DAVIS,IL) 59 29 39 15 40 41 38 13 4 16 50 57 52 22 31 61 56 36 27 55 47 58 46 62 54 45 44 53 43 42 32 63 1330 69 1399
53 TOBY (LOVELAND,OH) 64 32 37 30 51 58 23 8 4 48 45 53 52 34 41 55 62 36 26 50 22 47 19 60 63 33 39 54 49 59 20 56 1330 69 1399
55 VAJ (ARLINGTON HEIGHTS,IL) 63 23 50 17 51 48 26 8 6 22 61 47 53 46 44 57 60 35 30 32 20 52 39 62 56 38 40 64 41 58 29 54 1332 66 1398
56 JASON BEAM (MUSKEGO,WI) 64 17 47 42 28 48 40 8 2 35 57 54 46 34 33 62 63 29 52 37 25 44 27 59 58 49 45 55 31 56 20 61 1328 69 1397
57 BILLPOLLACK (NEW YORK,NY) 63 26 50 12 49 34 27 8 3 23 48 51 46 53 32 58 64 35 42 52 22 54 21 59 56 44 47 60 45 55 30 61 1330 66 1396
57 TED STRYKER 2 (CARY,NC) 63 40 50 13 32 58 43 8 2 38 59 48 42 49 24 62 64 44 37 51 25 46 19 53 60 26 45 52 30 61 31 55 1330 66 1396
59 HUNTER SIMINO (NEW YORK,NY) 60 16 43 49 50 46 37 6 4 32 62 45 55 42 38 58 63 33 53 40 18 44 14 48 56 34 25 59 41 51 36 61 1319 75 1394
59 JEFF DUCKWORTH (SUGAR GROVE,IL) 60 21 50 15 51 46 22 5 7 23 52 45 31 55 42 64 58 44 49 48 37 56 33 61 59 26 29 53 30 54 39 63 1328 66 1394
61 MARTY KELLY (NEW LENOX,IL) 63 41 31 14 30 53 39 8 1 22 61 48 47 51 28 58 62 38 52 32 35 50 21 60 64 42 49 45 44 56 27 55 1327 66 1393
62 LAVERN WIEBE (LEESBURG,FL) 64 32 42 41 51 52 34 6 5 30 55 47 46 54 40 63 56 29 16 50 21 37 22 61 57 38 17 53 45 58 39 62 1323 69 1392
62 R00RAB (PT ST LUCIE,FL) 60 44 33 13 48 54 26 5 2 29 47 61 50 38 43 58 64 46 19 55 51 39 41 59 57 31 18 53 40 62 25 52 1323 69 1392
62 YAHTZEE 1 (ALLEGAN,MI) 62 24 29 14 49 59 35 8 2 22 52 45 39 51 47 64 58 38 56 44 27 50 23 63 55 43 28 60 46 61 19 53 1326 66 1392
65 GARY PIETRZAK (REDONDO BEACH,CA) 61 15 49 20 44 52 22 10 3 46 63 38 41 51 39 58 64 35 19 50 21 53 27 60 54 37 43 59 42 56 28 62 1322 69 1391
65 LKLK (SCHAUMBURG,IL) 62 37 45 14 50 47 42 6 3 27 52 46 30 54 41 63 61 28 51 33 18 60 23 55 56 40 32 57 31 64 49 48 1325 66 1391
67 DAN KELLY#2 (FRANKFORT,IL) 64 23 51 33 40 53 42 15 1 34 61 44 47 52 22 60 57 31 28 48 17 37 21 63 59 36 49 45 43 62 26 56 1320 69 1389
68 BRIAN BROWN (PALATINE,IL) 57 31 43 13 27 61 32 9 1 28 54 48 42 52 47 58 64 35 36 49 22 51 26 60 62 41 50 37 46 56 25 59 1322 66 1388
68 GDC 1 (MARIETTA,GA) 64 30 48 13 45 54 22 6 1 34 61 32 46 50 44 58 60 27 31 49 18 52 23 62 59 37 47 51 43 63 36 56 1322 66 1388
68 ROZIPOLLACK 2 (NEW YORK,NY) 64 29 50 25 47 49 13 8 3 14 46 51 43 55 33 59 63 41 39 53 22 54 26 60 57 35 42 48 36 61 34 56 1316 72 1388
71 K ADAMS (SPRING LAKE,MI) 62 38 52 17 32 54 36 6 2 25 51 45 44 56 57 48 59 29 31 50 14 53 27 61 60 30 49 47 35 63 33 55 1321 66 1387
72 ED LORGEREE 2 (BUFFALO GROVE,IL) 64 31 24 41 48 58 16 8 2 29 49 54 28 37 27 61 63 45 39 57 19 53 33 50 52 44 38 55 43 62 36 51 1317 69 1386
73 PAT 2 (MOGADORE,OH) 63 22 39 12 48 52 37 5 9 19 61 44 57 42 31 51 64 35 54 32 24 49 20 59 62 36 40 50 55 47 38 58 1315 69 1384
74 DAN LAMB (LINDENHURST,IL) 64 17 32 16 56 41 40 8 4 21 61 29 45 52 37 60 58 42 50 31 34 55 18 63 46 51 30 59 43 62 38 54 1317 66 1383
75 SCOTT MEYER (ROSELLE,IL) 62 39 25 26 44 56 41 1 30 2 48 55 53 45 40 64 59 9 33 46 37 54 42 61 49 16 32 57 36 63 34 51 1310 72 1382
76 TERRY REDDINGTON (RIDGEFIRLD,CT) 63 26 52 16 51 47 37 8 2 32 39 50 49 31 30 61 56 33 42 57 22 55 18 64 59 19 53 46 45 54 36 62 1315 66 1381
77 DOOGIE'S DAWGS 2 (DANVILLE,CA) 61 20 45 26 30 57 31 10 2 19 64 33 47 55 40 58 62 35 50 44