RD 4 RD 3 RD 2 RD 1 Name Paid UCONN AL NCSt Pur TLY BNS RD 3 RD 4
        AVERAGE   61 47 30 60 198 21 2658 2877
1 1 2 1 PAT 2 (MOGADORE,OH)   63 52 47 61 223 32 2890 3145
2 3 3 17 MATT OLSON (LITTLETON,CO)   63 55 41 62 221 32 2865 3118
3 9 20 39 LUKE STACKWALKER (LEXINGTON PARK,MD)   62 51 61 63 237 48 2806 3091
4 5 8 8 PATRICK SLABEN (MOGADORE,OH)   64 52 47 61 224 32 2826 3082
5 2 1 2 CHERI BJERKAN (ELMHURST,IL)   60 50 41 55 206 0 2868 3074
6 7 6 9 MICHAEL RUSSO II (BELMONT,MI)   64 52 41 62 219 32 2819 3070
7 4 4 10 JAMES THOMAS 2 (HERNANDO,FL)   61 51 22 64 198 32 2832 3062
8 6 9 19 ESTEBAN ROSAS (ELMHURST,IL)   64 54 33 60 211 16 2821 3048
9 8 5 5 ROS60007#1 (ELMHURST,IL)   63 50 23 64 200 32 2813 3045
10 14 27 22 MARCSBROS (SKOKIE,IL)   64 59 31 63 217 32 2791 3040
11 16 13 28 CARD SHARKS (ORLANDO,FL)   64 45 47 61 217 32 2785 3034
12 10 7 10 PAT 5 (MOGADORE,OH)   63 50 40 59 212 16 2805 3033
13 23 32 65 ERIC KETCHUM (SPRINGFIELD,IL)   62 52 50 64 228 32 2772 3032
14 12 22 50 PAUL CASTINO (TEGA CAY,SC)   64 49 39 58 210 16 2799 3025
15 11 10 18 KEN PIETRZAK (SAUNDERSTOWN,RI)   60 48 38 62 208 16 2800 3024
16 13 15 23 AL POPPER (BUFFALO GROVE,IL)   64 45 44 60 213 16 2793 3022
17 32 26 6 GARY PIETRZAK #2 (REDONDO BEACH,CA)   64 58 48 63 233 32 2752 3017
18 18 25 30 JOHN BAUER (LIBERTY,MO)   64 31 44 61 200 32 2781 3013
19 25 19 4 GARY PIETRZAK #1 (REDONDO BEACH,CA)   60 58 48 64 230 16 2766 3012
20 21 17 19 JAMES THOMAS 1 (HERNANDO,FL)   64 50 23 61 198 32 2778 3008
20 30 52 80 MARTY KELLY (NEW LENOX,IL)   64 53 36 63 216 32 2760 3008
22 15 11 3 KRESKIN (MEHLVILLE,MO)   64 43 38 58 203 16 2788 3007
22 24 28 29 LNC (DELRAY BEACH,FL)   63 59 22 62 206 32 2769 3007
22 29 64 104 ERICH ADAMS 1 (WINTER PARK,FL)   62 46 41 63 212 32 2763 3007
25 22 13 31 JOEJOO4 (JENISON,MI)   61 52 22 63 198 32 2776 3006
26 20 12 7 SCOTT MEYER (ROSELLE,IL)   64 42 24 63 193 32 2779 3004
27 17 24 10 MICHAEL JACOBUS (COLUMBUS,OH)   63 57 22 60 202 16 2783 3001
28 28 17 25 ELLEN W (LEESBURG,FL)   64 53 23 63 203 32 2765 3000
28 35 31 16 ROS60007#2 (ELMHURST,IL)   63 51 47 62 223 32 2745 3000
30 25 22 13 KARL'S SURE BETS! (CHICAGO,IL)   62 59 42 52 215 16 2766 2997
31 34 34 78 PATRICK LAMPPA (NUNICA,MI)   64 50 38 62 214 32 2748 2994
32 31 35 73 PAT 6 (MOGADORE,OH)   63 57 25 62 207 32 2753 2992
33 19 20 19 EEYORE (PRESQUE ISLE,WI)   64 21 46 58 189 16 2780 2985
34 36 28 39 MICHELE HINNENDAEL (PRESQUE ISLE,WI)   63 51 32 61 207 32 2743 2982
35 33 38 13 CHRIS COLMONE III (RIVERSIDE,IL)   53 59 34 62 208 16 2750 2974
36 38 38 34 RAYBIK02 (PT ST LUCIE,FL)   63 56 22 64 205 32 2736 2973
37 25 16 15 PAUL PARKS 2 (NORTH LAS VEGAS,NV)   60 52 34 58 204 0 2766 2970
38 37 37 25 LARRY COHEN (ELMHURST,IL)   60 32 54 63 209 16 2742 2967
39 38 47 73 PAT 3 (MOGADORE,OH)   62 50 24 61 197 32 2736 2965
40 43 35 52 JIM OTOOLE 1 (DOWNERS GROVE,IL)   64 52 21 62 199 32 2728 2959
41 41 72 52 ED LORGEREE 2 (BUFFALO GROVE,IL)   64 38 46 60 208 16 2734 2958
42 58 86 86 GARY PIETRZAK #3 (REDONDO BEACH,CA)   60 58 48 64 230 16 2706 2952
43 42 43 95 RJMATT (MOKENA,IL)   64 54 34 51 203 16 2732 2951
44 49 54 51 LKMY (SCHAUMBURG,IL)   64 52 22 63 201 32 2715 2948
44 52 47 57 K ADAMS 1 (SPRING LAKE,MI)   64 56 22 62 204 32 2712 2948
46 38 32 68 JASON BEAM (MUSKEGO,WI)   64 47 23 60 194 16 2736 2946
47 53 45 61 SAM HARVEY (CHICAGO,IL)   57 50 44 64 215 16 2711 2942
47 66 64 73 JOE ENZYME (SAUNDERSTOWN,RI)   64 48 38 63 213 32 2697 2942
49 44 44 52 ROBY (SCHAUMBURG,IL)   64 52 23 59 198 16 2727 2941
49 48 47 91 SARK (RIVER VALE,NJ)   63 45 44 57 209 16 2716 2941
49 57 67 65 MATT STEHOUWER 2 (SPRING LAKE,MI)   62 51 45 60 218 16 2707 2941
49 60 58 80 NICK JASPERSEN 2 (REDONDO BEACH,CA)   64 55 22 63 204 32 2705 2941
RD 4 RD 3 RD 2 RD 1 Name Paid UCONN AL NCSt Pur TLY BNS RD 3 RD 4
        AVERAGE   61 47 30 60 198 21 2658 2877
53 54 62 57 PAT COLLINS (MONTAGUE,MI)   64 49 20 63 196 32 2710 2938
54 54 67 88 SHOHEI'S INTERPRETER (BRONX,NY)   62 48 22 63 195 32 2710 2937
55 85 122 133 JEFF DUCKWORTH (SUGAR GROVE,IL)   64 48 49 63 224 32 2677 2933
56 72 70 110 DAN KENNEY (LISLE,IL)   64 54 26 61 205 32 2695 2932
57 45 28 25 LTC (MARIETTA,GA)   63 46 26 60 195 16 2720 2931
57 46 51 61 FRED FLENER (CHICAGO,IL)   60 54 20 63 197 16 2718 2931
59 63 40 35 ERICH ADAMS 2 (WINTER PARK,FL)   56 50 42 64 212 16 2701 2929
60 72 62 42 K ADAMS 2 (SPRING LAKE,MI)   64 54 20 63 201 32 2695 2928
61 63 64 61 YAHTZEE 3 (ALLEGAN,MI)   64 55 38 53 210 16 2701 2927
62 81 94 114 ED LORGEREE 1 (BUFFALO GROVE,IL)   61 58 30 62 211 32 2683 2926
63 56 40 36 GARY BOUSQUET (SAN DIEGO,CA)   63 47 33 56 199 16 2709 2924
64 49 46 57 STEVE, DENTON (LAKE ZURICH,IL)   64 48 20 60 192 16 2715 2923
64 62 60 77 RAYBIK01 (PT ST LUCIE,FL)   64 50 13 62 189 32 2702 2923
66 69 40 42 JEFF SEREMAK 1 (VILLA PARK,IL)   64 47 19 63 193 32 2696 2921
67 79 79 76 K ADAMS 3 (SPRING LAKE,MI)   56 46 50 64 216 16 2688 2920
68 69 78 61 DAN SHIVE (WINFIELD,IL)   63 42 21 64 190 32 2696 2918
68 77 69 98 ROZIPOLLACK I (BOCA RATON,FL)   63 56 17 61 197 32 2689 2918
70 46 70 87 GOOSE (CHICAGO,IL)   64 32 28 59 183 16 2718 2917
70 61 47 47 DAN KELLY (FRANKFORT,IL)   64 54 23 57 198 16 2703 2917
70 76 55 39 GDC (MARIETTA,GA)   64 27 42 62 195 32 2690 2917
73 69 83 68 KING OF THE DOGS (ALVA,FL)   61 60 19 58 198 16 2696 2910
73 74 60 84 MAX (RIVER FOREST,IL)   64 50 30 56 200 16 2694 2910
75 65 55 91 JOEJOO3 (JENISON,MI)   63 47 25 57 192 16 2700 2908
75 88 85 80 JOEJOO1 (JENISON,MI)   63 54 20 64 201 32 2675 2908
77 58 58 38 DAN SHIVE 2 (WINFIELD,IL)   56 47 19 63 185 16 2706 2907
78 101 102 80 CATEY COHEN (ELMHURST,IL)   56 48 57 64 225 16 2664 2905
79 74 72 65 JOEJOO2 (JENISON,MI)   64 58 18 54 194 16 2694 2904
79 96 97 124 JANET S. ROBERTSON (DELRAY BEACH,FL)   64 56 22 62 204 32 2668 2904
81 51 75 42 CHRIS COLMONE I (RIVERSIDE,IL)   59 53 19 58 189 0 2714 2903
81 82 81 103 DAN LAMB (LINDENHURST,IL)   64 45 39 59 207 16 2680 2903
83 82 53 36 HARMON 2 (CHICAGO,IL)   64 52 39 51 206 16 2680 2902
84 88 87 68 KATHY KNUTSON (DOWNERS GROVE,IL)   63 47 20 62 192 32 2675 2899
85 85 87 31 PAUL LEWIS 1 (SIOUX FALLS,SD)   63 48 30 60 201 16 2677 2894
85 99 96 118 ROZIPOLLACK II (BOCA RAATON,FL)   63 55 16 62 196 32 2666 2894
87 82 107 127 LKLK (SCHAUMBURG,IL)   64 53 21 59 197 16 2680 2893
88 103 132 107 DREAMDREAMYDREAMS (CHICAGO,IL)   60 61 22 63 206 32 2653 2891
89 66 55 78 HANK HEISE (OVERLAND PARK,KS)   60 51 21 58 190 0 2697 2887
90 87 99 115 PHILIP SPENCER (NAPERVILLE,IL)   60 51 21 62 194 16 2676 2886
90 92 91 109 PAT 4 (MOGADORE,OH)   64 50 25 59 198 16 2672 2886
90 93 105 100 SIMINO - 3 (ARDSLEY,NY)   64 36 23 61 184 32 2670 2886
90 97 116 84 MIKE JASPERSEN (LONG BEACH,CA)   64 43 38 58 203 16 2667 2886
94 97 99 121 DAVID INGLES 1 (GREENVILLE,MI)   64 49 28 60 201 16 2667 2884
95 80 79 93 MICHAEL RUSSO I (BELMONT,MI)   56 32 50 59 197 0 2685 2882
96 102 89 98 SCHEUERMAN (OAK PARK,IL)   61 46 18 64 189 32 2660 2881
97 105 103 121 SAMUEL TITUS TABER (NAPERVILLE,IL)   63 51 21 62 197 32 2651 2880
98 93 91 48 LEE PATON (JUPITER,FL)   62 42 29 60 193 16 2670 2879
98 108 109 130 R. JAY BECKER (DELRAY BEACH,FL)   64 55 22 62 203 32 2644 2879
100 66 72 46 JEFF SEREMAK 2 (VILLA PARK,IL)   56 32 34 58 180 0 2697 2877
100 99 84 96 JOHN BRUSH JR (NAPERVILLE,IL)   63 51 21 60 195 16 2666 2877
        AVERAGE   61 47 30 60 198 21 2658 2877
102 110 118 129 BILLPOLLACK (BOCA RATON,FL)   62 57 21 61 201 32 2642 2875
103 112 93 24 ASH (PORTLAND,OR)   60 53 45 64 222 16 2636 2874
103 114 110 107 BBJ AND THE JIMSTER (BUFFALO GROVE,IL)   64 55 26 63 208 32 2634 2874
105 107 101 112 JIMMY WITHERSPOON (NAPERVILLE,IL)   61 51 21 62 195 32 2646 2873
106 88 76 72 YAHTZEE 2 (ALLEGAN,MI)   52 55 37 53 197 0 2675 2872
107 93 97 118 JEFF GAUT (MORTON GROVE,IL)   64 33 26 60 183 16 2670 2869
108 77 77 57 DEVIN WARNKEN (CINCINNATI,OH)   60 38 23 57 178 0 2689 2867
109 117 123 115 MARY SULLIVAN (GRAND RAPIDS,MI)   64 47 37 63 211 32 2622 2865
110 108 104 135 N SIEGEL (BELLEVILLE,IL)   63 44 37 56 200 16 2644 2860
111 91 81 48 HARMON 1 (CHICAGO,IL)   54 42 38 52 186 0 2673 2859
112 116 126 130 DAVID INGLES 2 (GREENVILLE,MI)   55 57 39 64 215 16 2627 2858
113 103 106 123 CHRIS GRANDE2 (MISHAWAKA,IN)   59 53 12 63 187 16 2653 2856
114 106 113 52 CHATALULU (LA GRANGE,IL)   60 46 19 63 188 16 2648 2852
115 111 90 105 SEAN BURKE (SEVERNA PARK,MD)   63 50 16 59 188 16 2640 2844
116 115 134 144 CHRIS GRANDE1 (MISHAWAKA,IN)   49 50 55 59 213 0 2628 2841
117 117 111 110 JEFF GOLDMAN (NORWALK,CT)   64 40 38 60 202 16 2622 2840
117 127 141 136 SUE MC (MISHAWAKA,IN)   64 50 31 62 207 32 2601 2840
117 128 136 147 CHRIS COLMONE II (RIVERSIDE,IL)   64 44 40 61 209 32 2599 2840
120 121 137 141 I NEED A SHRINK (BURBANK,CA)   64 52 32 57 205 16 2617 2838
121 117 125 126 MARK COHEN (PALM COAST,FL)   64 32 41 60 197 16 2622 2835
122 134 128 115 KSOTTO (OVERLAND PARK,KS)   62 49 25 64 200 32 2591 2823
123 121 115 112 K ADAMS 4 (SPRING LAKE,MI)   56 50 21 62 189 16 2617 2822
124 112 94 89 WIMPY (WOOD DALE,IL)   60 47 21 56 184 0 2636 2820
125 117 116 105 PAUL ASTORINO (MOUNT PROSPECT,IL)   56 45 18 62 181 16 2622 2819
125 126 108 68 HARRY JAFFE 1 (CHANDLER,AZ)   56 39 36 61 192 16 2611 2819
127 124 126 133 JERRY VANDERMOLEN (ELMHURST,IL)   60 54 15 61 190 16 2612 2818
128 123 129 101 YAHTZEE 1 (ALLEGAN,MI)   64 51 18 54 187 16 2614 2817
129 139 143 147 MATT STEHOUWER 1 (SPRING LAKE,MI)   64 46 40 61 211 32 2568 2811
130 131 114 89 ADRIENNE COHEN (ELMHURLST,IL)   64 38 15 63 180 32 2597 2809
RD 4 RD 3 RD 2 RD 1 Name Paid UCONN AL NCSt Pur TLY BNS RD 3 RD 4
        AVERAGE   61 47 30 60 198 21 2658 2877
131 129 112 124 PEOPLE R DAWURST (CHICAGO,IL)   63 30 53 48 194 16 2598 2808
132 129 140 128 TERRY REDDINGTON (RIDGEFIELD,CT)   63 45 23 59 190 16 2598 2804
132 135 121 52 LAVERN WIEBE (LEESBURG,FL)   64 40 20 61 185 32 2587 2804
134 124 120 42 MATT TRACY (RIDGEFIELD,CT)   57 50 23 58 188 0 2612 2800
134 132 138 145 VAJ (ARLINGTON HEIGHTS,IL)   64 47 20 60 191 16 2593 2800
136 140 145 153 RICH LANDER (DOWNERS GROVE,IL)   64 39 34 63 200 32 2567 2799
137 133 130 136 DOUG SCOTT (GREEN LAKE,WI)   62 44 25 54 185 16 2592 2793
138 137 130 118 PETE ROSE (SPRINGFIELD,IL)   56 47 25 61 189 16 2584 2789
139 143 146 142 DAVID INGLES 3 (GREENVILLE,MI)   63 47 26 62 198 32 2544 2774
140 136 123 132 JIM K (BARRINGTON,IL)   52 44 27 60 183 0 2586 2769
141 143 150 160 ART SCHLICHTER (BUFFALO GROVE,IL)   63 38 21 64 186 32 2544 2762
142 138 118 33 JIM OTOOLE 2 (DOWNERS GROVE,IL)   56 31 38 54 179 0 2580 2759
143 142 133 96 HARRY JAFFE 2 (CHANDLER,AZ)   56 39 24 62 181 16 2557 2754
144 141 135 101 KARL'S UPSETTO POOL (CHICAGO,IL)   50 60 18 58 186 0 2560 2746
145 146 138 138 ROB BENNE (SPANISH FORT,AL)   64 53 21 50 188 16 2537 2741
146 147 154 140 SCRATCHY (SPRINGFIELD,IL)   64 42 34 55 195 16 2528 2739
147 145 149 150 BRIAN GERKE (LEES SUMMIT,MO)   60 56 15 55 186 0 2539 2725
148 148 147 157 PAUL PARKS 3 (NORTH LAS VEGAS,NV)   49 44 35 63 191 16 2517 2724
149 148 142 149 NICK JASPERSEN 1 (REDONDO BEACH,CA)   53 47 29 61 190 16 2517 2723
150 148 151 139 JIM LOVETT (NOTTINGHAM,NH)   55 50 19 64 188 16 2517 2721
151 151 156 151 CUBSBUDMAN (PLAINFIELD,IL)   64 51 22 54 191 16 2506 2713
152 156 158 158 GERRY SEXTON (RIDGEFIELD,CT)   64 52 38 57 211 16 2479 2706
153 152 144 93 CATAMONTED (SOOTH BURLINGTON,VT)   64 22 47 51 184 16 2502 2702
153 154 152 161 PURDUE_PETE II (ARLINGTON HEIGHTS,IL)   64 37 9 63 173 32 2497 2702
155 157 153 142 JACK HINNENDAEL (PRESQUE ISLE,WI)   64 52 30 55 201 16 2476 2693
156 155 154 155 PAUL PARKS (NORTH LAS VEGAS,NV)   64 34 26 60 184 16 2489 2689
157 153 148 158 EHOOTER (LAKE STEVENS,WA)   56 31 22 62 171 16 2498 2685
158 158 157 153 SIMINO - 1 (ARDSLEY,NY)   62 42 24 59 187 16 2475 2678
159 159 159 152 DAVE KOELPER 1 (CARPENTERSVILLE,IL)   56 31 58 64 209 16 2429 2654
160 160 162 163 LARRY ROTHENBERG (MILWAUKEE,WI)   64 17 18 60 159 16 2418 2593
161 161 160 156 CHRISTOPHER SEXTON (DANBURY,CT)   63 21 18 49 151 16 2415 2582
162 162 161 165 SIMINO - 2 (ARDSLEY,NY)   63 31 16 59 169 16 2389 2574
163 163 163 166 PURDUE_PETE (ARLINGTON HEIGHTS,IL)   63 14 25 64 166 32 2371 2569
164 165 166 164 DAVE KOELPER 2 (CARPENTERSVILLE,IL)   64 21 49 56 190 16 2316 2522
165 164 165 162 MICHAEL BOIK I (OSWEGO,IL)   57 37 17 46 157 0 2331 2488
166 166 164 145 MICHAEL BOIK II (OSWEGO,IL)   34 32 24 29 119 0 2276 2395
 
21