RD 3 RD 2 RD 1 Name Paid CT IL AL Clem Duke NCSt Pur TN TLY BNS RD 2 RD 3
      AVERAGE   61 54 47 32 50 30 60 56 390 29 2239 2658
1 2 1 PAT 2 (MOGADORE,OH)   63 57 52 35 55 47 61 58 428 40 2422 2890
2 1 2 CHERI BJERKAN (ELMHURST,IL)   60 61 50 49 47 41 55 53 416 20 2432 2868
3 3 17 MATT OLSON (LITTLETON,CO)   63 60 55 43 54 41 62 58 436 40 2389 2865
4 4 10 JAMES THOMAS 2 (HERNANDO,FL)   61 53 51 55 50 22 64 60 416 30 2386 2832
5 8 8 PATRICK SLABEN (MOGADORE,OH)   64 57 52 30 55 47 61 58 424 40 2362 2826
6 9 19 ESTEBAN ROSAS (ELMHURST,IL)   64 58 54 38 53 33 60 61 421 40 2360 2821
7 6 9 MICHAEL RUSSO II (BELMONT,MI)   64 48 52 43 56 41 62 55 421 20 2378 2819
8 5 5 ROS60007#1 (ELMHURST,IL)   63 57 50 43 51 23 64 53 404 30 2379 2813
9 20 39 LUKE STACKWALKER (LEXINGTON PARK,MD)   62 58 51 44 47 61 63 48 434 40 2332 2806
10 7 10 PAT 5 (MOGADORE,OH)   63 53 50 41 55 40 59 56 417 20 2368 2805
11 10 18 KEN PIETRZAK (SAUNDERSTOWN,RI)   60 64 48 27 53 38 62 58 410 40 2350 2800
12 22 50 PAUL CASTINO (TEGA CAY,SC)   64 59 49 46 52 39 58 63 430 40 2329 2799
13 15 23 AL POPPER (BUFFALO GROVE,IL)   64 57 45 30 56 44 60 61 417 40 2336 2793
14 27 22 MARCSBROS (SKOKIE,IL)   64 58 59 45 49 31 63 57 426 50 2315 2791
15 11 3 KRESKIN (MEHLVILLE,MO)   64 59 43 34 48 38 58 61 405 40 2343 2788
16 13 28 CARD SHARKS (ORLANDO,FL)   64 55 45 32 56 47 61 57 417 30 2338 2785
17 24 10 MICHAEL JACOBUS (COLUMBUS,OH)   63 58 57 32 52 22 60 62 406 50 2327 2783
18 25 30 JOHN BAUER (LIBERTY,MO)   64 57 31 45 56 44 61 58 416 40 2325 2781
19 20 19 EEYORE (PRESQUE ISLE,WI)   64 57 21 45 54 46 58 63 408 40 2332 2780
20 12 7 SCOTT MEYER (ROSELLE,IL)   64 59 42 55 50 24 63 52 409 30 2340 2779
21 17 19 JAMES THOMAS 1 (HERNANDO,FL)   64 60 50 42 47 23 61 57 404 40 2334 2778
22 13 31 JOEJOO4 (JENISON,MI)   61 55 52 44 51 22 63 60 408 30 2338 2776
23 32 65 ERIC KETCHUM (SPRINGFIELD,IL)   62 59 52 25 61 50 64 54 427 40 2305 2772
24 28 29 LNC (DELRAY BEACH,FL)   63 50 59 36 58 22 62 57 407 50 2312 2769
25 16 15 PAUL PARKS 2 (NORTH LAS VEGAS,NV)   60 61 52 40 41 34 58 55 401 30 2335 2766
25 19 4 GARY PIETRZAK #1 (REDONDO BEACH,CA)   60 55 58 20 45 48 64 53 403 30 2333 2766
25 22 13 KARL'S SURE BETS! (CHICAGO,IL)   62 60 59 50 44 42 52 38 407 30 2329 2766
28 17 25 ELLEN W (LEESBURG,FL)   64 52 53 45 55 23 63 56 411 20 2334 2765
29 64 104 ERICH ADAMS 1 (WINTER PARK,FL)   62 58 46 52 57 41 63 59 438 50 2275 2763
30 52 80 MARTY KELLY (NEW LENOX,IL)   64 57 53 52 50 36 63 58 433 40 2287 2760
31 35 73 PAT 6 (MOGADORE,OH)   63 52 57 38 56 25 62 59 412 40 2301 2753
32 26 6 GARY PIETRZAK #2 (REDONDO BEACH,CA)   64 55 58 20 45 48 63 53 406 30 2316 2752
33 38 13 CHRIS COLMONE III (RIVERSIDE,IL)   53 64 59 46 54 34 62 52 424 30 2296 2750
34 34 78 PATRICK LAMPPA (NUNICA,MI)   64 51 50 35 54 38 62 60 414 30 2304 2748
35 31 16 ROS60007#2 (ELMHURST,IL)   63 56 51 19 50 47 62 57 405 30 2310 2745
36 28 39 MICHELE HINNENDAEL (PRESQUE ISLE,WI)   63 58 51 27 56 32 61 53 401 30 2312 2743
37 37 25 LARRY COHEN (ELMHURST,IL)   60 64 32 45 43 54 63 51 412 30 2300 2742
38 32 68 JASON BEAM (MUSKEGO,WI)   64 51 47 39 55 23 60 62 401 30 2305 2736
38 38 34 RAYBIK02 (PT ST LUCIE,FL)   63 60 56 43 53 22 64 49 410 30 2296 2736
38 47 73 PAT 3 (MOGADORE,OH)   62 58 50 42 52 24 61 57 406 40 2290 2736
41 72 52 ED LORGEREE 2 (BUFFALO GROVE,IL)   64 59 38 47 49 46 60 63 426 40 2268 2734
42 43 95 RJMATT (MOKENA,IL)   64 50 54 38 57 34 51 60 408 30 2294 2732
43 35 52 JIM OTOOLE 1 (DOWNERS GROVE,IL)   64 54 52 30 55 21 62 59 397 30 2301 2728
44 44 52 ROBY (SCHAUMBURG,IL)   64 50 52 41 53 23 59 62 404 30 2293 2727
45 28 25 LTC (MARIETTA,GA)   63 52 46 30 56 26 60 55 388 20 2312 2720
46 51 61 FRED FLENER (CHICAGO,IL)   60 61 54 39 56 20 63 46 399 30 2289 2718
46 70 87 GOOSE (CHICAGO,IL)   64 50 32 58 55 28 59 63 409 40 2269 2718
48 47 91 SARK (RIVER VALE,NJ)   63 52 45 38 54 44 57 53 406 20 2290 2716
49 46 57 STEVE, DENTON (LAKE ZURICH,IL)   64 56 48 33 52 20 60 61 394 30 2291 2715
49 54 51 LKMY (SCHAUMBURG,IL)   64 57 52 32 47 22 63 58 395 40 2280 2715
51 75 42 CHRIS COLMONE I (RIVERSIDE,IL)   59 64 53 43 48 19 58 63 407 40 2267 2714
52 47 57 K ADAMS 1 (SPRING LAKE,MI)   64 53 56 26 50 22 62 59 392 30 2290 2712
53 45 61 SAM HARVEY (CHICAGO,IL)   57 53 50 25 52 44 64 54 399 20 2292 2711
RD 3 RD 2 RD 1 Name Paid CT IL AL Clem Duke NCSt Pur TN TLY BNS RD 2 RD 3
      AVERAGE   61 54 47 32 50 30 60 56 390 29 2239 2658
54 62 57 PAT COLLINS (MONTAGUE,MI)   64 53 49 43 52 20 63 60 404 30 2276 2710
54 67 88 SHOHEI'S INTERPRETER (BRONX,NY)   62 59 48 28 61 22 63 53 396 40 2274 2710
56 40 36 GARY BOUSQUET (SAN DIEGO,CA)   63 53 47 32 46 33 56 64 394 20 2295 2709
57 67 65 MATT STEHOUWER 2 (SPRING LAKE,MI)   62 58 51 21 52 45 60 54 403 30 2274 2707
58 58 38 DAN SHIVE 2 (WINFIELD,IL)   56 61 47 43 50 19 63 59 398 30 2278 2706
58 86 86 GARY PIETRZAK #3 (REDONDO BEACH,CA)   60 63 58 20 45 48 64 53 411 40 2255 2706
60 58 80 NICK JASPERSEN 2 (REDONDO BEACH,CA)   64 42 55 43 50 22 63 58 397 30 2278 2705
61 47 47 DAN KELLY (FRANKFORT,IL)   64 53 54 19 52 23 57 61 383 30 2290 2703
62 60 77 RAYBIK01 (PT ST LUCIE,FL)   64 59 50 26 51 13 62 60 385 40 2277 2702
63 40 35 ERICH ADAMS 2 (WINTER PARK,FL)   56 52 50 29 48 42 64 55 396 10 2295 2701
63 64 61 YAHTZEE 3 (ALLEGAN,MI)   64 49 55 35 51 38 53 61 406 20 2275 2701
65 55 91 JOEJOO3 (JENISON,MI)   63 54 47 38 45 25 57 62 391 30 2279 2700
66 55 78 HANK HEISE (OVERLAND PARK,KS)   60 61 51 30 52 21 58 55 388 30 2279 2697
66 64 73 JOE ENZYME (SAUNDERSTOWN,RI)   64 55 48 27 53 38 63 54 402 20 2275 2697
66 72 46 JEFF SEREMAK 2 (VILLA PARK,IL)   56 61 32 50 46 34 58 62 399 30 2268 2697
69 40 42 JEFF SEREMAK 1 (VILLA PARK,IL)   64 53 47 28 52 19 63 55 381 20 2295 2696
69 78 61 DAN SHIVE (WINFIELD,IL)   63 59 42 35 50 21 64 58 392 40 2264 2696
69 83 68 KING OF THE DOGS (ALVA,FL)   61 49 60 36 63 19 58 51 397 40 2259 2696
72 62 42 K ADAMS 2 (SPRING LAKE,MI)   64 53 54 25 50 20 63 60 389 30 2276 2695
72 70 110 DAN KENNEY (LISLE,IL)   64 55 54 27 49 26 61 60 396 30 2269 2695
74 60 84 MAX (RIVER FOREST,IL)   64 57 50 26 43 30 56 61 387 30 2277 2694
74 72 65 JOEJOO2 (JENISON,MI)   64 57 58 30 46 18 54 59 386 40 2268 2694
76 55 39 GDC (MARIETTA,GA)   64 53 27 35 52 42 62 56 391 20 2279 2690
77 69 98 ROZIPOLLACK I (BOCA RATON,FL)   63 55 56 26 51 17 61 60 389 30 2270 2689
77 77 57 DEVIN WARNKEN (CINCINNATI,OH)   60 54 38 61 46 23 57 55 394 30 2265 2689
79 79 76 K ADAMS 3 (SPRING LAKE,MI)   56 58 46 26 52 50 64 54 406 20 2262 2688
80 79 93 MICHAEL RUSSO I (BELMONT,MI)   56 60 32 27 58 50 59 51 393 30 2262 2685
81 94 114 ED LORGEREE 1 (BUFFALO GROVE,IL)   61 59 58 47 24 30 62 54 395 40 2248 2683
82 53 36 HARMON 2 (CHICAGO,IL)   64 48 52 26 50 39 51 54 384 10 2286 2680
82 81 103 DAN LAMB (LINDENHURST,IL)   64 57 45 21 50 39 59 54 389 30 2261 2680
82 107 127 LKLK (SCHAUMBURG,IL)   64 57 53 44 51 21 59 62 411 40 2229 2680
85 87 31 PAUL LEWIS 1 (SIOUX FALLS,SD)   63 36 48 25 59 30 60 62 383 40 2254 2677
85 122 133 JEFF DUCKWORTH (SUGAR GROVE,IL)   64 54 48 44 53 49 63 60 435 30 2212 2677
87 99 115 PHILIP SPENCER (NAPERVILLE,IL)   60 64 51 23 53 21 62 59 393 40 2243 2676
88 76 72 YAHTZEE 2 (ALLEGAN,MI)   52 51 55 36 54 37 53 61 399 10 2266 2675
88 85 80 JOEJOO1 (JENISON,MI)   63 57 54 16 46 20 64 59 379 40 2256 2675
88 87 68 KATHY KNUTSON (DOWNERS GROVE,IL)   63 57 47 40 48 20 62 54 391 30 2254 2675
91 81 48 HARMON 1 (CHICAGO,IL)   54 62 42 34 57 38 52 53 392 20 2261 2673
92 91 109 PAT 4 (MOGADORE,OH)   64 53 50 24 55 25 59 61 391 30 2251 2672
93 91 48 LEE PATON (JUPITER,FL)   62 57 42 30 53 29 60 56 389 30 2251 2670
93 97 118 JEFF GAUT (MORTON GROVE,IL)   64 59 33 55 44 26 60 54 395 30 2245 2670
93 105 100 SIMINO - 3 (ARDSLEY,NY)   64 57 36 44 54 23 61 60 399 40 2231 2670
96 97 124 JANET S. ROBERTSON (DELRAY BEACH,FL)   64 54 56 24 51 22 62 60 393 30 2245 2668
97 99 121 DAVID INGLES 1 (GREENVILLE,MI)   64 59 49 30 51 28 60 53 394 30 2243 2667
97 116 84 MIKE JASPERSEN (LONG BEACH,CA)   64 57 43 19 59 38 58 63 401 50 2216 2667
99 84 96 JOHN BRUSH JR (NAPERVILLE,IL)   63 59 51 23 53 21 60 49 379 30 2257 2666
99 96 118 ROZIPOLLACK II (BOCA RAATON,FL)   63 56 55 28 50 16 62 60 390 30 2246 2666
101 102 80 CATEY COHEN (ELMHURST,IL)   56 55 48 43 53 57 64 32 408 20 2236 2664
102 89 98 SCHEUERMAN (OAK PARK,IL)   61 51 46 25 54 18 64 58 377 30 2253 2660
      AVERAGE   61 54 47 32 50 30 60 56 390 29 2239 2658
103 106 123 CHRIS GRANDE2 (MISHAWAKA,IN)   59 55 53 48 46 12 63 57 393 30 2230 2653
103 132 107 DREAMDREAMYDREAMS (CHICAGO,IL)   60 64 61 49 32 22 63 59 410 50 2193 2653
105 103 121 SAMUEL TITUS TABER (NAPERVILLE,IL)   63 56 51 23 53 21 62 59 388 30 2233 2651
106 113 52 CHATALULU (LA GRANGE,IL)   60 64 46 24 58 19 63 55 389 40 2219 2648
107 101 112 JIMMY WITHERSPOON (NAPERVILLE,IL)   61 60 51 23 45 21 62 52 375 30 2241 2646
108 104 135 N SIEGEL (BELLEVILLE,IL)   63 53 44 38 39 37 56 62 392 20 2232 2644
108 109 130 R. JAY BECKER (DELRAY BEACH,FL)   64 53 55 24 50 22 62 60 390 30 2224 2644
110 118 129 BILLPOLLACK (BOCA RATON,FL)   62 59 57 26 48 21 61 53 387 40 2215 2642
111 90 105 SEAN BURKE (SEVERNA PARK,MD)   63 54 50 22 49 16 59 55 368 20 2252 2640
112 93 24 ASH (PORTLAND,OR)   60 35 53 18 39 45 64 52 366 20 2250 2636
112 94 89 WIMPY (WOOD DALE,IL)   60 48 47 23 51 21 56 62 368 20 2248 2636
114 110 107 BBJ AND THE JIMSTER (BUFFALO GROVE,IL)   64 47 55 27 53 26 63 56 391 20 2223 2634
115 134 144 CHRIS GRANDE1 (MISHAWAKA,IN)   49 63 50 32 47 55 59 64 419 30 2179 2628
116 126 130 DAVID INGLES 2 (GREENVILLE,MI)   55 43 57 25 47 39 64 59 389 30 2208 2627
117 111 110 JEFF GOLDMAN (NORWALK,CT)   64 54 40 17 53 38 60 55 381 20 2221 2622
117 116 105 PAUL ASTORINO (MOUNT PROSPECT,IL)   56 58 45 30 47 18 62 60 376 30 2216 2622
117 123 115 MARY SULLIVAN (GRAND RAPIDS,MI)   64 53 47 23 48 37 63 56 391 20 2211 2622
117 125 126 MARK COHEN (PALM COAST,FL)   64 57 32 21 51 41 60 56 382 30 2210 2622
121 115 112 K ADAMS 4 (SPRING LAKE,MI)   56 53 50 27 51 21 62 60 380 20 2217 2617
121 137 141 I NEED A SHRINK (BURBANK,CA)   64 47 52 50 53 32 57 62 417 30 2170 2617
123 129 101 YAHTZEE 1 (ALLEGAN,MI)   64 55 51 36 53 18 54 60 391 20 2203 2614
124 120 42 MATT TRACY (RIDGEFIELD,CT)   57 41 50 25 52 23 58 62 368 30 2214 2612
124 126 133 JERRY VANDERMOLEN (ELMHURST,IL)   60 63 54 19 50 15 61 52 374 30 2208 2612
RD 3 RD 2 RD 1 Name Paid CT IL AL Clem Duke NCSt Pur TN TLY BNS RD 2 RD 3
      AVERAGE   61 54 47 32 50 30 60 56 390 29 2239 2658
126 108 68 HARRY JAFFE 1 (CHANDLER,AZ)   56 55 39 19 41 36 61 59 366 20 2225 2611
127 141 136 SUE MC (MISHAWAKA,IN)   64 57 50 32 46 31 62 58 400 40 2161 2601
128 136 147 CHRIS COLMONE II (RIVERSIDE,IL)   64 55 44 27 47 40 61 59 397 30 2172 2599
129 112 124 PEOPLE R DAWURST (CHICAGO,IL)   63 56 30 29 44 53 48 45 368 10 2220 2598
129 140 128 TERRY REDDINGTON (RIDGEFIELD,CT)   63 56 45 44 48 23 59 64 402 30 2166 2598
131 114 89 ADRIENNE COHEN (ELMHURLST,IL)   64 55 38 26 42 15 63 56 359 20 2218 2597
132 138 145 VAJ (ARLINGTON HEIGHTS,IL)   64 58 47 22 59 20 60 54 384 40 2169 2593
133 130 136 DOUG SCOTT (GREEN LAKE,WI)   62 55 44 31 46 25 54 58 375 20 2197 2592
134 128 115 KSOTTO (OVERLAND PARK,KS)   62 46 49 17 47 25 64 54 364 20 2207 2591
135 121 52 LAVERN WIEBE (LEESBURG,FL)   64 52 40 14 48 20 61 55 354 20 2213 2587
136 123 132 JIM K (BARRINGTON,IL)   52 47 44 25 56 27 60 54 365 10 2211 2586
137 130 118 PETE ROSE (SPRINGFIELD,IL)   56 54 47 19 48 25 61 57 367 20 2197 2584
138 118 33 JIM OTOOLE 2 (DOWNERS GROVE,IL)   56 58 31 41 30 38 54 47 355 10 2215 2580
139 143 147 MATT STEHOUWER 1 (SPRING LAKE,MI)   64 58 46 18 47 40 61 54 388 30 2150 2568
140 145 153 RICH LANDER (DOWNERS GROVE,IL)   64 59 39 15 54 34 63 57 385 40 2142 2567
141 135 101 KARL'S UPSETTO POOL (CHICAGO,IL)   50 59 60 31 26 18 58 54 356 30 2174 2560
142 133 96 HARRY JAFFE 2 (CHANDLER,AZ)   56 45 39 19 41 24 62 59 345 20 2192 2557
143 146 142 DAVID INGLES 3 (GREENVILLE,MI)   63 48 47 24 45 26 62 58 373 30 2141 2544
143 150 160 ART SCHLICHTER (BUFFALO GROVE,IL)   63 58 38 46 45 21 64 56 391 30 2123 2544
145 149 150 BRIAN GERKE (LEES SUMMIT,MO)   60 59 56 24 44 15 55 62 375 30 2134 2539
146 138 138 ROB BENNE (SPANISH FORT,AL)   64 51 53 13 35 21 50 61 348 20 2169 2537
147 154 140 SCRATCHY (SPRINGFIELD,IL)   64 60 42 20 48 34 55 63 386 30 2112 2528
148 142 149 NICK JASPERSEN 1 (REDONDO BEACH,CA)   53 44 47 18 48 29 61 55 355 10 2152 2517
148 147 157 PAUL PARKS 3 (NORTH LAS VEGAS,NV)   49 48 44 26 34 35 63 58 357 20 2140 2517
148 151 139 JIM LOVETT (NOTTINGHAM,NH)   55 59 50 36 51 19 64 41 375 20 2122 2517
151 156 151 CUBSBUDMAN (PLAINFIELD,IL)   64 60 51 31 42 22 54 53 377 20 2109 2506
152 144 93 CATAMONTED (SOOTH BURLINGTON,VT)   64 19 22 24 44 47 51 63 334 20 2148 2502
153 148 158 EHOOTER (LAKE STEVENS,WA)   56 51 31 29 47 22 62 54 352 10 2136 2498
154 152 161 PURDUE_PETE II (ARLINGTON HEIGHTS,IL)   64 55 37 22 53 9 63 56 359 20 2118 2497
155 154 155 PAUL PARKS (NORTH LAS VEGAS,NV)   64 47 34 19 53 26 60 54 357 20 2112 2489
156 158 158 GERRY SEXTON (RIDGEFIELD,CT)   64 35 52 12 50 38 57 54 362 20 2097 2479
157 153 142 JACK HINNENDAEL (PRESQUE ISLE,WI)   64 57 52 44 38 30 55 2 342 20 2114 2476
158 157 153 SIMINO - 1 (ARDSLEY,NY)   62 30 42 20 38 24 59 63 338 30 2107 2475
159 159 152 DAVE KOELPER 1 (CARPENTERSVILLE,IL)   56 19 31 12 46 58 64 48 334 20 2075 2429
160 162 163 LARRY ROTHENBERG (MILWAUKEE,WI)   64 54 17 15 59 18 60 63 350 40 2028 2418
161 160 156 CHRISTOPHER SEXTON (DANBURY,CT)   63 43 21 20 50 18 49 61 325 20 2070 2415
162 161 165 SIMINO - 2 (ARDSLEY,NY)   63 33 31 23 45 16 59 55 325 20 2044 2389
163 163 166 PURDUE_PETE (ARLINGTON HEIGHTS,IL)   63 46 14 43 52 25 64 54 361 20 1990 2371
164 165 162 MICHAEL BOIK I (OSWEGO,IL)   57 62 37 16 52 17 46 49 336 20 1975 2331
165 166 164 DAVE KOELPER 2 (CARPENTERSVILLE,IL)   64 60 21 6 26 49 56 44 326 20 1970 2316
166 164 145 MICHAEL BOIK II (OSWEGO,IL)   34 54 32 17 36 24 29 61 287 10 1979 2276