RD 1 Name UCONN NWSTN SDSU Yale DUQN IL WSU ISU UNC MSU G C AL Clem Bayl Dytn AZ Hou TXAM JMU Duke NCST Oak CO Marq Pur UTST Conz KS OR Crtn TX TN RD 1 BNS RD 1
  AVERAGE 61 29 41 15 22 54 31 56 58 33 26 47 32 50 31 59 61 30 30 50 30 12 29 56 60 31 42 42 34 54 37 56 1299 57 1356
1 PAT 2 (MOGADORE,OH) 63 44 39 16 22 57 31 54 62 37 25 52 35 53 33 60 64 45 42 55 47 15 24 59 61 38 46 51 29 48 56 58 1421 75 1496
2 CHERI BJERKAN (ELMHURST,IL) 60 44 51 17 23 61 28 52 64 43 35 50 49 46 34 58 56 33 14 47 41 18 26 62 55 40 48 59 37 63 39 53 1406 78 1484
3 KRESKIN (MEHLVILLE,MO) 64 24 35 10 37 59 27 55 62 41 50 43 34 54 45 60 56 36 57 48 38 11 40 51 58 20 32 47 46 52 44 61 1397 78 1475
4 GARY PIETRZAK #1 (REDONDO BEACH,CA) 60 30 42 12 19 55 39 61 56 44 38 58 20 51 40 63 59 46 50 45 48 14 41 54 64 35 27 33 57 47 25 53 1386 75 1461
5 ROS60007#1 (ELMHURST,IL) 63 36 45 16 44 57 25 54 58 30 48 50 43 55 26 61 59 31 47 51 23 9 27 62 64 33 46 52 24 60 37 53 1389 69 1458
6 GARY PIETRZAK #2 (REDONDO BEACH,CA) 64 30 42 12 19 55 39 60 56 44 38 58 20 37 40 61 46 59 50 45 48 14 41 54 63 35 27 33 47 57 25 53 1372 75 1447
7 SCOTT MEYER (ROSELLE,IL) 64 35 48 28 45 59 30 56 62 37 49 42 55 47 31 60 58 32 43 50 24 3 41 54 63 39 21 20 46 57 23 52 1374 69 1443
8 PATRICK SLABEN (MOGADORE,OH) 64 27 39 16 22 57 34 54 62 28 25 52 30 53 32 60 63 44 23 55 47 15 24 59 61 46 45 51 29 48 56 58 1379 63 1442
9 MICHAEL RUSSO II (BELMONT,MI) 64 19 53 30 15 48 39 57 60 33 27 52 43 54 22 61 58 38 44 56 41 6 24 51 62 35 47 32 45 59 37 55 1367 72 1439
10 JAMES THOMAS 2 (HERNANDO,FL) 61 33 49 16 24 53 37 57 63 35 47 51 55 43 39 59 62 30 18 50 22 15 26 54 64 29 48 52 21 56 40 60 1369 69 1438
10 MICHAEL JACOBUS (COLUMBUS,OH) 63 36 43 15 21 58 50 48 56 38 20 57 32 54 39 61 64 35 17 52 22 10 34 59 60 28 45 51 49 47 40 62 1366 72 1438
10 PAT 5 (MOGADORE,OH) 63 34 42 14 18 53 37 57 62 27 20 50 41 54 35 60 64 33 21 55 40 17 16 58 59 43 46 61 36 52 39 56 1363 75 1438
13 CHRIS COLMONE III (RIVERSIDE,IL) 53 39 30 15 37 64 58 43 61 42 27 59 46 51 21 48 55 28 9 54 34 16 23 63 62 41 32 57 47 50 44 52 1361 69 1430
13 KARL'S SURE BETS! (CHICAGO,IL) 62 34 43 14 31 60 46 39 47 45 15 59 50 48 51 64 61 25 26 44 42 19 21 57 52 29 58 40 24 63 54 38 1361 69 1430
15 PAUL PARKS 2 (NORTH LAS VEGAS,NV) 60 17 50 12 19 61 36 54 64 39 38 52 40 51 21 57 59 42 15 41 34 10 43 62 58 33 27 49 44 63 45 55 1351 75 1426
16 ROS60007#2 (ELMHURST,IL) 63 32 28 13 48 56 44 60 61 30 27 51 19 55 42 58 64 31 26 50 47 11 22 59 62 33 25 49 45 53 41 57 1362 63 1425
17 MATT OLSON (LITTLETON,CO) 63 33 50 13 18 60 35 52 59 30 19 55 43 47 29 61 64 32 23 54 41 12 24 57 62 37 53 45 39 49 38 58 1355 69 1424
18 KEN PIETRZAK (SAUNDERSTOWN,RI) 60 23 46 12 17 64 39 55 61 44 49 48 27 47 22 59 63 20 43 53 38 11 41 56 62 35 52 30 36 54 28 58 1353 69 1422
19 EEYORE (PRESQUE ISLE,WI) 64 32 48 16 25 57 41 56 60 28 12 21 45 52 36 61 59 38 22 54 46 14 30 62 58 26 42 55 47 50 34 63 1354 66 1420
19 ESTEBAN ROSAS (ELMHURST,IL) 64 30 50 14 19 58 37 56 62 25 15 54 38 52 41 59 57 29 40 53 33 32 28 63 60 31 39 44 20 55 35 61 1354 66 1420
19 JAMES THOMAS 1 (HERNANDO,FL) 64 36 48 16 24 60 40 56 62 34 18 50 42 54 38 58 63 31 19 47 23 11 39 59 61 33 45 49 21 53 37 57 1348 72 1420
22 MARCSBROS (SKOKIE,IL) 64 38 43 14 18 58 40 56 53 36 23 59 45 50 46 61 60 28 17 49 31 11 33 62 63 35 13 41 39 55 44 57 1342 72 1414
23 AL POPPER (BUFFALO GROVE,IL) 64 29 49 14 33 57 39 55 59 24 22 45 30 54 23 62 58 40 34 56 44 9 20 53 60 42 52 13 50 48 43 61 1342 69 1411
24 ASH (PORTLAND,OR) 60 33 56 24 11 35 37 62 58 42 36 53 18 40 27 63 61 48 49 39 45 12 51 47 64 13 31 26 57 43 44 52 1337 72 1409
25 ELLEN W (LEESBURG,FL) 64 33 41 13 21 52 37 59 61 34 18 53 45 50 38 57 58 31 19 55 23 11 27 62 63 32 60 54 24 48 40 56 1339 66 1405
25 LARRY COHEN (ELMHURST,IL) 60 41 38 22 14 64 21 52 61 42 6 32 45 49 46 57 62 25 55 43 54 44 34 58 63 36 30 19 18 59 35 51 1336 69 1405
25 LTC (MARIETTA,GA) 63 23 45 22 16 52 39 59 57 20 31 46 30 62 42 54 64 36 25 56 26 14 32 58 60 37 49 41 29 61 38 55 1342 63 1405
28 CARD SHARKS (ORLANDO,FL) 64 19 44 13 17 55 40 59 62 24 21 45 32 52 41 60 63 34 37 56 47 9 22 54 61 36 50 48 18 53 42 57 1335 69 1404
29 LNC (DELRAY BEACH,FL) 63 30 44 28 14 50 26 56 51 38 12 59 36 54 43 61 64 39 41 58 22 16 21 52 62 40 47 49 20 55 29 57 1337 66 1403
30 JOHN BAUER (LIBERTY,MO) 64 32 33 12 23 57 35 60 63 38 20 31 45 46 25 59 62 40 30 56 44 9 18 54 61 29 53 28 50 52 51 58 1338 63 1401
31 JOEJOO4 (JENISON,MI) 61 33 49 12 28 55 34 64 62 32 15 52 44 54 40 57 58 31 20 51 22 11 24 59 63 37 47 43 21 56 39 60 1334 66 1400
31 PAUL LEWIS 1 (SIOUX FALLS,SD) 63 39 28 27 8 36 32 56 54 11 35 48 25 46 24 64 61 34 50 59 30 13 55 41 60 40 49 29 53 58 44 62 1334 66 1400
33 JIM OTOOLE 2 (DOWNERS GROVE,IL) 56 36 46 13 44 58 37 51 61 32 22 31 41 52 57 48 62 34 28 30 38 9 40 53 54 35 29 59 39 63 25 47 1330 69 1399
34 RAYBIK02 (PT ST LUCIE,FL) 63 29 46 13 21 60 40 59 62 35 18 56 43 55 28 57 61 30 19 53 22 11 26 51 64 50 47 48 36 39 41 49 1332 66 1398
35 ERICH ADAMS 2 (WINTER PARK,FL) 56 33 44 14 45 52 26 63 61 35 40 50 29 53 20 60 62 36 18 48 42 9 39 58 64 34 30 32 19 59 41 55 1327 69 1396
36 GARY BOUSQUET (SAN DIEGO,CA) 63 27 49 14 17 53 37 60 61 45 20 47 32 58 29 55 62 35 18 46 33 10 24 59 56 30 42 57 36 54 34 64 1327 66 1393
36 HARMON 2 (CHICAGO,IL) 64 31 38 15 20 48 32 42 61 41 37 52 26 45 33 60 63 23 18 50 39 9 43 58 51 29 62 46 40 59 35 54 1324 69 1393
38 DAN SHIVE 2 (WINFIELD,IL) 56 34 41 5 25 61 35 55 58 36 13 47 43 51 39 64 62 32 23 50 19 12 21 57 63 27 45 54 49 48 37 59 1321 69 1390
39 GDC (MARIETTA,GA) 64 19 47 16 14 53 21 59 60 26 25 27 35 48 40 61 63 44 22 52 42 11 39 55 62 41 32 49 37 57 45 56 1322 66 1388
39 LUKE STACKWALKER (LEXINGTON PARK,MD) 62 25 52 12 26 58 16 50 64 31 3 51 44 55 34 57 60 18 53 47 61 9 10 54 63 40 56 42 27 45 49 48 1322 66 1388
39 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 63 31 50 18 26 58 23 55 62 30 19 51 27 59 22 54 57 25 24 56 32 1 48 49 61 36 52 45 37 60 44 53 1328 60 1388
42 CHRIS COLMONE I (RIVERSIDE,IL) 59 32 47 13 45 64 30 54 57 38 23 53 43 51 25 62 60 29 18 48 19 11 33 61 58 37 26 27 56 46 36 63 1324 63 1387
42 JEFF SEREMAK 1 (VILLA PARK,IL) 64 24 51 14 18 53 43 59 62 39 49 47 28 58 27 54 60 23 34 52 19 9 20 56 63 26 50 30 36 57 44 55 1324 63 1387
42 K ADAMS 2 (SPRING LAKE,MI) 64 32 38 10 17 53 36 59 48 57 18 54 25 52 30 61 62 27 24 50 20 14 40 56 63 23 49 46 39 55 42 60 1324 63 1387
42 MATT TRACY (RIDGEFIELD,CT) 57 42 18 14 17 41 28 63 59 34 39 50 25 48 30 61 64 47 46 52 23 11 53 35 58 22 56 36 55 43 32 62 1321 66 1387
  JEFF SEREMAK 2 (VILLA PARK,IL) 56 38 44 13 35 61 42 55 59 24 17 32 50 48 43 63 64 39 16 46 34 10 36 60 58 41 31 45 20 47 28 62 1317 69 1386
  Name UCONN NWSTN SDSU Yale DUQN IL WSU ISU UNC MSU G C AL Clem Bayl Dytn AZ Hou TXAM JMU Duke NCST Oak CO Marq Pur UTST Conz KS OR Crtn TX TN RD 1 BNS RD 1
  AVERAGE 61 29 41 15 22 54 31 56 58 33 26 47 32 50 31 59 61 30 30 50 30 12 29 56 60 31 42 42 34 54 37 56 1299 57 1356
47 DAN KELLY (FRANKFORT,IL) 64 24 47 26 18 53 28 59 60 35 22 54 19 50 15 62 63 36 38 52 23 11 33 56 57 29 55 31 51 48 42 61 1322 63 1385
48 HARMON 1 (CHICAGO,IL) 54 21 33 15 16 62 35 40 58 39 47 42 34 50 25 63 56 27 17 57 38 8 46 49 52 32 61 43 41 60 37 53 1311 72 1383
48 LEE PATON (JUPITER,FL) 62 22 49 13 28 57 27 50 47 58 17 42 30 63 19 52 64 40 45 53 29 11 36 59 60 23 31 38 41 61 37 56 1320 63 1383
50 PAUL CASTINO (TEGA CAY,SC) 64 26 40 15 21 59 35 55 60 25 18 49 46 53 30 61 62 24 20 52 39 11 31 56 58 36 54 44 23 51 38 63 1319 63 1382
51 LKMY (SCHAUMBURG,IL) 64 24 46 14 21 57 30 56 60 39 19 52 32 61 29 55 59 40 17 47 22 9 37 53 63 27 49 48 34 54 42 58 1318 63 1381
52 CHATALULU (LA GRANGE,IL) 60 29 44 14 10 64 21 54 48 30 49 46 24 61 22 56 47 51 36 58 19 12 33 62 63 35 26 45 41 59 40 55 1314 66 1380
52 ED LORGEREE 2 (BUFFALO GROVE,IL) 64 16 25 15 23 59 37 56 52 31 17 38 47 54 43 61 62 35 20 49 46 8 14 55 60 45 32 51 44 53 39 63 1314 66 1380
52 JIM OTOOLE 1 (DOWNERS GROVE,IL) 64 26 44 17 16 54 34 60 58 46 23 52 30 51 37 61 63 27 20 55 21 8 40 57 62 25 50 43 22 53 39 59 1317 63 1380
52 LAVERN WIEBE (LEESBURG,FL) 64 29 43 16 11 52 47 50 59 32 26 40 14 57 53 62 63 28 31 48 20 9 42 60 61 44 24 35 38 58 46 55 1317 63 1380
52 ROBY (SCHAUMBURG,IL) 64 33 47 14 19 50 40 60 57 34 20 52 41 54 37 61 63 29 17 53 23 7 26 56 59 30 38 49 21 55 43 62 1314 66 1380
57 DEVIN WARNKEN (CINCINNATI,OH) 60 29 31 16 17 54 10 64 58 33 36 38 61 40 53 41 62 45 25 46 23 15 43 56 57 39 51 37 27 63 28 55 1313 66 1379
57 K ADAMS 1 (SPRING LAKE,MI) 64 31 38 10 17 53 36 58 60 41 21 56 26 51 37 61 63 24 20 50 22 14 43 57 62 23 49 47 28 55 40 59 1316 63 1379
57 PAT COLLINS (MONTAGUE,MI) 64 34 33 13 19 53 27 57 61 32 45 49 43 56 37 59 54 36 17 52 20 10 26 58 63 25 44 51 22 55 38 60 1313 66 1379
57 STEVE, DENTON (LAKE ZURICH,IL) 64 24 49 17 16 56 32 62 59 35 23 48 33 53 39 55 63 19 25 52 20 11 37 58 60 40 46 44 22 54 36 61 1313 66 1379
61 DAN SHIVE (WINFIELD,IL) 63 38 41 16 22 59 37 54 60 29 14 42 35 55 40 62 61 33 18 50 21 8 26 53 64 46 45 56 17 52 34 58 1309 69 1378
61 FRED FLENER (CHICAGO,IL) 60 49 37 15 22 61 35 53 57 36 14 54 39 52 38 64 62 25 24 56 20 10 16 59 63 28 50 51 13 58 45 46 1312 66 1378
61 SAM HARVEY (CHICAGO,IL) 57 41 33 15 14 53 28 63 58 48 20 50 25 59 29 62 61 13 21 52 44 11 40 56 64 32 49 38 39 55 31 54 1315 63 1378
61 YAHTZEE 3 (ALLEGAN,MI) 64 28 48 13 23 49 33 60 62 31 21 55 35 54 32 57 63 25 26 51 38 9 18 59 53 24 29 58 50 47 42 61 1318 60 1378
65 ERIC KETCHUM (SPRINGFIELD,IL) 62 22 42 17 16 59 24 48 58 44 35 52 25 47 26 63 55 23 33 61 50 8 29 60 64 21 46 51 34 57 28 54 1314 63 1377
65 JOEJOO2 (JENISON,MI) 64 26 50 9 28 57 42 49 52 43 15 58 30 51 41 61 60 25 21 46 18 11 20 63 54 24 45 62 33 53 44 59 1314 63 1377
65 MATT STEHOUWER 2 (SPRING LAKE,MI) 62 28 38 15 16 58 39 55 64 40 27 51 21 59 34 56 63 36 41 52 45 8 17 53 60 35 32 23 22 61 46 54 1311 66 1377
68 HARRY JAFFE 1 (CHANDLER,AZ) 56 34 50 16 35 55 21 63 47 23 25 39 19 44 20 48 60 28 49 41 36 11 37 64 61 38 52 42 57 45 32 59 1307 69 1376
68 JASON BEAM (MUSKEGO,WI) 64 24 50 16 41 51 40 58 61 15 14 47 39 46 26 59 63 28 20 55 23 13 36 54 60 29 52 49 33 53 32 62 1313 63 1376
68 KATHY KNUTSON (DOWNERS GROVE,IL) 63 24 31 23 21 57 42 56 60 28 14 47 40 52 45 61 64 33 12 48 20 7 22 55 62 34 41 51 38 59 46 54 1310 66 1376
68 KING OF THE DOGS (ALVA,FL) 61 26 42 16 22 49 34 54 59 25 47 60 36 57 33 55 62 24 18 63 19 11 20 53 58 30 39 64 44 50 31 51 1313 63 1376
72 YAHTZEE 2 (ALLEGAN,MI) 52 27 48 14 19 51 28 59 62 33 22 55 36 50 32 57 64 29 26 54 37 12 16 56 53 39 25 60 42 49 44 61 1312 63 1375
73 JOE ENZYME (SAUNDERSTOWN,RI) 64 23 46 12 17 55 39 60 59 44 32 48 27 47 22 61 57 20 31 53 38 11 41 62 63 24 30 52 36 58 28 54 1314 60 1374
73 PAT 3 (MOGADORE,OH) 62 31 43 12 19 58 37 49 64 33 20 50 42 55 27 60 63 30 25 52 24 11 17 59 61 26 44 51 29 56 47 57 1314 60 1374
73 PAT 6 (MOGADORE,OH) 63 24 37 10 18 52 31 60 54 44 17 57 38 51 30 61 64 36 19 56 25 16 23 58 62 26 50 45 32 53 43 59 1314 60 1374
76 K ADAMS 3 (SPRING LAKE,MI) 56 27 44 11 17 58 24 55 48 61 18 46 26 45 25 60 62 37 38 52 50 15 39 59 64 23 32 31 35 57 41 54 1310 63 1373
77 RAYBIK01 (PT ST LUCIE,FL) 64 17 45 9 25 59 41 53 58 15 18 50 26 55 42 61 63 23 39 51 13 10 47 56 62 36 52 48 14 54 40 60 1306 66 1372
78 HANK HEISE (OVERLAND PARK,KS) 60 17 44 15 37 61 25 56 59 24 19 51 30 48 32 64 63 22 43 52 21 14 40 54 58 18 46 50 42 62 29 55 1311 60 1371
78 PATRICK LAMPPA (NUNICA,MI) 64 37 41 15 19 51 31 57 59 42 12 50 35 52 39 61 63 34 24 54 38 5 21 55 62 18 49 48 27 56 26 60 1305 66 1371
80 CATEY COHEN (ELMHURST,IL) 56 35 28 14 33 55 39 60 59 34 20 48 43 61 21 52 62 23 27 53 57 8 45 37 64 41 54 47 7 46 40 32 1301 69 1370
80 JOEJOO1 (JENISON,MI) 63 32 56 31 30 57 36 55 58 37 27 54 16 48 39 62 60 18 14 46 20 4 21 50 64 22 42 53 41 52 40 59 1307 63 1370
80 MARTY KELLY (NEW LENOX,IL) 64 23 43 13 19 57 32 56 60 24 35 53 52 48 30 61 62 29 25 50 36 11 18 45 63 28 44 55 27 47 42 58 1310 60 1370
80 NICK JASPERSEN 2 (REDONDO BEACH,CA) 64 17 46 5 27 42 29 57 60 37 14 55 43 54 25 61 59 19 15 50 22 23 33 51 63 40 52 48 44 53 38 58 1304 66 1370
84 MAX (RIVER FOREST,IL) 64 34 48 17 22 57 21 51 59 41 15 50 26 49 40 62 54 27 20 43 30 9 16 63 56 28 60 46 44 53 39 61 1305 63 1368
84 MIKE JASPERSEN (LONG BEACH,CA) 64 24 49 15 39 57 25 47 48 22 17 43 19 41 37 60 46 23 34 59 38 10 44 62 58 42 31 56 40 50 36 63 1299 69 1368
86 GARY PIETRZAK #3 (REDONDO BEACH,CA) 60 30 42 12 17 63 39 55 56 44 38 58 20 37 21 61 59 31 32 45 48 14 41 54 64 35 27 19 47 57 25 53 1304 63 1367
87 GOOSE (CHICAGO,IL) 64 20 37 9 16 50 29 60 62 36 45 32 58 42 26 52 51 39 54 55 28 25 27 61 59 14 53 22 56 47 13 63 1305 60 1365
88 SHOHEI'S INTERPRETER (BRONX,NY) 62 25 43 16 19 59 37 54 60 31 21 48 28 52 27 64 56 34 20 61 22 9 41 58 63 26 51 44 24 57 38 53 1303 60 1363
89 ADRIENNE COHEN (ELMHURLST,IL) 64 37 49 11 16 55 34 51 60 52 18 38 26 62 35 50 59 23 7 42 15 22 24 58 63 43 47 54 27 57 41 56 1296 66 1362
89 WIMPY (WOOD DALE,IL) 60 34 42 12 16 48 17 63 61 36 18 47 23 59 45 54 64 27 30 51 21 11 38 57 56 22 58 43 40 53 31 62 1299 63 1362
91 JOEJOO3 (JENISON,MI) 63 17 52 10 29 54 41 58 61 32 15 47 38 49 43 56 60 19 27 45 25 1 14 64 57 33 51 48 26 55 44 62 1296 63 1359
91 SARK (RIVER VALE,NJ) 63 23 46 9 16 52 18 59 56 34 27 45 38 61 21 60 64 29 28 54 44 6 14 55 57 41 51 48 42 62 20 53 1296 63 1359
  AVERAGE 61 29 41 15 22 54 31 56 58 33 26 47 32 50 31 59 61 30 30 50 30 12 29 56 60 31 42 42 34 54 37 56 1299 57 1356
93 CATAMONTED (SOOTH BURLINGTON,VT) 64 20 53 39 31 19 36 57 58 40 45 22 24 49 9 61 62 14 60 44 47 16 10 25 51 59 50 28 56 38 43 63 1293 63 1356
93 MICHAEL RUSSO I (BELMONT,MI) 56 34 43 13 38 60 17 47 64 35 24 32 27 46 42 55 54 22 40 58 50 8 16 62 59 23 53 31 45 63 25 51 1293 63 1356
95 RJMATT (MOKENA,IL) 64 15 45 22 13 50 29 58 63 23 28 54 38 47 16 61 52 56 39 57 34 5 17 62 51 26 59 35 14 53 46 60 1292 63 1355
96 HARRY JAFFE 2 (CHANDLER,AZ) 56 32 51 16 31 45 21 64 47 23 25 39 19 44 20 48 60 28 49 41 24 11 37 63 62 38 52 42 50 54 40 59 1291 63 1354
96 JOHN BRUSH JR (NAPERVILLE,IL) 63 25 47 13 19 59 28 55 58 38 22 51 23 54 29 61 62 32 20 53 21 9 30 57 60 24 48 50 34 64 39 49 1297 57 1354
98 ROZIPOLLACK I (BOCA RATON,FL) 63 31 45 20 24 55 30 59 57 47 23 56 26 50 32 62 64 18 15 51 17 11 28 58 61 21 52 44 29 53 37 60 1299 54 1353
98 SCHEUERMAN (OAK PARK,IL) 61 30 44 13 24 51 27 59 56 41 22 46 25 48 28 63 62 19 21 54 18 12 39 60 64 31 52 45 42 55 26 58 1296 57 1353
100 SIMINO - 3 (ARDSLEY,NY) 64 27 37 12 11 57 43 50 48 58 10 36 44 56 17 62 63 26 33 54 23 15 22 49 61 40 52 31 30 53 45 60 1289 63 1352
101 KARL'S UPSETTO POOL (CHICAGO,IL) 50 52 25 3 37 59 40 56 55 34 38 60 31 32 43 63 64 23 46 26 18 12 42 57 58 44 21 48 16 61 19 54 1287 63 1350
101 YAHTZEE 1 (ALLEGAN,MI) 64 33 48 19 24 55 29 58 62 32 22 51 36 52 28 56 59 39 21 53 18 10 14 57 54 35 11 61 38 45 43 60 1287 63 1350
103 DAN LAMB (LINDENHURST,IL) 64 33 48 16 17 57 25 56 53 28 13 45 21 52 36 60 63 34 26 50 39 10 18 58 59 22 51 46 43 62 27 54 1286 63 1349
104 ERICH ADAMS 1 (WINTER PARK,FL) 62 15 29 14 27 58 42 54 64 21 24 46 52 47 19 60 56 40 16 57 41 9 37 55 63 23 51 32 49 48 18 59 1288 60 1348
105 PAUL ASTORINO (MOUNT PROSPECT,IL) 56 33 43 13 15 58 27 53 61 35 25 45 30 52 44 59 64 21 49 47 18 11 54 48 62 22 50 31 17 55 29 60 1287 60 1347
105 SEAN BURKE (SEVERNA PARK,MD) 63 33 45 14 13 54 31 57 60 37 19 50 22 53 29 62 64 36 47 49 16 10 17 58 59 26 52 42 23 61 30 55 1287 60 1347
107 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 64 33 41 14 17 47 31 57 59 18 46 55 27 42 28 61 60 35 21 53 26 16 38 62 63 22 23 40 29 58 43 56 1285 60 1345
107 DREAMDREAMYDREAMS (CHICAGO,IL) 60 37 30 16 17 64 28 56 48 53 41 61 49 38 57 40 62 25 14 32 22 7 19 47 63 39 55 43 21 46 33 59 1282 63 1345
109 PAT 4 (MOGADORE,OH) 64 31 42 14 18 53 28 57 62 38 20 50 24 54 30 60 63 32 21 55 25 17 13 58 59 22 46 49 29 56 39 61 1290 54 1344
110 DAN KENNEY (LISLE,IL) 64 40 48 6 19 55 21 57 59 45 22 54 27 51 20 62 63 31 15 49 26 3 30 58 61 29 53 44 25 52 37 60 1286 57 1343
110 JEFF GOLDMAN (NORWALK,CT) 64 33 47 23 16 54 25 57 58 26 27 40 17 52 24 62 59 21 32 53 38 7 14 56 60 35 31 49 41 61 46 55 1283 60 1343
112 JIMMY WITHERSPOON (NAPERVILLE,IL) 61 25 47 16 19 60 28 56 58 38 22 51 23 54 29 64 63 31 12 45 21 8 30 55 62 24 50 48 35 59 39 52 1285 57 1342
112 K ADAMS 4 (SPRING LAKE,MI) 56 28 42 13 16 53 30 59 48 61 20 50 27 57 31 55 64 29 22 51 21 9 26 54 62 23 49 44 37 52 36 60 1285 57 1342
114 ED LORGEREE 1 (BUFFALO GROVE,IL) 61 7 40 16 25 59 48 60 50 37 20 58 47 52 34 64 63 6 5 24 30 8 23 57 62 27 51 46 36 55 53 54 1278 63 1341
115 KSOTTO (OVERLAND PARK,KS) 62 19 51 10 23 46 43 59 63 20 41 49 17 58 28 55 56 18 26 47 25 11 38 61 64 21 32 52 44 60 30 54 1283 57 1340
115 MARY SULLIVAN (GRAND RAPIDS,MI) 64 45 25 21 26 53 24 60 62 35 30 47 23 55 43 59 61 12 29 48 37 7 16 57 63 40 46 17 31 50 38 56 1280 60 1340
115 PHILIP SPENCER (NAPERVILLE,IL) 60 25 47 13 19 64 28 49 58 27 22 51 23 54 29 61 63 31 20 53 21 9 30 57 62 24 48 50 35 55 39 59 1286 54 1340
118 JEFF GAUT (MORTON GROVE,IL) 64 46 32 13 24 59 28 56 62 25 14 33 55 45 37 58 57 30 12 44 26 16 18 63 60 39 50 31 23 61 47 54 1282 57 1339
118 PETE ROSE (SPRINGFIELD,IL) 56 21 39 16 17 54 20 58 62 28 29 47 19 46 43 60 63 23 49 48 25 9 26 50 61 36 55 37 51 44 30 57 1279 60 1339
118 ROZIPOLLACK II (BOCA RAATON,FL) 63 25 37 19 22 56 26 57 58 41 21 55 28 53 33 61 64 20 17 50 16 11 30 59 62 15 52 40 31 51 49 60 1282 57 1339
121 DAVID INGLES 1 (GREENVILLE,MI) 64 22 40 14 18 59 39 56 62 35 17 49 30 57 21 55 63 38 27 51 28 7 26 54 60 16 48 50 33 61 25 53 1278 60 1338
121 SAMUEL TITUS TABER (NAPERVILLE,IL) 63 25 47 13 19 56 28 57 58 38 22 51 23 54 29 61 60 31 20 53 21 1 30 49 62 24 48 50 35 55 39 59 1281 57 1338
  Name UCONN NWSTN SDSU Yale DUQN IL WSU ISU UNC MSU G C AL Clem Bayl Dytn AZ Hou TXAM JMU Duke NCST Oak CO Marq Pur UTST Conz KS OR Crtn TX TN RD 1 BNS RD 1
  AVERAGE 61 29 41 15 22 54 31 56 58 33 26 47 32 50 31 59 61 30 30 50 30 12 29 56 60 31 42 42 34 54 37 56 1299 57 1356
123 CHRIS GRANDE2 (MISHAWAKA,IN) 59 29 42 10 14 55 39 61 64 20 17 53 48 49 34 58 60 27 15 46 12 22 16 62 63 33 35 51 30 52 41 57 1274 63 1337
124 JANET S. ROBERTSON (DELRAY BEACH,FL) 64 26 39 13 17 54 30 58 59 45 21 56 24 50 31 61 63 27 20 51 22 10 29 57 62 23 49 43 28 52 38 60 1282 54 1336
124 PEOPLE R DAWURST (CHICAGO,IL) 63 20 52 14 18 56 24 60 47 25 16 30 29 58 28 55 64 35 49 44 53 11 38 59 48 50 57 23 19 62 27 45 1279 57 1336
126 MARK COHEN (PALM COAST,FL) 64 33 48 13 16 57 23 54 58 18 50 32 21 52 36 62 59 19 44 51 41 11 17 55 60 38 30 31 40 61 25 56 1275 60 1335
127 LKLK (SCHAUMBURG,IL) 64 24 46 16 20 57 27 56 60 38 33 53 44 55 28 61 63 23 34 51 21 8 22 48 59 25 30 47 19 54 29 62 1277 57 1334
128 TERRY REDDINGTON (RIDGEFIELD,CT) 63 43 9 18 33 56 21 60 46 31 13 45 44 53 34 61 62 41 50 48 23 15 37 58 59 12 27 25 39 54 26 64 1270 63 1333
129 BILLPOLLACK (BOCA RATON,FL) 62 31 44 17 18 59 30 55 56 45 19 57 26 51 32 64 60 20 25 48 21 2 29 54 61 23 41 49 27 58 39 53 1276 54 1330
130 DAVID INGLES 2 (GREENVILLE,MI) 55 19 40 9 16 43 23 54 56 46 28 57 25 61 20 53 60 33 24 47 39 11 37 62 64 18 49 42 45 50 21 59 1266 63 1329
130 R. JAY BECKER (DELRAY BEACH,FL) 64 26 39 13 17 53 30 58 59 48 21 55 24 49 31 61 63 27 20 50 22 10 29 57 62 23 45 42 28 51 38 60 1275 54 1329
132 JIM K (BARRINGTON,IL) 52 33 48 16 11 47 15 63 51 28 32 44 25 49 17 62 64 31 40 56 27 19 38 58 60 14 53 36 35 57 29 54 1264 60 1324
133 JEFF DUCKWORTH (SUGAR GROVE,IL) 64 36 17 9 35 54 18 58 47 20 19 48 44 55 39 62 59 23 33 53 49 10 12 61 63 29 32 31 43 52 28 60 1263 60 1323
133 JERRY VANDERMOLEN (ELMHURST,IL) 60 33 34 20 13 63 29 55 57 31 17 54 19 51 30 62 64 26 32 50 15 10 21 53 61 35 49 42 28 59 41 52 1266 57 1323
135 N SIEGEL (BELLEVILLE,IL) 63 20 50 18 13 53 24 61 54 26 16 44 38 47 31 58 64 27 17 39 37 23 33 60 56 28 48 19 41 57 35 62 1262 60 1322
136 DOUG SCOTT (GREEN LAKE,WI) 62 16 43 12 13 55 20 53 47 32 27 44 31 45 28 63 64 24 30 46 25 9 42 52 54 22 59 34 51 61 41 58 1263 57 1320
136 SUE MC (MISHAWAKA,IN) 64 33 45 9 14 57 23 48 61 35 39 50 32 54 22 59 60 25 51 46 31 2 19 56 62 27 30 55 21 28 47 58 1263 57 1320
138 ROB BENNE (SPANISH FORT,AL) 64 23 41 8 27 51 28 54 62 25 36 53 13 48 22 60 59 45 49 35 21 2 55 58 50 26 56 31 19 47 32 61 1261 57 1318
