RD 6 RD 5 RD 4 RD 3 RD 2 RD 1 Paid NAME Aub  FL Duke Hou  TLY BNS RD 5 RD 6 $
              AVERAGE 60 62 62 60 60 4 3329 3393  
1 1 1 2 2 2 30 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 61 63 62 64 64 36 3526 3626 1,537.00
2 3 15 14 24 37 30 TIGHE CARTER (GRAND HAVEN,MI) 62 63 60 64 64 36 3460 3560 955.00
3 11 25 36 42 60   MICK CRONIN'S BOOKIE (BRONX,NY) 61 63 62 64 64 36 3443 3543 623.00
4 16 18 9 19 12 30 FOURTEENFROMSEC? (CHICAGO,IL) 58 62 61 64 64 36 3433 3533 380.00
5 2 3 5 12 19 30 K ADAMS 2 (SPRING LAKE,MI) 62 63 64 61 61 0 3464 3525 260.00
6 3 15 14 14 24 30 PAUL ASTORINO (MOUNT PROSPECT,IL) 60 64 62 63 63 0 3460 3523 124.00
6 24 35 37 40 45 30 SEAN BURKE (SEVERNA PARK,MD) 59 63 61 64 64 36 3423 3523 124.00
8 5 6 9 19 30 30 R. JAY BECKER 1 (DELRAY BEACH,FL) 62 64 63 61 61 0 3453 3514 80.00
9 6 6 9 19 30 30 JANET BECKER 1 (DELRAY BEACH,FL) 62 63 64 61 61 0 3452 3513 20.00
9 7 2 1 1 5 30 MICHELE HINNENDAEL (PRESQUE ISLE,WI) 64 60 58 62 62 0 3451 3513   Squat!
9 7 11 14 24 24   BUCKETS (JUPITER,FL) 61 63 64 62 62 0 3451 3513 20.00
12 7 6 4 9 14 30 MATT OLSON (LITTLETON,CO) 62 64 63 59 59 0 3451 3510  
13 31 28 28 31 71 30 HANK (OVERLAND PARK,KS) 63 60 62 64 64 36 3409 3509  
14 10 12 19 15 13 30 STEVE DENTON (LAKE ZURICH,IL) 61 63 64 62 62 0 3446 3508 20.00
15 12 13 22 11 10 30 BENSON LONG (ARNOLD,MO) 61 63 64 62 62 0 3438 3500 20.00
15 12 13 22 33 56 30 ROZIPOLLACK2 (BOCA RATON,FL) 61 63 64 62 62 0 3438 3500 20.00
15 14 27 45 52 23   KID WC (ARLINGTON HTS,IL) 61 64 62 63 63 0 3437 3500 20.00
18 15 4 3 4 6 30 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 63 60 64 62 62 0 3436 3498  
19 16 18 24 30 27 30 MICHAEL CIESLIK II (CHICAGO,IL) 61 64 63 62 62 0 3433 3495 20.00
19 19 15 14 10 45 30 PAUL CASTINO (TEGA CAY,SC) 64 60 62 63 63 0 3432 3495  
21 16 5 7 6 15 30 AAAPAT6 (MOGADORE,OH) 63 62 64 61 61 0 3433 3494 20.00
22 20 20 18 12 19 30 SHANNON, BARR (ELMHURST,IL) 60 63 64 62 62 0 3430 3492  
23 23 21 6 5 4 30 LAVERN WIEBE (LEESBURG,FL) 59 60 64 63 63 0 3426 3489  
24 21 6 9 19 30 30 JANET BECKER 2 (DELRAY BEACH,FL) 63 62 64 61 61 0 3427 3488 20.00
24 21 6 9 19 30 30 R. JAY BECKER 2 (DELRAY BEACH,FL) 64 62 63 61 61 0 3427 3488 20.00
26 24 22 33 28 37 30 ROZIPOLLACK1 (BOCA RATON,FL) 61 63 64 62 62 0 3423 3485 20.00
27 26 23 34 26 3 30 LARRY ROTHENBERG (GLENDALE,WI) 61 63 64 62 62 0 3422 3484 20.00
28 49 53 66 60 48 30 WILLIAMLIPPERT1 (CLEMMONS,NC) 61 62 63 64 64 36 3381 3481 20.00
29 27 24 20 17 7 30 DAN SHIVE 2 (WINFIELD,IL) 61 63 64 60 60 0 3419 3479  
29 50 72 64 50 43 30 PHILIP SPENCER (ROCKFORD,IL) 59 63 60 64 64 36 3379 3479  
31 28 47 48 37 53 30 AL KLEEN (DAVIS,IL) 59 64 61 63 63 0 3413 3476  
32 53 74 77 89 86 30 AAAPAT7 (MOGADORE,OH) 62 63 60 64 64 36 3375 3475  
33 29 26 43 49 40 30 AAAPAT2 (MOGADORE,OH) 61 63 64 62 62 0 3412 3474 20.00
34 30 28 46 43 66 30 JOEJOO4 (JENISON,MI) 61 63 64 62 62 0 3410 3472 20.00
35 32 31 31 33 9   MARK COHEN (PALM COAST,FL) 57 64 63 62 62 0 3406 3468  
36 33 30 32 36 60 30 ROBY (SCHAUMBURG,IL) 61 63 64 60 60 0 3404 3464  
37 35 59 72 83 89 30 AAA PAT (MOGADORE,OH) 61 64 62 63 63 0 3399 3462 20.00
38 35 33 52 72 87 30 JIM OTOOLE1 (DOWNERS GROVE,IL) 61 63 64 62 62 0 3399 3461 20.00
39 34 32 20 17 7 30 DAN SHIVE (WINFIELD,IL) 57 64 63 60 60 0 3400 3460  
39 59 62 52 54 11 30 HARRY JAFFE (CHANDLER,AZ) 59 60 61 64 64 36 3360 3460  
41 37 35 56 62 103 30 ART SCHLICHTER II (ROCKFORD,IL) 62 64 63 61 61 0 3397 3458 20.00
RD 6 RD 5 RD 4 RD 3 RD 2 RD 1 Paid NAME Aub  FL Duke Hou  TLY BNS RD 5 RD 6 $
              AVERAGE 60 62 62 60 60 4 3329 3393  
42 38 37 37 39 40 30 JEFF DUCKWORTH (SUGAR GROVE,IL) 58 64 63 61 61 0 3396 3457  
42 39 39 40 26 40 30 JOEJOO2 (JENISON,MI) 57 63 64 62 62 0 3395 3457  
44 39 37 40 45 53 30 DAN KELLY (FRANKFORT,IL) 59 63 64 61 61 0 3395 3456  
45 41 40 43 40 43   COOLVETTE (LAS VEGAS,NV) 58 63 64 61 61 0 3391 3452  
45 42 43 26 7 18 30 MARY SULLIVAN (FORT MYERS,FL) 60 62 56 63 63 0 3389 3452  
47 43 47 49 59 83 30 BRADYSACK1 (GRAND RAPIDS,MI) 59 64 63 62 62 0 3388 3450  
48 46 65 70 66 19 30 JASON BEAM II (MUSKEGO,WI) 62 64 59 63 63 0 3384 3447  
49 44 42 27 31 50 30 ERICH ADAMS 2 (WINTER PARK,FL) 62 64 60 58 58 0 3387 3445  
50 45 43 29 45 53 30 JERRY VANDERMOLEN (ELMHURST,IL) 60 64 63 58 58 0 3386 3444  
51 47 50 51 70 87 30 PAT COLLINS (MONTAGUE,MI) 60 63 64 61 61 0 3382 3443  
51 47 50 65 68 77 30 CUBSBUDMAN (PLAINFIELD,IL) 62 63 64 61 61 0 3382 3443 20.00
53 53 57 61 61 62 30 JASON BEAM (MUSKEGO,WI) 64 62 59 63 63 0 3375 3438  
54 51 54 52 50 68 30 JIM PIETRZAK (LA GRANGE,IL) 56 63 64 61 61 0 3376 3437  
54 53 58 58 54 96 30 ROS60007#1 (ELMHURST,IL) 61 64 58 62 62 0 3375 3437  
56 51 54 60 78 94   KERRY SMITH (MILWAUKEE,WI) 62 64 63 60 60 0 3376 3436  
56 56 75 78 91 90 30 MIKE JACOBUS (COLUMBUS,OH) 60 64 62 63 63 0 3373 3436  
58 57 34 37 29 27   CARD SHARKS (ORLANDO,FL) 64 59 63 62 62 0 3370 3432  
59 85 87 96 104 63   RYAN ROZYCKI (MYRTLE BEACH,SC) 63 62 60 64 64 36 3321 3421  
60 58 43 29 35 50 30 BRADYSACK2 (GRAND RAPIDS,MI) 60 62 64 59 59 0 3361 3420  
60 62 63 69 54 67 30 ADRIENNE COHEN (ELMHURST,IL) 61 60 64 63 63 0 3357 3420  
60 62 82 68 74 101 30 JEFF SEREMAK 1 (VILLA PARK,IL) 48 64 60 63 63 0 3357 3420  
60 88 85 85 78 99 30 ALEX JASPERSEN (LOS ANGELES,CA) 59 60 61 64 64 36 3320 3420  
64 61 61 55 53 48 30 KRESKIN (ST. LOUIS,MO) 60 63 64 59 59 0 3359 3418  
65 62 65 71 54 50 30 GERRY SEXTON (RIDGEFIELD,CT) 62 64 63 60 60 0 3357 3417  
65 65 52 50 54 74 30 LKMY (SCHAUMBURG,IL) 58 62 64 61 61 0 3356 3417  
67 59 41 24 7 15 30 BILLPOLLACK (BOCA RATON,FL) 63 62 60 56 56 0 3360 3416  
67 67 69 72 83 128 30 ED LORGEREE 2 (BUFFALO GROVE,IL) 60 64 63 61 61 0 3355 3416  
67 70 70 72 74 68 30 RICH LANDER (DOWNERS GROVE,IL) 58 63 64 62 62 0 3354 3416  
70 65 65 58 62 105 30 MARTY KELLY (NEW LENOX,IL) 60 64 62 59 59 0 3356 3415  
70 67 49 35 16 1 30 DAN ATLAS (EVERGREEN,CO) 63 59 64 60 60 0 3355 3415  
70 70 70 87 98 131 30 CHRIS GRANDE1 (MISHAWAKA,IN) 62 64 63 61 61 0 3354 3415 20.00
73 67 68 61 80 122   MICHAEL RUSSO II (BELMONT,MI) 60 64 63 59 59 0 3355 3414  
74 72 43 8 3 15 30 CHRIS GRANDE 2 (MISHAWAKA,IN) 64 53 55 60 60 0 3353 3413  
75 73 56 42 45 56 30 PATAAA4 (MOGADORE,OH) 64 62 60 59 59 0 3348 3407  
76 74 78 83 98 64   JEFF GOLDMAN (NORWALK,CT) 60 64 63 62 62 0 3344 3406  
77 93 90 97 76 85 30 DAN LAMB (LINDENHURST,IL) 63 53 62 64 64 36 3304 3404  
78 76 91 91 87 115 30 MATT STEHOUWER I (SPRING LAKE,MI) 56 64 59 63 63 0 3337 3400  
79 75 60 47 38 19 30 PATAAA5 (MOGADORE,OH) 62 60 61 59 59 0 3339 3398  
80 78 94 100 108 45 30 KATHY KNUTSON (DOWNERS GROVE,IL) 60 64 62 63 63 0 3334 3397  
81 80 63 67 89 108 30 K ADAMS 1 (SPRING LAKE,MI) 60 62 63 61 61 0 3333 3394  
82 100 100 79 64 27 30 HARRY JAFFE 2 (CHANDLER,AZ) 59 55 56 64 64 36 3293 3393  
RD 6 RD 5 RD 4 RD 3 RD 2 RD 1 Paid NAME Aub  FL Duke Hou  TLY BNS RD 5 RD 6  
              AVERAGE 60 62 62 60 60 4 3329 3393  
83 77 79 82 85 112   DAVE ANDERSON (LIBERTYVILLE,IL) 62 64 63 56 56 0 3335 3391  
83 81 83 93 77 77   ROS60007#2 (ELMHURST,IL) 64 62 59 63 63 0 3328 3391  
85 78 77 63 65 30 30 PAUL PARKS II (NORTH LAS VEGAS,NV) 60 63 64 50 50 0 3334 3384  
85 84 85 95 111 109 30 MICHAEL CIESLIK I (CHICAGO,IL) 60 64 63 62 62 0 3322 3384  
87 81 80 56 43 80 30 JEFF GAUT (MORTON GROVE,IL) 56 64 60 55 55 0 3328 3383  
87 83 84 81 97 119 30 ANN LONG (ARNOLD,MO) 60 64 63 59 59 0 3324 3383  
87 85 75 76 73 80 30 SARKIS SHIRINIAN (RIVER VALE,NJ) 59 61 64 62 62 0 3321 3383  
90 107 123 123 126 144 30 LTC (MARIETTA,GA) 48 63 61 64 64 36 3281 3381  
91 85 73 75 87 115 30 ERICH ADAMS 1 (WINTER PARK,FL) 63 62 61 58 58 0 3321 3379  
92 89 87 83 86 68 30 YAHTZEE 1 (ALLEGAN,MI) 56 64 63 59 59 0 3318 3377  
93 90 89 88 100 37 30 BBJ AND THE JIMSTER (BUFFALO GROVE,IL) 61 64 58 60 60 0 3312 3372  
94 91 93 108 123 99 30 WIMPY (WOOD DALE,IL) 62 63 64 61 61 0 3309 3370 20.00
95 92 81 88 100 125 30 DAVID INGLES 2 (GREENVILLE,MI) 64 62 59 61 61 0 3306 3367  
96 94 96 101 82 56 30 ASH (PORTLAND,OR) 58 63 64 62 62 0 3303 3365  
97 96 111 132 133 132   WARREN DENNISTON (TUCSON,AZ) 62 64 61 63 63 0 3300 3363 20.00
98 118 130 125 117 119 30 NATE LISENBEE (ROCKFORD,MI) 56 63 50 64 64 36 3261 3361  
99 97 99 104 102 105 30 MAEVE LONG (ARNOLD,MO) 62 63 64 60 60 0 3299 3359  
100 95 95 88 66 26 30 JOEJOO3 (JENISON,MI) 52 63 64 57 57 0 3301 3358  
101 99 102 98 81 77   TERRY REDDINGTON (RIDGEFIELD,CT) 59 64 63 60 60 0 3294 3354  
102 101 106 111 127 134 30 KSOTTO (OVERLAND PARK,KS) 62 64 63 60 60 0 3288 3348  
102 104 107 112 138 127 30 GARY PIETRZAK II (REDONDO BEACH,CA) 60 63 64 62 62 0 3286 3348  
104 98 91 86 91 93 30 PAUL PARKS (NORTH LAS VEGAS,NV) 60 64 63 48 48 0 3298 3346  
105 101 104 106 109 111 30 JACK TRUDEAU (LONG SHAFT,IL) 62 63 64 57 57 0 3288 3345  
105 106 109 115 142 137 30 GARY PIETRZAK (REDONDO BEACH,CA) 60 64 63 62 62 0 3283 3345  
107 103 103 79 45 30 30 DAVID INGLES 3 (GREENVILLE,MI) 56 64 55 54 54 0 3287 3341  
108 108 96 101 105 56   RYAN ROZYCKI - 2 (MYRTLE BEACH,SC) 64 61 60 62 62 0 3277 3339  
109 109 110 118 131 134 30 MICHAEL, BOIK (OSWEGO,IL) 58 63 64 61 61 0 3276 3337  
110 112 113 122 122 140   DAVE ANDERSON II (LIBERTYVILLE,IL) 60 63 64 62 62 0 3271 3333  
111 105 101 94 91 65 30 K ADAMS 3 (SPRING LAKE,MI) 60 64 62 48 48 0 3284 3332  
112 111 98 101 121 140   JAK-2 (BARRINGTON,IL) 64 61 63 58 58 0 3272 3330  
113 114 117 105 102 101 30 K ADAMS 4 (SPRING LAKE,MI) 60 62 47 63 63 0 3266 3329  
114 114 105 119 117 119   RAYBIK01 (PT ST LUCIE,FL) 64 61 63 62 62 0 3266 3328 20.00
115 113 115 110 109 130   COOLVETTE 2 (LAS VEGAS,NV) 58 64 63 59 59 0 3267 3326  
116 114 115 99 94 104 30 RICK MASON (BELDING,MI) 56 64 60 58 58 0 3266 3324  
117 110 108 106 115 75   ESTEBAN ROSAS (ELMHURST,IL) 61 63 64 50 50 0 3273 3323  
117 117 118 138 144 147 30 KING OF THE DOGS (ALVA,FL) 62 63 64 61 61 0 3262 3323 20.00
117 118 119 128 129 122 30 JOEJOO1 (JENISON,MI) 57 64 63 62 62 0 3261 3323  
120 120 119 129 150 158 30 MATT STEHOUWER 2 (SPRING LAKE,MI) 60 63 64 62 62 0 3260 3322  
121 123 126 137 149 146 30 STEVE LENET (CHICAGO,IL) 60 64 63 62 62 0 3248 3310  
RD 6 RD 5 RD 4 RD 3 RD 2 RD 1 Paid NAME Aub  FL Duke Hou  TLY BNS RD 5 RD 6 $
              AVERAGE 60 62 62 60 60 4 3329 3393  
122 122 124 129 131 122 30 ED LORGEREE 1 (BUFFALO GROVE,IL) 61 64 62 56 56 0 3249 3305  
123 121 114 115 106 109   DOUG SCOTT (GREEN LAKE,WI) 62 63 64 48 48 0 3256 3304  
124 126 129 136 148 134 30 KEN PIETRZAK (SAUNDERSTOWN,RI) 48 63 64 62 62 0 3236 3298  
125 125 112 92 70 30 30 ART SCHLICHTER (BUFFALO GROVE,IL) 44 57 62 58 58 0 3239 3297  
126 124 122 123 94 95 30 TOM LONG (ARNOLD,MO) 62 64 63 48 48 0 3243 3291  
127 128 134 142 138 99 30 ERIC HAUTER (LAKE STEVENS,WA) 60 63 64 62 62 0 3227 3289  
128 139 146 144 117 109 30 CATEY COHEN (ELMHURST,IL) 55 56 62 64 64 36 3188 3288  
129 129 135 147 147 128 30 ELLEN W (LEESBURG,FL) 62 64 63 61 61 0 3226 3287 20.00
130 127 119 114 140 148 30 MATT PALUMBO (WEST DUNDEE,IL) 60 61 64 57 57 0 3229 3286  
131 129 133 134 140 145 30 GOOSE (HARWOOD HEIGHTS,IL) 60 64 63 56 56 0 3226 3282  
132 131 125 132 146 156 30 LKLK (SCHAUMBURG,IL) 64 61 62 58 58 0 3223 3281  
133 132 130 126 113 80 30 TIM REDDINGTON (NORWALK,CT) 60 64 63 47 47 0 3221 3268  
134 133 128 108 107 72 30 YAHTZEE 3 (ALLEGAN,MI) 55 62 60 54 54 0 3210 3264  
134 134 127 119 116 112 30 JEFF SEREMAK 2 (VILLA PARK,IL) 63 48 64 60 60 0 3204 3264  
136 135 144 146 155 157 30 MIKE JASPERSEN (LONG BEACH,CA) 59 64 63 60 60 0 3197 3257  
137 137 136 145 130 139 30 BRIAN BROWN (PALATINE,IL) 63 60 64 62 62 0 3191 3253  
138 136 142 134 117 83 30 YAHTZEE 2 (ALLEGAN,MI) 49 64 59 56 56 0 3195 3251  
139 138 147 150 155 155 30 RMATT (MOKENA,IL) 62 64 63 60 60 0 3190 3250  
140 141 138 121 111 115 30 JACK HINNENDAEL (PRESQUE ISLE,WI) 39 59 64 60 60 0 3184 3244  
141 142 138 140 142 138   JIMKK (BARRINGTON,IL) 64 57 63 58 58 0 3180 3238  
142 139 132 112 68 72 30 JOHN KOWAL (MEDINA,OH) 60 56 64 48 48 0 3188 3236  
143 143 142 139 144 143 30 GDC (MARIETTA,GA) 56 59 62 60 60 0 3170 3230  
144 145 145 148 125 107 30 MIKE JASPERSEN 2 (LONG BEACH,CA) 62 58 64 61 61 0 3167 3228  
145 144 136 117 94 94 30 EEYORE (PRESQUE ISLE,WI) 61 40 58 59 59 0 3168 3227  
146 145 140 129 114 125 30 DAVID INGLES 1 (GREENVILLE,MI) 57 55 64 53 53 0 3167 3220  
147 148 147 127 127 142   CHERI BJERKAN (ELMHURST,IL) 47 58 60 59 59 0 3159 3218  
148 147 141 141 136 115 30 JOE ENZYME (SAUNDERSTOWN,RI) 62 60 64 48 48 0 3161 3209  
149 149 150 154 154 154   MICHAEL RUSSO I (BELMONT,MI) 64 61 60 62 62 0 3139 3201  
150 150 149 143 133 95 30 NICK JASPERSEN (REDONDO BEACH,CA) 56 59 64 47 47 0 3125 3172  
151 151 151 151 152 149 30 MYMY (SCHAUMBURG,IL) 62 60 64 48 48 0 3117 3165  
152 155 156 156 153 151 30 JIM OTOOLE2 (DOWNERS GROVE,IL) 54 55 56 64 64 36 3055 3155  
153 152 152 152 151 150 30 ACCVCHALK (LEXINGTON PARK,MD) 48 61 63 50 50 0 3098 3148  
154 153 153 149 135 133   HARMON I (CHICAGO,IL) 55 57 56 54 54 0 3086 3140  
155 154 154 153 124 75 30 DEVIN WARNKEN (CINCINNATI,OH) 60 45 62 59 59 0 3071 3130  
156 156 155 156 157 153   HARMON II (CHICAGO,IL) 63 51 64 47 47 0 3022 3069  
157 157 157 155 136 90 30 BLOWMENCAA (CHICAGO,IL) 55 47 56 48 48 0 2983 3031  
158 158 158 158 158 152 30 JIM LOVETT (NOTTINGHAM,NH) 49 39 64 52 52 0 2845 2897  
                                4,583.00