RD 4 RD 3 RD 2 RD 1 Name CT IL AZ MI TLY BNS RD 3 RD 4
        AVERAGE 55 54 62 61 232 32 2866 3130
1 1 1 13 HOPELESS AT HOOPS AND BRIDGE (BRONX,NY) 57 56 62 63 238 32 3010 3280
2 4 7 2 WILLIAM FORCE TERHUNE (ROCKFORD,IL) 57 61 63 62 243 48 2988 3279
3 2 2 19 MATT HENSING (WAUKEE,IA) 56 55 64 62 237 32 3000 3269
4 3 3 4 MARTY KELLY (NEW LENOX,IL) 54 58 64 62 238 32 2989 3259
5 5 6 5 ALEXANDER PETER BERTHOUD (ROCKFORD,IL) 53 60 62 64 239 32 2974 3245
6 6 5 3 ROBY (SCHAUMBURG,IL) 57 56 60 61 234 16 2972 3222
6 8 10 15 JOHN KOWAL (MEDINA,OH) 55 56 64 61 236 32 2954 3222
6 44 48 62 K ADAMS 3 (SPRING LAKE,MI) 62 63 64 61 250 64 2908 3222
9 10 15 15 PHILIP SPENCER (ROCKFORD,IL) 57 56 64 62 239 32 2949 3220
9 10 27 38 JOSH JAGUST (OAK PARK,IL) 54 61 64 60 239 32 2949 3220
11 13 24 8 ROZIPOLLACK II (BOCA RATON,FL) 57 56 62 64 239 32 2948 3219
12 13 16 26 R. JAY BECKER 2 (DELRAY BEACH,FL) 57 54 64 62 237 32 2948 3217
13 13 16 26 R. JAY BECKER 1 (DELRAY BEACH,FL) 57 54 63 62 236 32 2948 3216
13 16 20 26 R. JAY BECKER 3 (DELRAY BEACH,FL) 57 54 62 64 237 32 2947 3216
13 16 20 26 R. JAY BECKER 5 (DELRAY BEACH,FL) 57 54 64 62 237 32 2947 3216
16 10 9 15 JEFF SEREMAK (VILLA PARK,IL) 55 54 62 63 234 32 2949 3215
16 16 12 10 K ADAMS 1 (SPRING LAKE,MI) 56 55 63 62 236 32 2947 3215
16 16 20 26 JANET BECKER (DELRAY BEACH,FL) 57 54 62 63 236 32 2947 3215
16 16 20 26 R. JAY BECKER 4 (DELRAY BEACH,FL) 57 54 63 62 236 32 2947 3215
20 7 8 18 JIM PIETRZAK (LA GRANGE,IL) 54 57 64 60 235 16 2962 3213
20 21 13 23 MARK COHEN (PALM COAST,FL) 54 56 62 64 236 32 2945 3213
20 22 30 23 ROZIPOLLACK I (BOCA RATON,FL) 57 56 62 63 238 32 2943 3213
23 23 11 50 ED LORGEREE I (BUFFALO GROVE,IL) 46 57 64 62 229 32 2939 3200
24 33 53 66 AL KLEEN11 (DAVIS,IL) 58 61 59 64 242 32 2922 3196
25 32 29 54 KEN PIETRZAK (SAUNDERSTOWN,RI) 55 56 64 62 237 32 2923 3192
26 37 41 48 JOEJOO3 (JENISON,MI) 64 54 63 60 241 32 2918 3191
27 9 4 1 LKLK (SCHAUMBURG,IL) 53 49 59 63 224 16 2950 3190
27 23 26 22 KSOTTO (OVERLAND PARK,KS) 58 54 63 60 235 16 2939 3190
29 36 14 12 YAHTZEE 2 (ALLEGAN,MI) 59 52 62 64 237 32 2920 3189
30 38 41 47 RAYBIK01 (PT ST LUCIE,FL) 58 56 61 63 238 32 2917 3187
31 39 40 10 DAN ATLAS (EVERGREEN,CO) 55 58 64 61 238 32 2915 3185
32 25 16 14 MATT OLSON (LITTLETON,CO) 56 55 62 60 233 16 2934 3183
33 26 30 38 GARY PIETRZAK (REDONDO BEACH,CA) 57 52 64 60 233 16 2933 3182
33 41 35 19 HANK HEISE (OVERLAND PARK,KS) 55 56 64 62 237 32 2913 3182
35 30 34 26 DAVID INGLES 2 (GREENVILLE,MI) 59 58 56 64 237 16 2927 3180
36 28 16 8 LKMY (SCHAUMBURG,IL) 58 53 64 60 235 16 2928 3179
36 28 38 43 NICK JASPERSEN (TORRANCE,CA) 57 56 63 59 235 16 2928 3179
RD 4 RD 3 RD 2 RD 1 Name CT IL AZ MI TLY BNS RD 3 RD 4
        AVERAGE 55 54 62 61 232 32 2866 3130
38 27 32 58 WIMPY (WOOD DALE,IL) 56 52 64 60 232 16 2930 3178
38 42 36 46 ERICH ADAMS 2 (WINTER PARK,FL) 56 53 62 64 235 32 2911 3178
40 33 33 42 MICHELE HINNENDAE; (PRESQUE ISLE,WI) 55 59 64 60 238 16 2922 3176
41 47 46 62 CATEY COHEN 1 (ELMHURST,IL) 62 54 64 60 240 32 2901 3173
42 33 27 23 BRIAN GERKE (LEES SUMMIT,MO) 55 54 64 60 233 16 2922 3171
42 45 44 48 JACK HINNENDAEL (PRESQUE ISLE,WI) 57 53 63 62 235 32 2904 3171
44 31 24 5 PAUL PARKS II (NORTH LAS VEGAS,NV) 50 55 63 60 228 16 2926 3170
45 58 48 33 CUBSBUDMAN (PLAINFIELD,IL) 61 56 64 62 243 48 2878 3169
46 40 44 33 DAN KENNEY (LISLE,IL) 58 55 63 60 236 16 2914 3166
47 63 92 71 TAPCITY (BURBANK,CA) 61 53 64 62 240 48 2872 3160
48 65 83 109 DAN SHIVE 2 (WINFIELD,IL) 64 49 63 62 238 48 2871 3157
49 42 37 7 JAMES THOMAS 1 (HERNANDO,FL) 53 54 59 61 227 16 2911 3154
50 52 72 68 MATT STEHOUWER 2 (SPRING LAKE,MI) 58 54 64 61 237 32 2884 3153
51 50 65 61 BRADY SACK II (GRAND RAPIDS,MI) 52 57 64 62 235 32 2885 3152
52 46 39 58 GERRY SEXTON (RIDGEFIELD,CT) 55 53 64 60 232 16 2903 3151
52 63 75 73 SCHEUERMAN1 (OAK PARK,IL) 44 61 62 64 231 48 2872 3151
54 57 71 79 SCHEUERMAN2 (OAK PARK,IL) 52 60 62 64 238 32 2880 3150
55 60 56 50 BRIAN BROWN (PALATINE,IL) 58 55 63 62 238 32 2876 3146
55 72 66 55 SEAN BURKE (SEVERNA PARK,MD) 53 61 64 62 240 48 2858 3146
57 54 61 57 HARRY JAFFE 1 (CHANDLER,AZ) 48 56 62 64 230 32 2883 3145
58 62 50 62 ERICH ADAMS 1 (WINTER PARK,FL) 61 53 64 60 238 32 2874 3144
58 65 68 62 ORANGE&BLUE NEEDED THE $ (CHICAGO,IL) 60 55 64 62 241 32 2871 3144
60 55 64 73 ADRIENNE COHEN (ELMHURST,IL) 56 48 64 61 229 32 2881 3142
61 48 41 33 MARY SULLIVAN (FORT MYERS,FL) 55 54 59 62 230 16 2894 3140
61 80 82 58 MIKE JACOBUS (NEW ALBANY,OH) 63 53 62 64 242 48 2850 3140
63 50 53 43 AL KLEEN (DAVIS,IL) 59 55 64 60 238 16 2885 3139
64 69 79 100 JOE ENZYME (SAUNDERSTOWN,RI) 55 64 60 62 241 32 2865 3138
65 65 60 101 SARKIS SHIRINIAN (RIVER VALE,NJ) 53 55 64 61 233 32 2871 3136
66 52 50 50 TIM REDDINGTON (NORWALK,CT) 55 56 64 60 235 16 2884 3135
67 49 47 43 MICHAEL RUSSO I (BELMONT,MI) 55 49 64 60 228 16 2890 3134
68 70 66 96 SUE MCK (MISHAWAKA,IN) 56 58 64 62 240 32 2860 3132
69 72 97 85 CHERI BJERKAN (ELMHURST,IL) 55 62 60 64 241 32 2858 3131
        AVERAGE 55 54 62 61 232 32 2866 3130
70 65 59 53 CATEY COHEN 2 (ELMHURST,IL) 62 51 63 48 224 32 2871 3127
71 75 69 85 DAN LAMB (LINDENHURST,IL) 61 56 58 62 237 32 2856 3125
72 55 61 94 EEYORE (PRESQUE ISLE,WI) 57 53 63 54 227 16 2881 3124
72 77 77 94 PAUL CASTINO (TEGA CAY,SC) 56 55 64 62 237 32 2855 3124
74 60 69 36 BILLPOLLACK (BOCA RATON,FL) 50 59 60 62 231 16 2876 3123
74 88 104 96 HARRY JAFFE 2 (CHANDLER,AZ) 48 61 64 62 235 48 2840 3123
76 74 83 102 ROS60007#1 (ELMHURST,IL) 60 49 61 63 233 32 2857 3122
76 79 96 106 MATT STEHOUWER 1 (SPRING LAKE,MI) 57 55 62 64 238 32 2852 3122
78 59 57 81 PAUL PARKS I (NORTH LAS VEGAS,NV) 44 55 64 60 223 16 2877 3116
79 70 63 36 LEE PATON (JUPITER,FL) 53 44 63 61 221 32 2860 3113
80 75 97 111 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 57 54 60 62 233 16 2856 3105
81 94 86 76 PAUL ASTORINO (MOUNT PROSPECT,IL) 59 55 62 64 240 32 2831 3103
82 82 100 111 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 57 54 64 59 234 16 2847 3097
82 102 103 89 JEFF SEREMAK #2 (VILLA PARK,IL) 61 48 64 62 235 48 2814 3097
84 95 94 82 CHRIS GRANDE1 (IN - MISHAWAKA,IN) 53 56 63 62 234 32 2830 3096
85 93 104 115 DANSHIVE 1 (WINFIELD,IL) 63 43 64 60 230 32 2833 3095
86 82 90 73 JERRY VANDERMOLEN (ELMHURST,IL) 58 53 63 57 231 16 2847 3094
87 78 86 89 CHRIS SEXTON (DANBURY,CT) 48 52 63 60 223 16 2854 3093
87 84 93 103 MICHAEL RUSSO II (BELMONT,MI) 55 54 59 63 231 16 2846 3093
89 80 55 70 K ADAMS 2 (SPRING LAKE,MI) 52 54 64 55 225 16 2850 3091
90 84 58 38 DAN KELLY (FRANKFORT,IL) 53 54 63 58 228 16 2846 3090
91 99 79 38 HARMON II (CHICAGO,IL) 54 55 62 63 234 32 2822 3088
92 86 75 85 DAVID INGLES 1 (GREENVILLE,MI) 48 54 64 59 225 16 2845 3086
92 90 85 96 MATT PALUMBO (WEST DUNDEE,IL) 55 53 64 60 232 16 2838 3086
94 86 101 106 ASH (PORTLAND,OR) 57 44 64 59 224 16 2845 3085
94 108 111 114 GARY PIETRZAK III (REDONDO BEACH,CA) 48 61 64 62 235 48 2802 3085
96 98 73 79 DEVIN WARNKEN (CINCINNATI,OH) 64 45 55 62 226 32 2824 3082
97 90 78 76 LEWIS COLLIER REALE (LEXINGTON PARK,MD) 59 47 61 60 227 16 2838 3081
98 106 107 69 JOEJOO1 (JENISON,MI) 58 55 61 64 238 32 2810 3080
99 115 119 123 RICH LANDER (DOWNERS GROVE,IL) 62 56 64 61 243 48 2788 3079
100 111 115 82 DOUG SCOTT (GREEN LAKE,WI) 45 61 63 62 231 48 2799 3078
101 107 122 123 JIM (ELMHURST,IL) 60 55 64 63 242 32 2803 3077
102 114 116 118 CHRIS GRANDE II (MISHAWAKA,IN) 46 61 64 62 233 48 2792 3073
103 90 73 66 KIDWC (ARLINGTON HEIGHTS,IL) 48 50 56 63 217 16 2838 3071
RD 4 RD 3 RD 2 RD 1 Name CT IL AZ MI TLY BNS RD 3 RD 4
        AVERAGE 55 54 62 61 232 32 2866 3130
104 100 106 110 JOE JOO 5 KV (JENISON,MI) 56 53 60 63 232 16 2821 3069
105 96 50 19 YAHTZEE 3 (ALLEGAN,MI) 60 41 64 56 221 16 2828 3065
106 97 102 116 MIKE JASPERSEN (LONG BEACH,CA) 57 46 54 63 220 16 2827 3063
106 100 89 84 RYAN ROZYCKI (MYRTLE BEACH,SC) 61 52 56 57 226 16 2821 3063
108 118 116 120 JEFF DUCKWORTH (SUGAR GROVE,IL) 54 61 62 64 241 48 2770 3059
109 89 90 105 ROS60007#2 (ROSELLE,IL) 60 41 58 59 218 0 2839 3057
109 104 86 106 ED LORGEREE II (BUFFALO GROVE,IL) 51 55 63 60 229 16 2812 3057
111 102 95 89 EHOOTER (LAKE STEVENS,WA) 56 45 64 60 225 16 2814 3055
112 109 113 117 MICHAEL CIESLIK (CHICAGO,IL) 32 57 64 62 215 32 2801 3048
112 116 114 89 BRADYSACK1 (GRAND RAPIDS,MI) 48 56 63 64 231 32 2785 3048
114 122 118 89 HARMON I (CHICAGO,IL) 64 48 63 62 237 48 2758 3043
115 113 121 126 JAMES THOMAS 2 (HERNANDO,FL) 57 54 59 61 231 16 2794 3041
116 104 99 56 TERRY REDDINGTON (RIDGEFIELD,CT) 47 38 62 60 207 16 2812 3035
117 119 109 111 KRESKIN (ST. LOUIS,MO) 55 54 64 62 235 32 2766 3033
118 117 111 103 DAN KELLY#2 (FRANKFORT,IL) 42 61 62 59 224 32 2776 3032
119 109 110 119 JOEJOO2 (JENISON,MI) 49 59 58 57 223 0 2801 3024
120 124 127 125 SECOND ENTRY (CHICAGO,IL) 58 61 62 59 240 32 2746 3018
121 120 120 121 JEFF GOLDMAN (NORWALK,CT) 55 53 64 59 231 16 2765 3012
122 112 79 78 DAVID INGLES 3 (GREENVILLE,MI) 48 52 55 60 215 0 2796 3011
123 121 125 127 JAK (BARRINGTON,IL) 54 56 59 60 229 0 2762 2991
124 123 108 88 JOE JOO 4 JW (JENISON,MI) 41 52 59 64 216 16 2756 2988
125 125 124 122 GARY PIETRZAK II (REDONDO BEACH,CA) 48 52 64 60 224 16 2739 2979
126 126 123 96 LEWIS COLLIER ACC (LEXINGTON PARK,MD) 56 47 61 60 224 16 2735 2975
127 127 125 71 TERRY REDDINGTON 2 (RIDGEFIELD,CT) 49 53 64 61 227 32 2712 2971
128 129 128 129 ART SCHLICHTER (BUFFALO GROVE,IL) 63 51 64 61 239 48 2610 2897
129 128 129 128 LARRY ROTHENBERG (GLENDALE,WI) 42 62 64 58 226 32 2623 2881