RD 3 RD 2 RD 1 Name Duke CT IA IL AZ Pur MI TN TLY BNS RD 2 RD 3
      AVERAGE 61 55 34 54 62 57 61 42 426 40 2400 2866
1 1 13 HOPELESS AT HOOPS AND BRIDGE (BRONX,NY) 64 57 39 56 62 58 63 46 445 50 2515 3010
2 2 19 MATT HENSING (WAUKEE,IA) 63 56 39 55 64 59 62 52 450 40 2510 3000
3 3 4 MARTY KELLY (NEW LENOX,IL) 60 54 43 58 64 59 62 45 445 50 2494 2989
4 7 2 WILLIAM FORCE TERHUNE (ROCKFORD,IL) 64 57 36 61 63 58 62 45 446 60 2482 2988
5 6 5 ALEXANDER PETER BERTHOUD (ROCKFORD,IL) 63 53 36 60 62 58 64 45 441 50 2483 2974
6 5 3 ROBY (SCHAUMBURG,IL) 64 57 40 56 60 63 61 36 437 50 2485 2972
7 8 18 JIM PIETRZAK (LA GRANGE,IL) 56 54 40 57 64 59 60 51 441 40 2481 2962
8 10 15 JOHN KOWAL (MEDINA,OH) 63 55 38 56 64 58 61 44 439 40 2475 2954
9 4 1 LKLK (SCHAUMBURG,IL) 61 53 42 49 59 56 63 45 428 30 2492 2950
10 9 15 JEFF SEREMAK (VILLA PARK,IL) 64 55 37 54 62 56 63 49 440 30 2479 2949
10 15 15 PHILIP SPENCER (ROCKFORD,IL) 63 57 36 56 64 58 62 45 441 50 2458 2949
10 27 38 JOSH JAGUST (OAK PARK,IL) 63 54 39 61 64 59 60 49 449 50 2450 2949
13 16 26 R. JAY BECKER 1 (DELRAY BEACH,FL) 64 57 38 54 63 58 62 46 442 50 2456 2948
13 16 26 R. JAY BECKER 2 (DELRAY BEACH,FL) 63 57 38 54 64 58 62 46 442 50 2456 2948
13 24 8 ROZIPOLLACK II (BOCA RATON,FL) 63 57 40 56 62 58 64 44 444 50 2454 2948
16 12 10 K ADAMS 1 (SPRING LAKE,MI) 64 56 36 55 63 58 62 47 441 40 2466 2947
16 20 26 JANET BECKER (DELRAY BEACH,FL) 64 57 38 54 62 58 63 46 442 50 2455 2947
16 20 26 R. JAY BECKER 3 (DELRAY BEACH,FL) 63 57 38 54 62 58 64 46 442 50 2455 2947
16 20 26 R. JAY BECKER 4 (DELRAY BEACH,FL) 64 57 38 54 63 58 62 46 442 50 2455 2947
16 20 26 R. JAY BECKER 5 (DELRAY BEACH,FL) 63 57 38 54 64 58 62 46 442 50 2455 2947
21 13 23 MARK COHEN (PALM COAST,FL) 60 54 35 56 62 58 64 52 441 40 2464 2945
22 30 23 ROZIPOLLACK I (BOCA RATON,FL) 64 57 39 56 62 58 63 46 445 50 2448 2943
23 11 50 ED LORGEREE I (BUFFALO GROVE,IL) 58 46 38 57 64 56 62 51 432 40 2467 2939
23 26 22 KSOTTO (OVERLAND PARK,KS) 64 58 34 54 63 57 60 46 436 50 2453 2939
25 16 14 MATT OLSON (LITTLETON,CO) 63 56 37 55 62 58 60 47 438 40 2456 2934
26 30 38 GARY PIETRZAK (REDONDO BEACH,CA) 62 57 35 52 64 58 60 47 435 50 2448 2933
27 32 58 WIMPY (WOOD DALE,IL) 63 56 43 52 64 58 60 47 443 40 2447 2930
28 16 8 LKMY (SCHAUMBURG,IL) 63 58 37 53 64 57 60 30 422 50 2456 2928
28 38 43 NICK JASPERSEN (TORRANCE,CA) 64 57 33 56 63 58 59 50 440 50 2438 2928
30 34 26 DAVID INGLES 2 (GREENVILLE,MI) 62 59 25 58 56 61 64 49 434 50 2443 2927
31 24 5 PAUL PARKS II (NORTH LAS VEGAS,NV) 64 50 43 55 63 57 60 40 432 40 2454 2926
32 29 54 KEN PIETRZAK (SAUNDERSTOWN,RI) 59 55 36 56 64 58 62 44 434 40 2449 2923
33 27 23 BRIAN GERKE (LEES SUMMIT,MO) 62 55 44 54 64 50 60 53 442 30 2450 2922
33 33 42 MICHELE HINNENDAE; (PRESQUE ISLE,WI) 63 55 35 59 64 56 60 45 437 40 2445 2922
33 53 66 AL KLEEN11 (DAVIS,IL) 63 58 38 61 59 62 64 43 448 60 2414 2922
RD 3 RD 2 RD 1 Name Duke CT IA IL AZ Pur MI TN TLY BNS RD 2 RD 3
      AVERAGE 61 55 34 54 62 57 61 42 426 40 2400 2866
36 14 12 YAHTZEE 2 (ALLEGAN,MI) 63 59 28 52 62 53 64 38 419 40 2461 2920
37 41 48 JOEJOO3 (JENISON,MI) 58 64 38 54 63 57 60 42 436 50 2432 2918
38 41 47 RAYBIK01 (PT ST LUCIE,FL) 64 58 30 56 61 60 63 43 435 50 2432 2917
39 40 10 DAN ATLAS (EVERGREEN,CO) 62 55 40 58 64 56 61 45 441 40 2434 2915
40 44 33 DAN KENNEY (LISLE,IL) 64 58 34 55 63 57 60 42 433 50 2431 2914
41 35 19 HANK HEISE (OVERLAND PARK,KS) 63 55 37 56 64 54 62 50 441 30 2442 2913
42 36 46 ERICH ADAMS 2 (WINTER PARK,FL) 63 56 35 53 62 58 64 39 430 40 2441 2911
42 37 7 JAMES THOMAS 1 (HERNANDO,FL) 64 53 35 54 59 62 61 44 432 40 2439 2911
44 48 62 K ADAMS 3 (SPRING LAKE,MI) 56 62 43 63 64 59 61 31 439 50 2419 2908
45 44 48 JACK HINNENDAEL (PRESQUE ISLE,WI) 64 57 36 53 63 55 62 43 433 40 2431 2904
46 39 58 GERRY SEXTON (RIDGEFIELD,CT) 56 55 37 53 64 59 60 52 436 30 2437 2903
47 46 62 CATEY COHEN 1 (ELMHURST,IL) 61 62 15 54 64 58 60 51 425 50 2426 2901
48 41 33 MARY SULLIVAN (FORT MYERS,FL) 61 55 25 54 59 64 62 42 422 40 2432 2894
49 47 43 MICHAEL RUSSO I (BELMONT,MI) 59 55 29 49 64 57 60 56 429 40 2421 2890
50 53 43 AL KLEEN (DAVIS,IL) 63 59 28 55 64 56 60 46 431 40 2414 2885
50 65 61 BRADY SACK II (GRAND RAPIDS,MI) 63 52 36 57 64 59 62 41 434 50 2401 2885
52 50 50 TIM REDDINGTON (NORWALK,CT) 63 55 32 56 64 59 60 39 428 40 2416 2884
52 72 68 MATT STEHOUWER 2 (SPRING LAKE,MI) 63 58 40 54 64 57 61 46 443 50 2391 2884
54 61 57 HARRY JAFFE 1 (CHANDLER,AZ) 63 48 33 56 62 58 64 54 438 40 2405 2883
55 61 94 EEYORE (PRESQUE ISLE,WI) 64 57 36 53 63 58 54 51 436 40 2405 2881
55 64 73 ADRIENNE COHEN (ELMHURST,IL) 62 56 55 48 64 57 61 35 438 40 2403 2881
57 71 79 SCHEUERMAN2 (OAK PARK,IL) 63 52 31 60 62 59 64 47 438 50 2392 2880
58 48 33 CUBSBUDMAN (PLAINFIELD,IL) 55 61 37 56 64 58 62 26 419 40 2419 2878
59 57 81 PAUL PARKS I (NORTH LAS VEGAS,NV) 63 44 43 55 64 57 60 40 426 40 2411 2877
60 56 50 BRIAN BROWN (PALATINE,IL) 53 58 30 55 63 59 62 44 424 40 2412 2876
60 69 36 BILLPOLLACK (BOCA RATON,FL) 61 50 34 59 60 64 62 43 433 50 2393 2876
62 50 62 ERICH ADAMS 1 (WINTER PARK,FL) 55 61 35 53 64 58 60 32 418 40 2416 2874
63 75 73 SCHEUERMAN1 (OAK PARK,IL) 63 44 33 61 62 60 64 47 434 50 2388 2872
63 92 71 TAPCITY (BURBANK,CA) 60 61 39 53 64 58 62 49 446 50 2376 2872
65 59 53 CATEY COHEN 2 (ELMHURST,IL) 61 62 26 51 63 54 48 58 423 40 2408 2871
65 60 101 SARKIS SHIRINIAN (RIVER VALE,NJ) 57 53 44 55 64 56 61 45 435 30 2406 2871
65 68 62 ORANGE&BLUE NEEDED THE $ (CHICAGO,IL) 63 60 24 55 64 57 62 42 427 50 2394 2871
65 83 109 DAN SHIVE 2 (WINFIELD,IL) 60 64 38 49 63 57 62 47 440 50 2381 2871
      AVERAGE 61 55 34 54 62 57 61 42 426 40 2400 2866
69 79 100 JOE ENZYME (SAUNDERSTOWN,RI) 58 55 25 64 60 63 62 44 431 50 2384 2865
70 63 36 LEE PATON (JUPITER,FL) 62 53 34 44 63 57 61 42 416 40 2404 2860
70 66 96 SUE MCK (MISHAWAKA,IN) 63 56 27 58 64 60 62 25 415 50 2395 2860
72 66 55 SEAN BURKE (SEVERNA PARK,MD) 60 53 39 61 64 55 62 29 423 40 2395 2858
72 97 85 CHERI BJERKAN (ELMHURST,IL) 63 55 34 62 60 61 64 41 440 50 2368 2858
74 83 102 ROS60007#1 (ELMHURST,IL) 64 60 32 49 61 58 63 39 426 50 2381 2857
75 69 85 DAN LAMB (LINDENHURST,IL) 60 61 25 56 58 55 62 46 423 40 2393 2856
75 97 111 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 63 57 32 54 60 64 62 46 438 50 2368 2856
77 77 94 PAUL CASTINO (TEGA CAY,SC) 60 56 32 55 64 58 62 41 428 40 2387 2855
78 86 89 CHRIS SEXTON (DANBURY,CT) 64 48 36 52 63 61 60 51 435 40 2379 2854
79 96 106 MATT STEHOUWER 1 (SPRING LAKE,MI) 63 57 34 55 62 58 64 40 433 50 2369 2852
80 55 70 K ADAMS 2 (SPRING LAKE,MI) 56 52 43 54 64 59 55 34 417 20 2413 2850
80 82 58 MIKE JACOBUS (NEW ALBANY,OH) 60 63 42 53 62 56 64 28 428 40 2382 2850
82 90 73 JERRY VANDERMOLEN (ELMHURST,IL) 62 58 34 53 63 60 57 33 420 50 2377 2847
82 100 111 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 62 57 32 54 64 60 59 46 434 50 2363 2847
84 58 38 DAN KELLY (FRANKFORT,IL) 64 53 23 54 63 56 58 36 407 30 2409 2846
84 93 103 MICHAEL RUSSO II (BELMONT,MI) 64 55 32 54 59 61 63 43 431 40 2375 2846
86 75 85 DAVID INGLES 1 (GREENVILLE,MI) 63 48 22 54 64 58 59 49 417 40 2388 2845
86 101 106 ASH (PORTLAND,OR) 63 57 36 44 64 58 59 53 434 50 2361 2845
88 104 96 HARRY JAFFE 2 (CHANDLER,AZ) 63 48 33 61 64 58 62 47 436 50 2354 2840
89 90 105 ROS60007#2 (ROSELLE,IL) 62 60 31 41 58 61 59 40 412 50 2377 2839
90 73 66 KIDWC (ARLINGTON HEIGHTS,IL) 64 48 35 50 56 59 63 44 419 30 2389 2838
90 78 76 LEWIS COLLIER REALE (LEXINGTON PARK,MD) 62 59 29 47 61 55 60 40 413 40 2385 2838
90 85 96 MATT PALUMBO (WEST DUNDEE,IL) 61 55 22 53 64 58 60 45 418 40 2380 2838
93 104 115 DANSHIVE 1 (WINFIELD,IL) 59 63 38 43 64 57 60 45 429 50 2354 2833
94 86 76 PAUL ASTORINO (MOUNT PROSPECT,IL) 63 59 24 55 62 54 64 31 412 40 2379 2831
95 94 82 CHRIS GRANDE1 (IN - MISHAWAKA,IN) 64 53 24 56 63 59 62 38 419 40 2371 2830
RD 3 RD 2 RD 1 Name Duke CT IA IL AZ Pur MI TN TLY BNS RD 2 RD 3
      AVERAGE 61 55 34 54 62 57 61 42 426 40 2400 2866
96 50 19 YAHTZEE 3 (ALLEGAN,MI) 55 60 28 41 64 51 56 37 392 20 2416 2828
97 102 116 MIKE JASPERSEN (LONG BEACH,CA) 64 57 28 46 54 62 63 55 429 40 2358 2827
98 73 79 DEVIN WARNKEN (CINCINNATI,OH) 56 64 39 45 55 57 62 27 405 30 2389 2824
99 79 38 HARMON II (CHICAGO,IL) 61 54 28 55 62 51 63 34 408 30 2384 2822
100 89 84 RYAN ROZYCKI (MYRTLE BEACH,SC) 55 61 30 52 56 64 57 38 413 30 2378 2821
100 106 110 JOE JOO 5 KV (JENISON,MI) 64 56 40 53 60 61 63 35 432 40 2349 2821
102 95 89 EHOOTER (LAKE STEVENS,WA) 62 56 25 45 64 59 60 33 404 40 2370 2814
102 103 89 JEFF SEREMAK #2 (VILLA PARK,IL) 60 61 25 48 64 58 62 31 409 50 2355 2814
104 86 106 ED LORGEREE II (BUFFALO GROVE,IL) 56 51 23 55 63 58 60 37 403 30 2379 2812
104 99 56 TERRY REDDINGTON (RIDGEFIELD,CT) 64 47 40 38 62 59 60 35 405 40 2367 2812
106 107 69 JOEJOO1 (JENISON,MI) 63 58 24 55 61 60 64 33 418 50 2342 2810
107 122 123 JIM (ELMHURST,IL) 62 60 40 55 64 57 63 42 443 50 2310 2803
108 111 114 GARY PIETRZAK III (REDONDO BEACH,CA) 63 48 35 61 64 58 62 29 420 50 2332 2802
109 110 119 JOEJOO2 (JENISON,MI) 64 49 31 59 58 63 57 37 418 50 2333 2801
109 113 117 MICHAEL CIESLIK (CHICAGO,IL) 63 32 38 57 64 60 62 46 422 50 2329 2801
111 115 82 DOUG SCOTT (GREEN LAKE,WI) 64 45 33 61 63 59 62 39 426 50 2323 2799
112 79 78 DAVID INGLES 3 (GREENVILLE,MI) 56 48 23 52 55 59 60 39 392 20 2384 2796
113 121 126 JAMES THOMAS 2 (HERNANDO,FL) 63 57 30 54 59 64 61 44 432 50 2312 2794
114 116 118 CHRIS GRANDE II (MISHAWAKA,IN) 56 46 45 61 64 58 62 40 432 40 2320 2792
115 119 123 RICH LANDER (DOWNERS GROVE,IL) 55 62 24 56 64 58 61 51 431 40 2317 2788
116 114 89 BRADYSACK1 (GRAND RAPIDS,MI) 62 48 35 56 63 59 64 30 417 40 2328 2785
117 111 103 DAN KELLY#2 (FRANKFORT,IL) 60 42 35 61 62 56 59 29 404 40 2332 2776
118 116 120 JEFF DUCKWORTH (SUGAR GROVE,IL) 63 54 19 61 62 57 64 20 400 50 2320 2770
119 109 111 KRESKIN (ST. LOUIS,MO) 56 55 28 54 64 52 62 38 409 20 2337 2766
120 120 121 JEFF GOLDMAN (NORWALK,CT) 58 55 40 53 64 56 59 36 421 30 2314 2765
121 125 127 JAK (BARRINGTON,IL) 63 54 29 56 59 62 60 42 425 40 2297 2762
122 118 89 HARMON I (CHICAGO,IL) 57 64 24 48 63 46 62 36 400 40 2318 2758
123 108 88 JOE JOO 4 JW (JENISON,MI) 63 41 33 52 59 49 64 26 387 30 2339 2756
124 127 125 SECOND ENTRY (CHICAGO,IL) 64 58 24 61 62 55 59 27 410 50 2286 2746
125 124 122 GARY PIETRZAK II (REDONDO BEACH,CA) 62 48 27 52 64 58 60 29 400 40 2299 2739
126 123 96 LEWIS COLLIER ACC (LEXINGTON PARK,MD) 62 56 29 47 61 42 60 40 397 30 2308 2735
127 125 71 TERRY REDDINGTON 2 (RIDGEFIELD,CT) 63 49 23 53 64 34 61 38 385 30 2297 2712
128 129 128 LARRY ROTHENBERG (GLENDALE,WI) 63 42 22 62 64 59 58 24 394 50 2179 2623
129 128 129 ART SCHLICHTER (BUFFALO GROVE,IL) 55 63 27 51 64 41 61 21 383 30 2197 2610