RD 2 RD 1 Name Duke SJU MSU CT IA NEB IL Hou AZ ARK TX Pur MI AL TN ISU TLY BNS RD 1 RD 2
    AVERAGE 61 50 55 55 34 45 54 60 62 50 27 57 61 46 42 58 817 66 1517 2400
1 13 HOPELESS AT HOOPS AND BRIDGE (BRONX,NY) 64 55 54 57 39 53 56 61 62 51 49 58 63 52 46 59 879 84 1552 2515
2 19 MATT HENSING (WAUKEE,IA) 63 51 57 56 39 45 55 61 64 54 49 59 62 53 52 60 880 84 1546 2510
3 4 MARTY KELLY (NEW LENOX,IL) 60 41 63 54 43 47 58 55 64 46 49 59 62 50 45 57 853 66 1575 2494
4 1 LKLK (SCHAUMBURG,IL) 61 52 60 53 42 47 49 64 59 54 22 56 63 50 45 55 832 72 1588 2492
5 3 ROBY (SCHAUMBURG,IL) 64 48 55 57 40 51 56 62 60 49 22 63 61 52 36 59 835 72 1578 2485
6 5 ALEXANDER PETER BERTHOUD (ROCKFORD,IL) 63 48 57 53 36 51 60 56 62 54 32 58 64 50 45 59 848 72 1563 2483
7 2 WILLIAM FORCE TERHUNE (ROCKFORD,IL) 64 48 53 57 36 47 61 56 63 54 32 58 62 46 45 59 841 60 1581 2482
8 18 JIM PIETRZAK (LA GRANGE,IL) 56 58 63 54 40 44 57 55 64 48 49 59 60 43 51 61 862 72 1547 2481
9 15 JEFF SEREMAK (VILLA PARK,IL) 64 53 58 55 37 46 54 61 62 52 33 56 63 51 49 59 853 78 1548 2479
10 15 JOHN KOWAL (MEDINA,OH) 63 50 57 55 38 53 56 62 64 52 28 58 61 49 44 59 849 78 1548 2475
11 50 ED LORGEREE I (BUFFALO GROVE,IL) 58 53 63 46 38 43 57 55 64 54 47 56 62 59 51 60 866 72 1529 2467
12 10 K ADAMS 1 (SPRING LAKE,MI) 64 49 57 56 36 46 55 60 63 51 23 58 62 50 47 59 836 72 1558 2466
13 23 MARK COHEN (PALM COAST,FL) 60 53 61 54 35 43 56 63 62 55 21 58 64 49 52 57 843 78 1543 2464
14 12 YAHTZEE 2 (ALLEGAN,MI) 63 51 50 59 28 43 52 61 62 56 37 53 64 57 38 60 834 72 1555 2461
15 15 PHILIP SPENCER (ROCKFORD,IL) 63 48 53 57 36 47 56 60 64 54 32 58 62 50 45 59 844 66 1548 2458
16 8 LKMY (SCHAUMBURG,IL) 63 51 52 58 37 47 53 62 64 54 20 57 60 56 30 61 825 72 1559 2456
16 14 MATT OLSON (LITTLETON,CO) 63 49 57 56 37 46 55 61 62 51 27 58 60 48 47 64 841 66 1549 2456
16 26 R. JAY BECKER 1 (DELRAY BEACH,FL) 64 50 56 57 38 47 54 61 63 49 26 58 62 52 46 59 842 72 1542 2456
16 26 R. JAY BECKER 2 (DELRAY BEACH,FL) 63 50 56 57 38 47 54 61 64 49 26 58 62 52 46 59 842 72 1542 2456
20 26 JANET BECKER (DELRAY BEACH,FL) 64 50 56 57 38 47 54 60 62 49 26 58 63 52 46 59 841 72 1542 2455
20 26 R. JAY BECKER 3 (DELRAY BEACH,FL) 63 50 56 57 38 47 54 60 62 49 26 58 64 52 46 59 841 72 1542 2455
20 26 R. JAY BECKER 4 (DELRAY BEACH,FL) 64 50 56 57 38 47 54 60 63 49 26 58 62 52 46 59 841 72 1542 2455
20 26 R. JAY BECKER 5 (DELRAY BEACH,FL) 63 50 56 57 38 47 54 60 64 49 26 58 62 52 46 59 841 72 1542 2455
24 5 PAUL PARKS II (NORTH LAS VEGAS,NV) 64 53 59 50 43 48 55 62 63 45 29 57 60 47 40 56 831 60 1563 2454
24 8 ROZIPOLLACK II (BOCA RATON,FL) 63 50 53 57 40 46 56 60 62 52 17 58 64 48 44 59 829 66 1559 2454
26 22 KSOTTO (OVERLAND PARK,KS) 64 52 56 58 34 42 54 59 63 47 50 57 60 39 46 61 842 66 1545 2453
27 23 BRIAN GERKE (LEES SUMMIT,MO) 62 49 58 55 44 29 54 63 64 52 47 50 60 34 53 61 835 72 1543 2450
27 38 JOSH JAGUST (OAK PARK,IL) 63 51 58 54 39 43 61 56 64 53 22 59 60 46 49 62 840 72 1538 2450
29 54 KEN PIETRZAK (SAUNDERSTOWN,RI) 59 52 61 55 36 47 56 63 64 48 45 58 62 49 44 57 856 66 1527 2449
30 23 ROZIPOLLACK I (BOCA RATON,FL) 64 51 55 57 39 48 56 60 62 50 16 58 63 49 46 59 833 72 1543 2448
30 38 GARY PIETRZAK (REDONDO BEACH,CA) 62 56 55 57 35 39 52 59 64 46 44 58 60 49 47 61 844 66 1538 2448
32 58 WIMPY (WOOD DALE,IL) 63 51 57 56 43 53 52 62 64 55 23 58 60 48 47 61 853 72 1522 2447
33 42 MICHELE HINNENDAE; (PRESQUE ISLE,WI) 63 50 58 55 35 51 59 54 64 48 40 56 60 44 45 61 843 66 1536 2445
RD 2 RD 1 Name Duke SJU MSU CT IA NEB IL Hou AZ ARK TX Pur MI AL TN ISU TLY BNS RD 1 RD 2
    AVERAGE 61 50 55 55 34 45 54 60 62 50 27 57 61 46 42 58 817 66 1517 2400
34 26 DAVID INGLES 2 (GREENVILLE,MI) 62 51 52 59 25 53 58 55 56 48 39 61 64 37 49 60 829 72 1542 2443
35 19 HANK HEISE (OVERLAND PARK,KS) 63 45 58 55 37 51 56 61 64 53 25 54 62 31 50 59 824 72 1546 2442
36 46 ERICH ADAMS 2 (WINTER PARK,FL) 63 55 57 56 35 52 53 59 62 41 31 58 64 51 39 60 836 72 1533 2441
37 7 JAMES THOMAS 1 (HERNANDO,FL) 64 19 58 53 35 50 54 60 59 55 23 62 61 52 44 57 806 72 1561 2439
38 43 NICK JASPERSEN (TORRANCE,CA) 64 44 54 57 33 46 56 60 63 53 41 58 59 38 50 62 838 66 1534 2438
39 58 GERRY SEXTON (RIDGEFIELD,CT) 56 58 61 55 37 38 53 63 64 49 19 59 60 51 52 62 837 78 1522 2437
40 10 DAN ATLAS (EVERGREEN,CO) 62 48 60 55 40 32 58 54 64 51 21 56 61 50 45 53 810 66 1558 2434
41 33 MARY SULLIVAN (FORT MYERS,FL) 61 47 56 55 25 52 54 60 59 53 24 64 62 49 42 57 820 72 1540 2432
41 47 RAYBIK01 (PT ST LUCIE,FL) 64 45 55 58 30 50 56 59 61 51 22 60 63 57 43 54 828 72 1532 2432
41 48 JOEJOO3 (JENISON,MI) 58 46 56 64 38 51 54 61 63 52 24 57 60 48 42 62 836 66 1530 2432
44 33 DAN KENNEY (LISLE,IL) 64 49 47 58 34 45 55 59 63 54 21 57 60 56 42 61 825 66 1540 2431
44 48 JACK HINNENDAEL (PRESQUE ISLE,WI) 64 49 56 57 36 45 53 60 63 50 26 55 62 51 43 59 829 72 1530 2431
46 62 CATEY COHEN 1 (ELMHURST,IL) 61 47 52 62 15 49 54 63 64 50 31 58 60 55 51 57 829 78 1519 2426
47 43 MICHAEL RUSSO I (BELMONT,MI) 59 46 61 55 29 50 49 63 64 43 22 57 60 45 56 62 821 66 1534 2421
48 33 CUBSBUDMAN (PLAINFIELD,IL) 55 57 53 61 37 44 56 60 64 54 12 58 62 49 26 59 807 72 1540 2419
48 62 K ADAMS 3 (SPRING LAKE,MI) 56 57 52 62 43 47 63 54 64 48 24 59 61 55 31 58 834 66 1519 2419
50 19 YAHTZEE 3 (ALLEGAN,MI) 55 52 50 60 28 42 41 59 64 54 36 51 56 62 37 57 804 66 1546 2416
50 50 TIM REDDINGTON (NORWALK,CT) 63 49 58 55 32 46 56 62 64 43 21 59 60 53 39 61 821 66 1529 2416
50 62 ERICH ADAMS 1 (WINTER PARK,FL) 55 57 56 61 35 48 53 63 64 50 31 58 60 46 32 62 831 66 1519 2416
53 43 AL KLEEN (DAVIS,IL) 63 49 51 59 28 40 55 62 64 53 20 56 60 47 46 61 814 66 1534 2414
53 66 AL KLEEN11 (DAVIS,IL) 63 51 55 58 38 39 61 56 59 54 24 62 64 46 43 57 830 66 1518 2414
55 70 K ADAMS 2 (SPRING LAKE,MI) 56 57 62 52 43 47 54 63 64 48 24 59 55 61 34 53 832 66 1515 2413
56 50 BRIAN BROWN (PALATINE,IL) 53 61 54 58 30 47 55 60 63 56 18 59 62 40 44 57 817 66 1529 2412
57 81 PAUL PARKS I (NORTH LAS VEGAS,NV) 63 53 59 44 43 48 55 62 64 52 35 57 60 47 40 61 843 60 1508 2411
58 38 DAN KELLY (FRANKFORT,IL) 64 55 60 53 23 41 54 62 63 51 20 56 58 48 36 61 805 66 1538 2409
59 53 CATEY COHEN 2 (ELMHURST,IL) 61 50 23 62 26 42 51 64 63 53 43 54 48 56 58 60 814 66 1528 2408
60 101 SARKIS SHIRINIAN (RIVER VALE,NJ) 57 59 62 53 44 49 55 63 64 50 31 56 61 34 45 60 843 72 1491 2406
61 57 HARRY JAFFE 1 (CHANDLER,AZ) 63 44 59 48 33 46 56 61 62 43 22 58 64 49 54 60 822 60 1523 2405
61 94 EEYORE (PRESQUE ISLE,WI) 64 48 56 57 36 45 53 60 63 47 26 58 54 59 51 62 839 66 1500 2405
63 36 LEE PATON (JUPITER,FL) 62 47 58 53 34 43 44 64 63 56 27 57 61 41 42 59 811 54 1539 2404
64 73 ADRIENNE COHEN (ELMHURST,IL) 62 47 59 56 55 45 48 63 64 46 23 57 61 49 35 60 830 60 1513 2403
65 61 BRADY SACK II (GRAND RAPIDS,MI) 63 46 58 52 36 45 57 61 64 51 22 59 62 44 41 60 821 60 1520 2401
RD 2 RD 1 Name Duke SJU MSU CT IA NEB IL Hou AZ ARK TX Pur MI AL TN ISU TLY BNS RD 1 RD 2
    AVERAGE 61 50 55 55 34 45 54 60 62 50 27 57 61 46 42 58 817 66 1517 2400
66 55 SEAN BURKE (SEVERNA PARK,MD) 60 47 63 53 39 46 61 56 64 44 22 55 62 49 29 59 809 60 1526 2395
66 96 SUE MCK (MISHAWAKA,IN) 63 51 57 56 27 49 58 55 64 50 37 60 62 52 25 53 819 78 1498 2395
68 62 ORANGE&BLUE NEEDED THE $ (CHICAGO,IL) 63 49 53 60 24 46 55 61 64 47 29 57 62 45 42 58 815 60 1519 2394
69 36 BILLPOLLACK (BOCA RATON,FL) 61 38 45 50 34 40 59 52 60 55 19 64 62 54 43 58 794 60 1539 2393
69 85 DAN LAMB (LINDENHURST,IL) 60 52 53 61 25 48 56 64 58 63 18 55 62 43 46 59 823 66 1504 2393
71 79 SCHEUERMAN2 (OAK PARK,IL) 63 54 57 52 31 42 60 56 62 45 27 59 64 46 47 58 823 60 1509 2392
72 68 MATT STEHOUWER 2 (SPRING LAKE,MI) 63 56 49 58 40 33 54 62 64 51 13 57 61 41 46 60 808 66 1517 2391
73 66 KIDWC (ARLINGTON HEIGHTS,IL) 64 52 55 48 35 51 50 58 56 43 26 59 63 47 44 60 811 60 1518 2389
73 79 DEVIN WARNKEN (CINCINNATI,OH) 56 60 54 64 39 32 45 61 55 63 35 57 62 51 27 53 814 66 1509 2389
75 73 SCHEUERMAN1 (OAK PARK,IL) 63 50 57 44 33 42 61 56 62 46 30 60 64 48 47 58 821 54 1513 2388
75 85 DAVID INGLES 1 (GREENVILLE,MI) 63 56 57 48 22 43 54 62 64 53 27 58 59 42 49 61 818 66 1504 2388
77 94 PAUL CASTINO (TEGA CAY,SC) 60 50 61 56 32 46 55 63 64 45 22 58 62 49 41 57 821 66 1500 2387
78 76 LEWIS COLLIER REALE (LEXINGTON PARK,MD) 62 53 56 59 29 38 47 54 61 51 42 55 60 49 40 52 808 66 1511 2385
79 38 HARMON II (CHICAGO,IL) 61 53 60 54 28 48 55 64 62 30 35 51 63 50 34 38 786 60 1538 2384
79 78 DAVID INGLES 3 (GREENVILLE,MI) 56 58 61 48 23 44 52 64 55 62 30 59 60 40 39 63 814 60 1510 2384
79 100 JOE ENZYME (SAUNDERSTOWN,RI) 58 46 61 55 25 47 64 56 60 50 27 63 62 49 44 54 821 66 1497 2384
82 58 MIKE JACOBUS (NEW ALBANY,OH) 60 32 55 63 42 47 53 61 62 46 34 56 64 45 28 58 806 54 1522 2382
83 102 ROS60007#1 (ELMHURST,IL) 64 55 54 60 32 51 49 57 61 50 27 58 63 41 39 59 820 72 1489 2381
83 109 DAN SHIVE 2 (WINFIELD,IL) 60 50 52 64 38 45 49 59 63 44 29 57 62 55 47 58 832 66 1483 2381
85 96 MATT PALUMBO (WEST DUNDEE,IL) 61 54 59 55 22 42 53 57 64 52 26 58 60 46 45 62 816 66 1498 2380
86 76 PAUL ASTORINO (MOUNT PROSPECT,IL) 63 52 51 59 24 53 55 61 62 47 15 54 64 49 31 56 796 72 1511 2379
86 89 CHRIS SEXTON (DANBURY,CT) 64 34 56 48 36 42 52 59 63 50 23 61 60 55 51 58 812 66 1501 2379
86 106 ED LORGEREE II (BUFFALO GROVE,IL) 56 61 57 51 23 50 55 59 63 47 30 58 60 53 37 62 822 72 1485 2379
89 84 RYAN ROZYCKI (MYRTLE BEACH,SC) 55 60 54 61 30 41 52 63 56 58 19 64 57 37 38 62 807 66 1505 2378
90 73 JERRY VANDERMOLEN (ELMHURST,IL) 62 52 51 58 34 39 53 59 63 50 16 60 57 49 33 56 792 72 1513 2377
90 105 ROS60007#2 (ROSELLE,IL) 62 55 54 60 31 51 41 57 58 50 28 61 59 49 40 63 819 72 1486 2377
92 71 TAPCITY (BURBANK,CA) 60 51 52 61 39 32 53 59 64 55 16 58 62 22 49 57 790 72 1514 2376
93 103 MICHAEL RUSSO II (BELMONT,MI) 64 50 57 55 32 44 54 60 59 52 28 61 63 42 43 58 822 66 1487 2375
94 82 CHRIS GRANDE1 (IN - MISHAWAKA,IN) 64 33 60 53 24 49 56 58 63 42 29 59 62 51 38 57 798 66 1507 2371
95 89 EHOOTER (LAKE STEVENS,WA) 62 51 58 56 25 57 45 63 64 47 26 59 60 42 33 61 809 60 1501 2370
96 106 MATT STEHOUWER 1 (SPRING LAKE,MI) 63 56 47 57 34 45 55 60 62 51 46 58 64 27 40 59 824 60 1485 2369
97 85 CHERI BJERKAN (ELMHURST,IL) 63 48 58 55 34 49 62 56 60 44 21 61 64 31 41 57 804 60 1504 2368
97 111 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 63 56 51 57 32 44 54 61 60 39 23 64 62 50 46 59 821 66 1481 2368
RD 2 RD 1 Name Duke SJU MSU CT IA NEB IL Hou AZ ARK TX Pur MI AL TN ISU TLY BNS RD 1 RD 2
    AVERAGE 61 50 55 55 34 45 54 60 62 50 27 57 61 46 42 58 817 66 1517 2400
99 56 TERRY REDDINGTON (RIDGEFIELD,CT) 64 57 53 47 40 39 38 61 62 56 21 59 60 34 35 63 789 54 1524 2367
100 111 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 62 56 51 57 32 44 54 58 64 39 23 60 59 50 46 61 816 66 1481 2363
101 106 ASH (PORTLAND,OR) 63 55 49 57 36 37 44 61 64 51 13 58 59 48 53 62 810 66 1485 2361
102 116 MIKE JASPERSEN (LONG BEACH,CA) 64 50 56 57 28 32 46 53 54 59 22 62 63 51 55 58 810 72 1476 2358
103 89 JEFF SEREMAK #2 (VILLA PARK,IL) 60 46 54 61 25 50 48 59 64 47 20 58 62 53 31 56 794 60 1501 2355
104 96 HARRY JAFFE 2 (CHANDLER,AZ) 63 44 59 48 33 46 61 56 64 43 22 58 62 45 47 57 808 48 1498 2354
104 115 DANSHIVE 1 (WINFIELD,IL) 59 56 51 63 38 47 43 62 64 48 24 57 60 44 45 61 822 54 1478 2354
106 110 JOE JOO 5 KV (JENISON,MI) 64 55 59 56 40 20 53 58 60 42 41 61 63 43 35 57 807 60 1482 2349
107 69 JOEJOO1 (JENISON,MI) 63 49 44 58 24 20 55 62 61 53 34 60 64 27 33 59 766 60 1516 2342
108 88 JOE JOO 4 JW (JENISON,MI) 63 56 57 41 33 45 52 61 59 46 43 49 64 27 26 60 782 54 1503 2339
109 111 KRESKIN (ST. LOUIS,MO) 56 61 59 55 28 41 54 63 64 51 17 52 62 32 38 57 790 66 1481 2337
110 119 JOEJOO2 (JENISON,MI) 64 41 60 49 31 55 59 50 58 48 15 63 57 53 37 61 801 66 1466 2333
111 103 DAN KELLY#2 (FRANKFORT,IL) 60 54 63 42 35 44 61 57 62 43 16 56 59 46 29 64 791 54 1487 2332
111 114 GARY PIETRZAK III (REDONDO BEACH,CA) 63 53 55 48 35 39 61 52 64 54 19 58 62 40 29 60 792 60 1480 2332
113 117 MICHAEL CIESLIK (CHICAGO,IL) 63 52 58 32 38 42 57 61 64 41 25 60 62 40 46 59 800 54 1475 2329
114 89 BRADYSACK1 (GRAND RAPIDS,MI) 62 36 55 48 35 43 56 61 63 51 20 59 64 33 30 57 773 54 1501 2328
115 82 DOUG SCOTT (GREEN LAKE,WI) 64 48 57 45 33 32 61 56 63 47 17 59 62 30 39 55 768 48 1507 2323
116 118 CHRIS GRANDE II (MISHAWAKA,IN) 56 63 55 46 45 44 61 53 64 35 4 58 62 52 40 51 789 60 1471 2320
116 120 JEFF DUCKWORTH (SUGAR GROVE,IL) 63 56 59 54 19 45 61 53 62 55 34 57 64 32 20 58 792 66 1462 2320
118 89 HARMON I (CHICAGO,IL) 57 33 49 64 24 41 48 61 63 50 37 46 62 51 36 47 769 48 1501 2318
119 123 RICH LANDER (DOWNERS GROVE,IL) 55 60 54 62 24 40 56 63 64 53 15 58 61 27 51 57 800 72 1445 2317
120 121 JEFF GOLDMAN (NORWALK,CT) 58 57 61 55 40 38 53 60 64 41 20 56 59 37 36 62 797 60 1457 2314
121 126 JAMES THOMAS 2 (HERNANDO,FL) 63 45 53 57 30 50 54 62 59 47 22 64 61 48 44 60 819 60 1433 2312
122 123 JIM (ELMHURST,IL) 62 28 47 60 40 49 55 61 64 54 17 57 63 48 42 58 805 60 1445 2310
123 96 LEWIS COLLIER ACC (LEXINGTON PARK,MD) 62 53 48 56 29 38 47 54 61 51 33 42 60 49 40 39 762 48 1498 2308
124 122 GARY PIETRZAK II (REDONDO BEACH,CA) 62 56 55 48 27 39 52 59 64 54 21 58 60 40 29 61 785 60 1454 2299
125 71 TERRY REDDINGTON 2 (RIDGEFIELD,CT) 63 54 51 49 23 31 53 60 64 40 41 34 61 29 38 44 735 48 1514 2297
125 127 JAK (BARRINGTON,IL) 63 26 46 54 29 39 56 61 59 51 41 62 60 53 42 64 806 60 1431 2297
127 125 SECOND ENTRY (CHICAGO,IL) 64 32 53 58 24 52 61 56 62 50 22 55 59 47 27 63 785 66 1435 2286
128 129 ART SCHLICHTER (BUFFALO GROVE,IL) 55 58 50 63 27 43 51 62 64 49 8 41 61 52 21 60 765 66 1366 2197
129 128 LARRY ROTHENBERG (GLENDALE,WI) 63 19 43 42 22 55 62 56 64 35 46 59 58 34 24 61 743 48 1388 2179