RD 1 Name Duke TCU SJU KAN LSVL MSU UCLA CT FL IA Vandy NEB VCU IL TXAM Hou AZ UTST HPT ARK TX GZ Mia Pur MI STL TXTech AL TN VA KY ISU TLY BNS RD 1
  AVERAGE 61 30 50 47 36 55 42 55 59 34 50 45 31 54 29 60 62 33 20 50 27 52 35 57 61 30 42 46 42 52 34 58 1439 78 1517
1 LKLK (SCHAUMBURG,IL) 61 40 52 48 44 60 28 53 57 42 51 47 34 49 35 64 59 41 33 54 22 62 27 56 63 39 46 50 45 58 29 55 1504 84 1588
2 WILLIAM FORCE TERHUNE (ROCKFORD,IL) 64 35 48 49 43 53 42 57 60 36 51 47 28 61 29 56 63 33 16 54 32 55 40 58 62 34 50 46 45 52 39 59 1497 84 1581
3 ROBY (SCHAUMBURG,IL) 64 32 48 50 45 55 46 57 58 40 47 51 26 56 34 62 60 38 21 49 22 53 42 63 61 37 41 52 36 54 35 59 1494 84 1578
4 MARTY KELLY (NEW LENOX,IL) 60 24 41 56 40 63 42 54 61 43 52 47 38 58 36 55 64 33 17 46 49 48 28 59 62 34 32 50 45 53 44 57 1491 84 1575
5 ALEXANDER PETER BERTHOUD (ROCKFORD,IL) 63 20 48 49 43 57 42 53 61 36 47 51 28 60 29 56 62 33 16 54 32 55 40 58 64 34 46 50 45 52 39 59 1482 81 1563
5 PAUL PARKS II (NORTH LAS VEGAS,NV) 64 22 53 41 38 59 44 50 58 43 54 48 28 55 32 62 63 34 20 45 29 49 46 57 60 36 51 47 40 61 37 56 1482 81 1563
7 JAMES THOMAS 1 (HERNANDO,FL) 64 29 19 49 41 58 37 53 63 35 46 50 42 54 26 60 59 31 47 55 23 51 39 62 61 32 48 52 44 56 40 57 1483 78 1561
8 LKMY (SCHAUMBURG,IL) 63 25 51 46 31 52 42 58 59 37 50 47 34 53 24 62 64 39 33 54 20 48 41 57 60 38 45 56 30 55 43 61 1478 81 1559
8 ROZIPOLLACK II (BOCA RATON,FL) 63 30 50 47 45 53 41 57 61 40 54 46 27 56 26 60 62 36 23 52 17 55 33 58 64 34 49 48 44 51 37 59 1478 81 1559
10 DAN ATLAS (EVERGREEN,CO) 62 43 48 52 29 60 42 55 63 40 49 32 30 58 41 54 64 34 35 51 21 59 26 56 61 36 47 50 45 57 27 53 1480 78 1558
10 K ADAMS 1 (SPRING LAKE,MI) 64 30 49 45 43 57 41 56 61 36 52 46 28 55 25 60 63 34 21 51 23 54 39 58 62 32 48 50 47 53 38 59 1480 78 1558
12 YAHTZEE 2 (ALLEGAN,MI) 63 30 51 44 47 50 41 59 58 28 49 43 45 52 39 61 62 26 13 56 37 55 34 53 64 24 48 57 38 54 33 60 1474 81 1555
13 HOPELESS AT HOOPS AND BRIDGE (BRONX,NY) 64 25 55 32 44 54 41 57 60 39 47 53 24 56 35 61 62 38 15 51 49 48 36 58 63 26 45 52 46 50 29 59 1474 78 1552
14 MATT OLSON (LITTLETON,CO) 63 25 49 45 43 57 40 56 59 37 52 46 28 55 26 61 62 34 17 51 27 54 36 58 60 29 50 48 47 53 39 64 1471 78 1549
15 JEFF SEREMAK (VILLA PARK,IL) 64 26 53 47 44 58 43 55 60 37 50 46 35 54 24 61 62 38 19 52 33 57 29 56 63 25 30 51 49 48 42 59 1470 78 1548
15 JOHN KOWAL (MEDINA,OH) 63 25 50 46 43 57 40 55 60 38 48 53 35 56 33 62 64 34 18 52 28 54 24 58 61 21 45 49 44 51 41 59 1467 81 1548
15 PHILIP SPENCER (ROCKFORD,IL) 63 20 48 49 43 53 42 57 61 36 51 47 28 56 29 60 64 33 16 54 32 55 40 58 62 22 46 50 45 52 39 59 1470 78 1548
18 JIM PIETRZAK (LA GRANGE,IL) 56 35 58 46 27 63 42 54 62 40 52 44 34 57 20 55 64 36 21 48 49 45 25 59 60 38 50 43 51 47 24 61 1466 81 1547
19 HANK HEISE (OVERLAND PARK,KS) 63 33 45 52 28 58 43 55 60 37 48 51 40 56 30 61 64 24 26 53 25 57 42 54 62 36 49 31 50 47 32 59 1471 75 1546
19 MATT HENSING (WAUKEE,IA) 63 40 51 43 42 57 30 56 58 39 50 45 44 55 27 61 64 36 13 54 49 46 16 59 62 25 34 53 52 48 33 60 1465 81 1546
19 YAHTZEE 3 (ALLEGAN,MI) 55 38 52 61 44 50 49 60 63 28 53 42 45 41 17 59 64 27 20 54 36 58 34 51 56 26 46 62 37 47 33 57 1465 81 1546
22 KSOTTO (OVERLAND PARK,KS) 64 26 52 44 24 56 45 58 62 34 51 42 31 54 25 59 63 35 23 47 50 48 40 57 60 29 49 39 46 55 38 61 1467 78 1545
23 BRIAN GERKE (LEES SUMMIT,MO) 62 21 49 40 31 58 48 55 57 44 56 29 45 54 36 63 64 39 25 52 47 59 18 50 60 35 51 34 53 46 23 61 1465 78 1543
23 MARK COHEN (PALM COAST,FL) 60 26 53 44 30 61 48 54 59 35 51 43 40 56 28 63 62 33 18 55 21 46 37 58 64 34 39 49 52 45 41 57 1462 81 1543
23 ROZIPOLLACK I (BOCA RATON,FL) 64 30 51 45 44 55 41 57 61 39 53 48 28 56 25 60 62 29 22 50 16 54 34 58 63 32 47 49 46 52 38 59 1468 75 1543
26 DAVID INGLES 2 (GREENVILLE,MI) 62 36 51 46 40 52 45 59 63 25 44 53 21 58 42 55 56 34 15 48 39 50 30 61 64 27 54 37 49 47 38 60 1461 81 1542
26 JANET BECKER (DELRAY BEACH,FL) 64 32 50 45 41 56 42 57 61 38 53 47 24 54 29 60 62 34 19 49 26 55 30 58 63 27 44 52 46 51 39 59 1467 75 1542
26 R. JAY BECKER 1 (DELRAY BEACH,FL) 64 32 50 45 41 56 42 57 60 38 53 47 24 54 29 61 63 34 19 49 26 55 30 58 62 27 44 52 46 51 39 59 1467 75 1542
26 R. JAY BECKER 2 (DELRAY BEACH,FL) 63 32 50 45 41 56 42 57 60 38 53 47 24 54 29 61 64 34 19 49 26 55 30 58 62 27 44 52 46 51 39 59 1467 75 1542
26 R. JAY BECKER 3 (DELRAY BEACH,FL) 63 32 50 45 41 56 42 57 61 38 53 47 24 54 29 60 62 34 19 49 26 55 30 58 64 27 44 52 46 51 39 59 1467 75 1542
26 R. JAY BECKER 4 (DELRAY BEACH,FL) 64 32 50 45 41 56 42 57 61 38 53 47 24 54 29 60 63 34 19 49 26 55 30 58 62 27 44 52 46 51 39 59 1467 75 1542
26 R. JAY BECKER 5 (DELRAY BEACH,FL) 63 32 50 45 41 56 42 57 61 38 53 47 24 54 29 60 64 34 19 49 26 55 30 58 62 27 44 52 46 51 39 59 1467 75 1542
33 CUBSBUDMAN (PLAINFIELD,IL) 55 36 57 48 46 53 22 61 63 37 51 44 40 56 35 60 64 39 21 54 12 52 31 58 62 33 42 49 26 50 43 59 1459 81 1540
33 DAN KENNEY (LISLE,IL) 64 29 49 48 50 47 40 58 62 34 51 45 23 55 28 59 63 39 20 54 21 53 38 57 60 31 37 56 42 52 36 61 1462 78 1540
33 MARY SULLIVAN (FORT MYERS,FL) 61 29 47 50 44 56 40 55 63 25 48 52 22 54 26 60 59 34 31 53 24 58 45 64 62 21 46 49 42 51 37 57 1465 75 1540
RD 1 Name Duke TCU SJU KAN LSVL MSU UCLA CT FL IA Vandy NEB VCU IL TXAM Hou AZ UTST HPT ARK TX GZ Mia Pur MI STL TXTech AL TN VA KY ISU TLY BNS RD 1
  AVERAGE 61 30 50 47 36 55 42 55 59 34 50 45 31 54 29 60 62 33 20 50 27 52 35 57 61 30 42 46 42 52 34 58 1439 78 1517
36 BILLPOLLACK (BOCA RATON,FL) 61 30 38 49 57 45 41 50 63 34 53 40 18 59 26 52 60 33 29 55 19 56 37 64 62 32 44 54 43 51 48 58 1461 78 1539
36 LEE PATON (JUPITER,FL) 62 23 47 54 32 58 48 53 55 34 60 43 20 44 35 64 63 40 33 56 27 50 26 57 61 25 51 41 42 52 46 59 1461 78 1539
38 DAN KELLY (FRANKFORT,IL) 64 39 55 49 44 60 31 53 59 23 52 41 37 54 40 62 63 35 13 51 20 57 42 56 58 34 45 48 36 47 28 61 1457 81 1538
38 GARY PIETRZAK (REDONDO BEACH,CA) 62 36 56 45 23 55 48 57 63 35 53 39 41 52 22 59 64 33 17 46 44 50 42 58 60 25 40 49 47 51 24 61 1457 81 1538
38 HARMON II (CHICAGO,IL) 61 20 53 44 42 60 40 54 57 28 56 48 32 55 45 64 62 33 52 30 35 59 29 51 63 21 37 50 34 58 49 38 1460 78 1538
38 JOSH JAGUST (OAK PARK,IL) 63 40 51 44 32 58 28 54 55 39 57 43 31 61 26 56 64 36 18 53 22 48 30 59 60 42 50 46 49 45 41 62 1463 75 1538
42 MICHELE HINNENDAE; (PRESQUE ISLE,WI) 63 34 50 47 26 58 42 55 62 35 46 51 27 59 22 54 64 33 16 48 40 57 41 56 60 28 53 44 45 52 29 61 1458 78 1536
43 AL KLEEN (DAVIS,IL) 63 24 49 50 37 51 39 59 58 28 57 40 41 55 43 62 64 22 15 53 20 52 35 56 60 32 48 47 46 45 44 61 1456 78 1534
43 MICHAEL RUSSO I (BELMONT,MI) 59 35 46 51 44 61 39 55 58 29 47 50 31 49 36 63 64 27 16 43 22 53 32 57 60 26 54 45 56 48 41 62 1459 75 1534
43 NICK JASPERSEN (TORRANCE,CA) 64 34 44 49 24 54 40 57 61 33 51 46 23 56 26 60 63 36 19 53 41 52 28 58 59 30 55 38 50 48 42 62 1456 78 1534
46 ERICH ADAMS 2 (WINTER PARK,FL) 63 20 55 44 45 57 47 56 61 35 48 52 29 53 26 59 62 33 22 41 31 54 40 58 64 18 46 51 39 49 37 60 1455 78 1533
47 RAYBIK01 (PT ST LUCIE,FL) 64 29 45 49 41 55 39 58 62 30 46 50 24 56 26 59 61 31 19 51 22 53 44 60 63 32 48 57 43 52 37 54 1460 72 1532
48 JACK HINNENDAEL (PRESQUE ISLE,WI) 64 32 49 48 41 56 40 57 61 36 52 45 21 53 28 60 63 31 18 50 26 58 23 55 62 35 46 51 43 54 38 59 1455 75 1530
48 JOEJOO3 (JENISON,MI) 58 20 46 53 41 56 40 64 59 38 50 51 25 54 28 61 63 21 18 52 24 45 36 57 60 39 49 48 42 55 37 62 1452 78 1530
50 BRIAN BROWN (PALATINE,IL) 53 26 61 43 42 54 39 58 64 30 52 47 33 55 24 60 63 37 17 56 18 48 29 59 62 34 50 40 44 51 45 57 1451 78 1529
50 ED LORGEREE I (BUFFALO GROVE,IL) 58 34 53 48 35 63 50 46 61 38 52 43 36 57 23 55 64 37 21 54 47 49 22 56 62 15 29 59 51 45 28 60 1451 78 1529
50 TIM REDDINGTON (NORWALK,CT) 63 23 49 50 45 58 41 55 57 32 52 46 22 56 36 62 64 28 18 43 21 51 34 59 60 37 42 53 39 54 40 61 1451 78 1529
53 CATEY COHEN 2 (ELMHURST,IL) 61 31 50 57 39 23 45 62 59 26 29 42 32 51 38 64 63 30 33 53 43 55 35 54 48 22 52 56 58 36 46 60 1453 75 1528
54 KEN PIETRZAK (SAUNDERSTOWN,RI) 59 20 52 46 39 61 38 55 60 36 53 47 40 56 24 63 64 33 15 48 45 51 31 58 62 34 32 49 44 54 23 57 1449 78 1527
55 SEAN BURKE (SEVERNA PARK,MD) 60 20 47 50 41 63 48 53 58 39 54 46 38 61 26 56 64 31 15 44 22 57 37 55 62 36 43 49 29 51 34 59 1448 78 1526
56 TERRY REDDINGTON (RIDGEFIELD,CT) 64 36 57 49 48 53 51 47 58 40 52 39 24 38 37 61 62 43 19 56 21 54 26 59 60 42 33 34 35 55 27 63 1443 81 1524
57 HARRY JAFFE 1 (CHANDLER,AZ) 63 28 44 51 31 59 52 48 57 33 50 46 30 56 26 61 62 35 17 43 22 53 37 58 64 27 45 49 54 47 40 60 1448 75 1523
58 GERRY SEXTON (RIDGEFIELD,CT) 56 32 58 34 30 61 36 55 54 37 57 38 39 53 25 63 64 17 18 49 19 50 45 59 60 44 43 51 52 42 41 62 1444 78 1522
58 MIKE JACOBUS (NEW ALBANY,OH) 60 43 32 48 25 55 44 63 59 42 31 47 35 53 38 61 62 41 50 46 34 57 23 56 64 40 29 45 28 54 24 58 1447 75 1522
58 WIMPY (WOOD DALE,IL) 63 20 51 44 32 57 38 56 59 43 45 53 39 52 18 62 64 33 21 55 23 50 41 58 60 27 49 48 47 54 24 61 1447 75 1522
61 BRADY SACK II (GRAND RAPIDS,MI) 63 35 46 47 39 58 53 52 56 36 49 45 30 57 24 61 64 25 12 51 22 55 31 59 62 27 50 44 41 54 37 60 1445 75 1520
62 CATEY COHEN 1 (ELMHURST,IL) 61 32 47 56 42 52 44 62 59 15 39 49 13 54 38 63 64 30 25 50 31 53 35 58 60 22 48 55 51 36 43 57 1444 75 1519
62 ERICH ADAMS 1 (WINTER PARK,FL) 55 20 57 44 45 56 47 61 59 35 52 48 29 53 26 63 64 33 22 50 31 54 40 58 60 18 51 46 32 49 27 62 1447 72 1519
62 K ADAMS 3 (SPRING LAKE,MI) 56 22 57 46 45 52 42 62 50 43 60 47 38 63 23 54 64 39 18 48 24 51 30 59 61 36 32 55 31 53 28 58 1447 72 1519
62 ORANGE&BLUE NEEDED THE $ (CHICAGO,IL) 63 33 49 48 32 53 23 60 59 24 51 46 40 55 30 61 64 34 21 47 29 54 43 57 62 25 52 45 42 56 31 58 1447 72 1519
66 AL KLEEN11 (DAVIS,IL) 63 21 51 50 35 55 37 58 60 38 49 39 28 61 41 56 59 25 19 54 24 53 32 62 64 22 52 46 43 47 42 57 1443 75 1518
66 KIDWC (ARLINGTON HEIGHTS,IL) 64 33 52 46 31 55 57 48 62 35 45 51 39 50 29 58 56 38 20 43 26 54 42 59 63 23 32 47 44 53 28 60 1443 75 1518
RD 1 Name Duke TCU SJU KAN LSVL MSU UCLA CT FL IA Vandy NEB VCU IL TXAM Hou AZ UTST HPT ARK TX GZ Mia Pur MI STL TXTech AL TN VA KY ISU TLY BNS RD 1
  AVERAGE 61 30 50 47 36 55 42 55 59 34 50 45 31 54 29 60 62 33 20 50 27 52 35 57 61 30 42 46 42 52 34 58 1439 78 1517
68 MATT STEHOUWER 2 (SPRING LAKE,MI) 63 47 56 42 22 49 44 58 59 40 50 33 39 54 27 62 64 35 24 51 13 48 37 57 61 23 53 41 46 55 26 60 1439 78 1517
69 JOEJOO1 (JENISON,MI) 63 41 49 54 26 44 46 58 57 24 51 20 35 55 38 62 61 16 22 53 34 43 47 60 64 40 52 27 33 56 48 59 1438 78 1516
70 K ADAMS 2 (SPRING LAKE,MI) 56 22 57 46 45 62 42 52 60 43 50 47 38 54 23 63 64 39 18 48 24 51 30 59 55 29 32 61 34 58 28 53 1443 72 1515
71 TAPCITY (BURBANK,CA) 60 37 51 50 34 52 38 61 63 39 56 32 42 53 44 59 64 41 13 55 16 48 28 58 62 25 47 22 49 54 29 57 1439 75 1514
71 TERRY REDDINGTON 2 (RIDGEFIELD,CT) 63 37 54 57 48 51 36 49 62 23 52 31 46 53 24 60 64 26 16 40 41 58 55 34 61 42 50 29 38 59 33 44 1436 78 1514
73 ADRIENNE COHEN (ELMHURST,IL) 62 26 47 53 43 59 36 56 58 55 52 45 29 48 32 63 64 24 11 46 23 50 38 57 61 40 28 49 35 51 37 60 1438 75 1513
73 JERRY VANDERMOLEN (ELMHURST,IL) 62 25 52 48 42 51 45 58 64 34 54 39 22 53 24 59 63 37 18 50 16 55 40 60 57 35 41 49 33 61 32 56 1435 78 1513
73 SCHEUERMAN1 (OAK PARK,IL) 63 24 50 43 31 57 53 44 59 33 52 42 39 61 20 56 62 35 15 46 30 54 37 60 64 19 49 48 47 55 32 58 1438 75 1513
76 LEWIS COLLIER REALE (LEXINGTON PARK,MD) 62 34 53 44 48 56 35 59 58 29 50 38 9 47 28 54 61 37 21 51 42 57 33 55 60 25 41 49 40 63 39 52 1430 81 1511
76 PAUL ASTORINO (MOUNT PROSPECT,IL) 63 33 52 48 41 51 32 59 60 24 43 53 46 55 19 61 62 34 22 47 15 58 39 54 64 36 42 49 31 57 30 56 1436 75 1511
78 DAVID INGLES 3 (GREENVILLE,MI) 56 32 58 47 22 61 54 48 53 23 57 44 43 52 20 64 55 24 11 62 30 45 41 59 60 33 50 40 39 51 38 63 1435 75 1510
79 DEVIN WARNKEN (CINCINNATI,OH) 56 23 60 48 44 54 47 64 59 39 40 32 50 45 19 61 55 42 33 63 35 52 46 57 62 20 22 51 27 58 17 53 1434 75 1509
79 SCHEUERMAN2 (OAK PARK,IL) 63 25 54 40 35 57 48 52 61 31 51 42 39 60 20 56 62 33 15 45 27 55 38 59 64 19 49 46 47 53 30 58 1434 75 1509
81 PAUL PARKS I (NORTH LAS VEGAS,NV) 63 22 53 41 23 59 50 44 58 43 54 48 28 55 33 62 64 27 20 52 35 49 31 57 60 26 51 47 40 56 24 61 1436 72 1508
82 CHRIS GRANDE1 (IN - MISHAWAKA,IN) 64 36 33 54 48 60 47 53 61 24 45 49 26 56 27 58 63 35 15 42 29 41 40 59 62 30 39 51 38 50 37 57 1429 78 1507
82 DOUG SCOTT (GREEN LAKE,WI) 64 21 48 49 41 57 52 45 60 33 54 32 40 61 24 56 63 35 18 47 17 51 46 59 62 23 50 30 39 58 42 55 1432 75 1507
84 RYAN ROZYCKI (MYRTLE BEACH,SC) 55 21 60 46 32 54 44 61 53 30 59 41 42 52 28 63 56 22 16 58 19 49 35 64 57 36 50 37 38 51 39 62 1430 75 1505
85 CHERI BJERKAN (ELMHURST,IL) 63 24 48 50 32 58 46 55 59 34 45 49 23 62 38 56 60 37 14 44 21 47 25 61 64 36 52 31 41 54 43 57 1429 75 1504
85 DAN LAMB (LINDENHURST,IL) 60 37 52 29 21 53 45 61 57 25 49 48 33 56 24 64 58 42 34 63 18 50 26 55 62 27 51 43 46 54 30 59 1432 72 1504
85 DAVID INGLES 1 (GREENVILLE,MI) 63 39 56 47 19 57 52 48 60 22 55 43 24 54 35 62 64 37 12 53 27 45 40 58 59 20 51 42 49 44 31 61 1429 75 1504
88 JOE JOO 4 JW (JENISON,MI) 63 32 56 47 20 57 51 41 58 33 53 45 34 52 22 61 59 39 15 46 43 62 48 49 64 38 50 27 26 54 23 60 1428 75 1503
89 BRADYSACK1 (GRAND RAPIDS,MI) 62 39 36 53 37 55 54 48 60 35 50 43 46 56 19 61 63 29 16 51 20 58 42 59 64 31 52 33 30 41 26 57 1426 75 1501
89 CHRIS SEXTON (DANBURY,CT) 64 33 34 54 41 56 43 48 57 36 31 42 26 52 32 59 63 30 19 50 23 62 38 61 60 28 45 55 51 40 35 58 1426 75 1501
89 EHOOTER (LAKE STEVENS,WA) 62 40 51 46 30 58 49 56 52 25 43 57 11 45 27 63 64 39 20 47 26 48 41 59 60 35 50 42 33 55 31 61 1426 75 1501
89 HARMON I (CHICAGO,IL) 57 23 33 56 38 49 40 64 60 24 53 41 29 48 44 61 63 25 28 50 37 58 30 46 62 26 34 51 36 59 54 47 1426 75 1501
89 JEFF SEREMAK #2 (VILLA PARK,IL) 60 37 46 52 30 54 42 61 63 25 32 50 21 48 36 59 64 26 17 47 20 55 43 58 62 38 45 53 31 57 41 56 1429 72 1501
94 EEYORE (PRESQUE ISLE,WI) 64 32 48 49 41 56 40 57 61 36 52 45 21 53 28 60 63 31 15 47 26 55 23 58 54 22 38 59 51 46 35 62 1428 72 1500
94 PAUL CASTINO (TEGA CAY,SC) 60 31 50 48 43 61 38 56 59 32 51 46 24 55 40 63 64 30 18 45 22 44 28 58 62 29 47 49 41 54 26 57 1431 69 1500
96 HARRY JAFFE 2 (CHANDLER,AZ) 63 28 44 51 31 59 50 48 52 33 55 46 30 61 26 56 64 35 17 43 22 54 37 58 62 27 32 45 47 53 40 57 1426 72 1498
96 LEWIS COLLIER ACC (LEXINGTON PARK,MD) 62 34 53 44 59 48 35 56 45 29 50 38 9 47 28 54 61 37 21 51 33 57 55 42 60 25 41 49 40 63 52 39 1417 81 1498
96 MATT PALUMBO (WEST DUNDEE,IL) 61 35 54 49 29 59 38 55 63 22 47 42 34 53 20 57 64 40 33 52 26 48 41 58 60 21 25 46 45 56 28 62 1423 75 1498
96 SUE MCK (MISHAWAKA,IN) 63 19 51 47 46 57 29 56 61 27 41 49 23 58 44 55 64 24 22 50 37 54 38 60 62 42 30 52 25 59 31 53 1429 69 1498
RD 1 Name Duke TCU SJU KAN LSVL MSU UCLA CT FL IA Vandy NEB VCU IL TXAM Hou AZ UTST HPT ARK TX GZ Mia Pur MI STL TXTech AL TN VA KY ISU TLY BNS RD 1
  AVERAGE 61 30 50 47 36 55 42 55 59 34 50 45 31 54 29 60 62 33 20 50 27 52 35 57 61 30 42 46 42 52 34 58 1439 78 1517
100 JOE ENZYME (SAUNDERSTOWN,RI) 58 20 46 52 26 61 38 55 59 25 53 47 40 64 37 56 60 30 15 50 27 51 35 63 62 28 42 49 44 57 21 54 1425 72 1497
101 SARKIS SHIRINIAN (RIVER VALE,NJ) 57 24 59 48 30 62 39 53 52 44 58 49 29 55 27 63 64 26 17 50 31 46 37 56 61 25 32 34 45 51 38 60 1422 69 1491
102 ROS60007#1 (ELMHURST,IL) 64 29 55 48 45 54 23 60 62 32 42 51 21 49 24 57 61 30 18 50 27 53 37 58 63 34 56 41 39 52 26 59 1420 69 1489
103 DAN KELLY#2 (FRANKFORT,IL) 60 25 54 47 37 63 50 42 58 35 52 44 26 61 30 57 62 32 15 43 16 48 23 56 59 38 51 46 29 53 39 64 1415 72 1487
103 MICHAEL RUSSO II (BELMONT,MI) 64 22 50 45 30 57 36 55 62 32 51 44 29 54 35 60 59 20 18 52 28 48 37 61 63 19 47 42 43 56 38 58 1415 72 1487
105 ROS60007#2 (ROSELLE,IL) 62 29 55 48 45 54 23 60 64 31 38 51 21 41 24 57 58 32 27 50 28 53 30 61 59 33 56 49 40 52 26 63 1420 66 1486
106 ASH (PORTLAND,OR) 63 43 55 45 25 49 26 57 60 36 54 37 29 44 23 61 64 47 19 51 13 56 24 58 59 38 33 48 53 50 31 62 1413 72 1485
106 ED LORGEREE II (BUFFALO GROVE,IL) 56 35 61 48 27 57 38 51 64 23 33 50 42 55 18 59 63 22 16 47 30 45 40 58 60 28 44 53 37 52 36 62 1410 75 1485
106 MATT STEHOUWER 1 (SPRING LAKE,MI) 63 29 56 48 20 47 44 57 61 34 52 45 28 55 24 60 62 33 16 51 46 53 43 58 64 35 23 27 40 54 26 59 1413 72 1485
109 DAN SHIVE 2 (WINFIELD,IL) 60 32 50 39 16 52 40 64 61 38 51 45 27 49 23 59 63 30 15 44 29 53 46 57 62 43 28 55 47 56 22 58 1414 69 1483
110 JOE JOO 5 KV (JENISON,MI) 64 27 55 47 45 59 32 56 62 40 51 20 12 53 9 58 60 38 24 42 41 49 44 61 63 26 52 43 35 54 31 57 1410 72 1482
111 KRESKIN (ST. LOUIS,MO) 56 45 61 44 22 59 43 55 60 28 50 41 40 54 26 63 64 46 18 51 17 58 24 52 62 34 30 32 38 53 29 57 1412 69 1481
111 PURDUE_PETE (ARLINGTON HEIGHTS,IL) 62 34 56 45 31 51 43 57 63 32 55 44 25 54 42 58 64 26 11 39 23 49 40 60 59 9 38 50 46 52 30 61 1409 72 1481
111 PURDUE_PETE II (ARLINGTON HEIGHTS,IL) 63 34 56 45 31 51 43 57 58 32 55 44 25 54 42 61 60 26 11 39 23 49 40 64 62 9 38 50 46 52 30 59 1409 72 1481
114 GARY PIETRZAK III (REDONDO BEACH,CA) 63 32 53 45 43 55 57 48 56 35 59 39 21 61 23 52 64 33 17 54 19 44 42 58 62 25 30 40 29 51 38 60 1408 72 1480
115 DANSHIVE 1 (WINFIELD,IL) 59 28 56 40 13 51 41 63 58 38 46 47 12 43 29 62 64 33 16 48 24 55 42 57 60 30 50 44 45 54 34 61 1403 75 1478
116 MIKE JASPERSEN (LONG BEACH,CA) 64 36 50 44 48 56 43 57 49 28 61 32 20 46 23 53 54 27 18 59 22 52 35 62 63 38 25 51 55 47 31 58 1407 69 1476
117 MICHAEL CIESLIK (CHICAGO,IL) 63 21 52 39 43 58 47 32 33 38 53 42 27 57 31 61 64 37 15 41 25 56 30 60 62 36 51 40 46 55 29 59 1403 72 1475
118 CHRIS GRANDE II (MISHAWAKA,IN) 56 32 63 48 31 55 60 46 54 45 57 44 43 61 42 53 64 24 10 35 4 36 37 58 62 38 19 52 40 59 17 51 1396 75 1471
119 JOEJOO2 (JENISON,MI) 64 32 41 45 40 60 36 49 62 31 42 55 14 59 27 50 58 30 23 48 15 51 34 63 57 29 43 53 37 52 33 61 1394 72 1466
120 JEFF DUCKWORTH (SUGAR GROVE,IL) 63 44 56 48 29 59 37 54 60 19 52 45 36 61 21 53 62 39 17 55 34 50 25 57 64 41 30 32 20 49 23 58 1393 69 1462
121 JEFF GOLDMAN (NORWALK,CT) 58 33 57 39 21 61 46 55 63 40 51 38 42 53 17 60 64 47 25 41 20 49 18 56 59 29 23 37 36 54 31 62 1385 72 1457
122 GARY PIETRZAK II (REDONDO BEACH,CA) 62 32 56 45 31 55 57 48 63 27 53 39 19 52 23 59 64 33 17 54 21 44 42 58 60 25 30 40 29 51 38 61 1388 66 1454
123 JIM (ELMHURST,IL) 62 33 28 56 38 47 26 60 59 40 46 49 34 55 24 61 64 41 15 54 17 44 22 57 63 29 30 48 42 53 21 58 1376 69 1445
123 RICH LANDER (DOWNERS GROVE,IL) 55 29 60 47 21 54 30 62 59 24 52 40 42 56 31 63 64 37 19 53 15 45 38 58 61 35 18 27 51 48 28 57 1379 66 1445
125 SECOND ENTRY (CHICAGO,IL) 64 25 32 48 28 53 38 58 60 24 44 52 21 61 30 56 62 26 17 50 22 57 37 55 59 23 51 47 27 54 31 63 1375 60 1435
126 JAMES THOMAS 2 (HERNANDO,FL) 63 33 45 49 24 53 28 57 58 30 46 50 21 54 25 62 59 31 20 47 22 55 26 64 61 32 23 48 44 56 27 60 1373 60 1433
127 JAK (BARRINGTON,IL) 63 32 26 25 57 46 40 54 55 29 58 39 36 56 10 61 59 33 18 51 41 52 20 62 60 22 31 53 42 49 21 64 1365 66 1431
128 LARRY ROTHENBERG (GLENDALE,WI) 63 45 19 50 20 43 31 42 60 22 48 55 40 62 29 56 64 36 17 35 46 53 27 59 58 26 25 34 24 52 23 61 1325 63 1388
129 ART SCHLICHTER (BUFFALO GROVE,IL) 55 23 58 39 47 50 34 63 59 27 31 43 19 51 35 62 64 33 17 49 8 40 9 41 61 36 20 52 21 53 37 60 1297 69 1366